Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Week of 03 November 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| November 04, 2025 | 156111 | 1052 - IS Business Analyst |
| November 04, 2025 | 157720 | 1053 - IS Business Analyst-Senior |
| November 04, 2025 | H00173 | 1428 - Unit Clerk |
| November 04, 2025 | H00079 | 2556 - Physical Therapist |
| November 04, 2025 | X00002 | 2940 - Protective Services Worker - Family and Children's Services |
| November 03, 2025 | C00185 | 1820 - Junior Administrative Analyst |
| November 03, 2025 | H00175 | 2328 - Nurse Practitioner |
| November 03, 2025 | T00137 | 7305 - Metal Fabricator |
| November 03, 2025 | C00362 | 8228 - Museum Security Supervisor |
Week of 27 October 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| October 31, 2025 | C00186 | 1822 - Administrative Analyst |
| October 30, 2025 | C00184 | 1244 - Senior Human Resources Analyst |
| October 29, 2025 | C00183 | 1241 - Human Resources Analyst |
| October 29, 2025 | U00040 | 7484 - Senior Power Generation Techinician |
| October 29, 2025 | X00100 | 8568 - Senior Counselor, Juvenile Hall and Log Cabin Ranch (SFERS) |
| October 29, 2025 | 160292 | 9252 - Communications Specialist |
| October 28, 2025 | 158445 | 0941 - Manager VI - Director of Contract Administration Bureau |
| October 28, 2025 | C00368 | 3602 - Library Page |
| October 27, 2025 | 157136 | 1052 - IS Business Analyst |
| October 27, 2025 | 155915 | 1053 - IS Business Analyst - Senior |
| October 27, 2025 | 158245 | 1064 - IS Programmer Analyst - Principal |
| October 27, 2025 | 158805 | 1246 - Principal Human Resources Analsyt |
| October 27, 2025 | C00187 | 1823 - Senior Administrative Analyst |
| October 27, 2025 | 153460 | 2106 - Medical Staff Services Department Specialist |
| October 27, 2025 | E10159 | 2328 - Nurse Practitioner |
Week of 20 October 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| October 24, 2025 | 904100 | 8504 - Deputy Sheriff (SFERS) |
| October 23, 2025 | 157651 | 0923 - Manager II |
| October 23, 2025 | 159611 | 7381 - Automotive Mechanic (Exempt to Permanent) |
| October 21, 2025 | H00040 | 2314 - Behavioral Health Team Leader |
| October 20, 2025 | 157105 | 1209 - Benefits Technician |
| October 20, 2025 | C00188 | 1824 - Principal Administrative Analyst |
| October 20, 2025 | H00012 | 2303 - Patient Care Assistant |
| October 20, 2025 | T00140 | 7410 - Automotive Service Worker |
| October 20, 2025 | T00139 | 7412 - Automotive Service Worker Assistant Supervisor |
| October 20, 2025 | C00353 | 8312 - Sheriff's Captain |
Week of 13 October 2025
Week of 06 October 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| October 10, 2025 | 151146 | 1825 - Principal Administrative Analyst II |
| October 10, 2025 | 159407 | 2542 - Speech Pathologist |
| October 09, 2025 | 157999 | 0941 - Manager VI |
| October 09, 2025 | H00013 | 2409 - Pharmacy Technician |
| October 09, 2025 | H00046 | 2450 - Pharmacist |
| October 09, 2025 | H00047 | 2454 - Clinical Pharmacist |
| October 09, 2025 | 158925 | 4213 - Assessor-Recorder Office Assistant |
| October 08, 2025 | 156878 | 0923 - Manager II |
| October 08, 2025 | 153870 | 1070 - IS Project Director |
| October 07, 2025 | 157706 | 0922 - Manager I |
| October 07, 2025 | C00183 | 1241 - Human Resources Analyst |
| October 07, 2025 | C00184 | 1244 - Senior Human Resources Analyst |
| October 06, 2025 | H00083 | 2320 - Registered Nurse (Experienced Nurses) |
| October 06, 2025 | H00046 | 2450 - Pharmacist |
Week of 29 September 2025
Week of 22 September 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| September 26, 2025 | 158119 | 0923 - Manager II - Aviation Marketing & Development Manager |
| September 26, 2025 | H00152 | 1635 - Health Care Billing Clerk I |
| September 26, 2025 | C00186 | 1822 - Administrative Analyst |
| September 26, 2025 | H00012 | 2303 - Patient Care Assistant |
| September 26, 2025 | A00021 | 9220 - Aviation Security Operations Supervisor |
| September 25, 2025 | 155680 | 0923 - Manager II |
| September 25, 2025 | 152630 | 0932 - Manager IV |
| September 25, 2025 | 144478 | 0941 - Manager VI |
| September 25, 2025 | H00153 | 1636 - Health Care Billing Clerk II |
| September 25, 2025 | H00168 | 2322 - Nurse Manager - NICU |
| September 25, 2025 | X00096 | 2916 - Social Work Specialist |
| September 25, 2025 | X00049 | 2940 - Protective Services Worker - Adult Protective Services |
| September 25, 2025 | A00002 | 7213 - Plumber Supervisor I |
| September 25, 2025 | C00197 | 7334 - Stationary Engineer |
| September 24, 2025 | 157373 | 6248 - Electrical Inspector |