Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Week of 29 September 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| October 02, 2025 | H00080 | 2548 - Occupational Therapist |
| October 02, 2025 | 158420 | 9708 - Employment & Training Specialist VI |
| October 01, 2025 | 157377 | 1480 - Utility Services Representative Supervisor |
| October 01, 2025 | 156631 | 5299 - Planner IV - Environmental Review |
| September 30, 2025 | E10144 | 0932 - Manager IV |
| September 30, 2025 | 159234 | 2913 - Program Specialist |
| September 30, 2025 | 158251 | 5177 - Safety Officer |
| September 29, 2025 | 155929 | 1203 - Personnel Technician |
| September 29, 2025 | H00169 | 2322 - Nurse Manager - Emergency Care |
| September 29, 2025 | H00139 | 2430 - Medical Evaluations Assistant |
| September 29, 2025 | X00050 | 2940 - Protective Services Worker - Public Conservator |
Week of 22 September 2025
Week of 15 September 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| September 19, 2025 | 153528 | 0942 - Manager VII |
| September 19, 2025 | C00187 | 1823 - Senior Administrative Analyst |
| September 19, 2025 | E10178 | 2820 - Senior Health Program Planner |
| September 19, 2025 | 158125 | 4215 - Assessor-Recorder Senior Office Specialist |
| September 18, 2025 | X00092 | 1654 - Accountant III |
| September 17, 2025 | X00096 | 2916 - Social Work Specialist |
| September 17, 2025 | 157375 | 6242 - Plumbing Inspector |
| September 16, 2025 | H00149 | 2654 - Cook |
| September 16, 2025 | E10176 | 3434 - Arborist Techinician |
| September 16, 2025 | X00098 | 8562 - Counselor, Juvenile Hall (SFERS) |
| September 15, 2025 | 154298 | 2482 - Water Quality Technician III |
| September 15, 2025 | C00188 | Principal Administrative Analyst - 1824 |
Week of 08 September 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| September 12, 2025 | 156983 | 0922 - Manager I - Wildlife Hazards Program Manager |
| September 12, 2025 | 149530 | 2656 - Chef |
| September 11, 2025 | C00098 | 1044 - IS Engineer-Principal (Applications) |
| September 11, 2025 | 158836 | 1231 - Equal Employment Opportunity Programs Senior Specialist |
| September 11, 2025 | 152038 | 1246 - Principal Human Resources Analsyt |
| September 11, 2025 | H00001 | 2233 - Supervising Physician Specialist |
| September 11, 2025 | H00163 | 2324 - Nursing Supervisor |
| September 11, 2025 | H00048 | 2574 - Clinical Psychologist |
| September 10, 2025 | 159189 | 5364 - Engineering Associate I |
| September 10, 2025 | T00138 | 7458 - Switch Repairer |
| September 09, 2025 | H00079 | 2556 - Physical Therapist |
| September 08, 2025 | 155715 | 0941 - Manager VI |
| September 08, 2025 | 156426 | 1054 - IS Business Analyst-Principal |
| September 08, 2025 | E10150 | 1244 - Senior Human Resources Analyst |
| September 08, 2025 | C00351 | 3634 - Librarian III |
| September 08, 2025 | 902653 | 8302 - Deputy Sheriff I |
Week of 01 September 2025
Week of 25 August 2025
| Post date | List ID | Class & Job Title |
|---|---|---|
| August 29, 2025 | C00183 | 1241 - Human Resources Analyst |
| August 29, 2025 | E10149 | 1241 - Human Resources Analyst |
| August 29, 2025 | C00184 | 1244 - Senior Human Resources Analyst |
| August 29, 2025 | H00162 | 2328 - Nurse Practitioner |
| August 29, 2025 | T00129 | 7306 - Automotive Body and Fender Worker |
| August 28, 2025 | 153846 | 0923 - Manager II |
| August 28, 2025 | E10163 | 2920 - Medical Social Worker |
| August 27, 2025 | 156482 | 0932 - Manager IV |
| August 27, 2025 | E10152 | 1822 - Administrative Analyst |
| August 27, 2025 | E10153 | 1823 - Senior Administrative Analyst |
| August 27, 2025 | C00187 | 1823 - Senior Administrative Analyst |
| August 26, 2025 | H00155 | 2323 - Clinical Nurse Specialist |