Download viewers, Text Only, Listen Now
Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Week of 14 September 2020
Post date | List ID | Class & Job Title |
---|---|---|
September 14, 2020 | SYSENG | 1041 - IS Engineer-Assistant |
September 14, 2020 | APPENG | 1041 - IS Engineer-Assistant |
September 14, 2020 | SECENG | 1041 - IS Engineer-Assistant |
September 14, 2020 | SECENG | 1043 - IS Engineer-Senior |
September 14, 2020 | NETENG | 1043 - IS Engineer-Senior |
September 14, 2020 | SYSENG | 1043 - IS Engineer-Senior |
September 14, 2020 | SECENG | 1044 - IS Engineer-Principal |
September 14, 2020 | SYSENG | 1044 - IS Engineer-Principal |
Week of 07 September 2020
Post date | List ID | Class & Job Title |
---|---|---|
September 11, 2020 | 102888 | 2523 - Forensic Autopsy Technician - AMD |
September 10, 2020 | 903558 | 1706 - Telephone Operator |
September 09, 2020 | 097837 | 1054 - IS Business Analyst-Principal - AMD |
September 09, 2020 | 900412 | 2320 - Registered Nurse |
September 09, 2020 | 902554 | 7376 - Sheet Metal Worker- AMD |
September 08, 2020 | 904127 | 6272 - Senior Housing Inspector |
Week of 31 August 2020
Post date | List ID | Class & Job Title |
---|---|---|
September 04, 2020 | 100216 | 1095 - IT Operations Support Admin V |
September 04, 2020 | 106241 | 2453 - Supervising Pharmacist |
September 04, 2020 | 084585 | 6246 - Senior Plumbing Inspector |
September 04, 2020 | 062886 | 8504 - Deputy Sheriff |
September 02, 2020 | 902554 | 7376 - Sheet Metal Worker |
September 01, 2020 | 097837 | 1054 - IS Business Analyst-Principal |
August 31, 2020 | APPENG | 1041 - IS Engineer-Assistant |
August 31, 2020 | SYSENG | 1041 - IS Engineer-Assistant |
August 31, 2020 | NETENG | 1041 - IS Engineer-Assistant |
August 31, 2020 | SYSENG | 1042 - IS Engineer - Journey |
August 31, 2020 | APPENG | 1043 - IS Engineer-Senior |
August 31, 2020 | SYSENG | 1044 - IS Engineer-Principal |
Week of 24 August 2020
Post date | List ID | Class & Job Title |
---|---|---|
August 28, 2020 | 101440 | 0923 - Manager II-Customer Programs Manager |
August 28, 2020 | 097421 | 5602 - Utility Specialist |
August 27, 2020 | 900422 | 2320 - Registered Nurse - AMD |
August 27, 2020 | 102888 | 2523 - Forensic Autopsy Technician |
August 24, 2020 | 900422 | 2320 - Registered Nurse |
Week of 17 August 2020
Post date | List ID | Class & Job Title |
---|---|---|
August 20, 2020 | 099305 | 7317 - Senior Water Service Inspector |
August 18, 2020 | 903244 | 2110 - Medical Records Clerk |
August 17, 2020 | SECENG | 1041 - IS Engineer-Assistant |
August 17, 2020 | SYSENG | 1041 - IS Engineer-Assistant |
August 17, 2020 | APPENG | 1041 - IS Engineer-Assistant |
August 17, 2020 | NETENG | 1042 - IS Engineer - Journey |
August 17, 2020 | SECENG | 1043 - IS Engineer-Senior |
August 17, 2020 | APPENG | 1043 - IS Engineer-Senior |
August 17, 2020 | 106173 | 2328 - Nurse Practitioner |
August 17, 2020 | 106062 | 2328 - Nurse Practitioner-Adult |
August 17, 2020 | 105524 | 8240 - Public Safety Communication Coordinator - AMD |
Week of 10 August 2020
Post date | List ID | Class & Job Title |
---|---|---|
August 14, 2020 | 900420 | 2320 - Registered Nurse - AMD |
August 14, 2020 | 098166 | 7316 - Water Service Inspector |
August 11, 2020 | 104328 | 0942 - Manager VII-Chief Quality Officer |
August 11, 2020 | 106249 | 2330 - Anesthetist- AMD |
August 10, 2020 | 106249 | 2330 - Anesthetist- AMD |
Week of 03 August 2020
Post date | List ID | Class & Job Title |
---|---|---|
August 07, 2020 | 097773 | 9774 - Senior Community Development Specialist I - AMD |
August 05, 2020 | 105524 | 8240 - Public Safety Communication Coordinator |
August 04, 2020 | 097773 | 9774 - Senior Community Development Specialist I - AMD |
August 03, 2020 | SECENG | 1041 - IS Engineer-Assistant |
August 03, 2020 | SYSENG | 1041 - IS Engineer-Assistant |
August 03, 2020 | APPENG | 1041 - IS Engineer-Assistant |
August 03, 2020 | SECENG | 1042 - IS Engineer - Journey |
August 03, 2020 | SYSENG | 1042 - IS Engineer - Journey |
August 03, 2020 | APPENG | 1042 - IS Engineer - Journey |
August 03, 2020 | NETENG | 1042 - IS Engineer - Journey |
August 03, 2020 | APPENG | 1043 - IS Engineer-Senior |
August 03, 2020 | SYSENG | 1043 - IS Engineer-Senior |
August 03, 2020 | 103769 | 9345 - Sheet Metal Supervisor 1 |
Week of 27 July 2020
Post date | List ID | Class & Job Title |
---|---|---|
July 31, 2020 | 103648 | 1663 - Patient Accounts Supervisor |
July 31, 2020 | 106249 | 2330 - Anesthetist |
July 31, 2020 | 102835 | 8211 - Supervising Building and Grounds Patrol Officer |
July 30, 2020 | 900420 | 2320 - Registered Nurse |
July 30, 2020 | 097773 | 9774 - Senior Community Specialist Development 1 |
July 29, 2020 | 101352 | 1942 - Assistant Materials Coordinator |
July 29, 2020 | 103000 | 2324 - Nursing Supervisor |
July 27, 2020 | 101068 | 5640 - Environmental Spec |
July 27, 2020 | 090392 | 9251 - Public Relation Manager |
Week of 20 July 2020
Post date | List ID | Class & Job Title |
---|---|---|
July 24, 2020 | 900429 | 2320 - Registered Nurse - AMD |
July 21, 2020 | 900429 | 2320 - Registered Nurse - AMD |
July 21, 2020 | 900412 | 2320 - Registered Nurse - AMD |
July 20, 2020 | SYSENG | 1041 - IS Engineer-Assistant |
July 20, 2020 | APPENG | 1041 - IS Engineer-Assistant |
July 20, 2020 | NETENG | 1042 - IS Engineer - Journey |
July 20, 2020 | APPENG | 1043 - IS Engineer-Senior |
July 20, 2020 | SYSENG | 1043 - IS Engineer-Senior |
July 20, 2020 | 900429 | 2320 - Registered Nurse |
July 20, 2020 | 062886 | 8504 - Deputy Sheriff |
Week of 13 July 2020
Post date | List ID | Class & Job Title |
---|---|---|
July 17, 2020 | 103707 | 1766 - Media Production Tech |
July 16, 2020 | 102779 | 2322 - Nurse Manager |
July 15, 2020 | 104432 | 5640 - Environmental Specialist |
July 15, 2020 | 105203 | 5642 - Senior Environmental Specialist |
July 14, 2020 | 900400 | 2320 - Registered Nurse |
July 13, 2020 | 900422 | 2320 - Registered Nurse |
July 13, 2020 | 903737 | 5268 - Architect |
Week of 06 July 2020
Post date | List ID | Class & Job Title |
---|---|---|
July 06, 2020 | SYSENG | 1041 - IS Engineer-Assistant |
July 06, 2020 | APPENG | 1041 - IS Engineer-Assistant |
July 06, 2020 | APPENG | 1043 - IS Engineer-Senior |
July 06, 2020 | NETENG | 1044 - IS Engineer-Principal |
July 06, 2020 | 101972 | 1094 - IT Operations Support Admin IV |
Week of 29 June 2020
Post date | List ID | Class & Job Title |
---|---|---|
July 02, 2020 | 104238 | 2322 - Nurse Manager |
July 02, 2020 | 096673 | 2830 - Public Health Nurse |
June 29, 2020 | 096819 | 5177 - Safety Officer |
Week of 22 June 2020
Post date | List ID | Class & Job Title |
---|---|---|
June 26, 2020 | 101904 | 1053 - IS Business Analyst-Senior |
June 26, 2020 | 100526 | 1824 - Principal Administrative Analyst |
June 26, 2020 | 104838 | 4331 - Investment Analyst- AMD |
June 24, 2020 | 900412 | 2320 - Registered Nurse |
June 23, 2020 | 099922 | 0923 - Manager II |
June 23, 2020 | 104757 | 2472 - Radiologic Technologist lead |
Pages
Week of 16 July 2018
Post date | List ID | Class & Job Title |
---|---|---|
July 17, 2018 | 086469 | 0923 - Manager II - CalWORKs Eligibility Manager |
July 17, 2018 | 084802 | 1823 - Senior Administrative Analyst |
July 17, 2018 | M00198 | 9520 - Trans Safely Specialist |
July 16, 2018 | 084654 | 0932 - Manager IV |
July 16, 2018 | 080605 | 6120 - Environmental Health Inspector |
July 16, 2018 | M00205 | 7235 - Transit Power Line Supervisor I |
July 16, 2018 | 902389 | 7332 - Maintenance Machinist |
Week of 09 July 2018
Week of 02 July 2018
Post date | List ID | Class & Job Title |
---|---|---|
July 06, 2018 | 084942 | 1053 - IS Business analyst Senior - IT Project Manager |
July 06, 2018 | 085311 | 1054 - IS Business Analyst Principal - Senior Quality Assurance Specialist |
July 06, 2018 | 902532 | 1803 - Performance Analyst I |
July 06, 2018 | 078923 | 1958 - Supervising Purchaser |
July 06, 2018 | 902651 | 2322 - Nurse Manager - Quality Management |
July 06, 2018 | 902545 | 2654 - Cook |
July 05, 2018 | 083463 | 0922 - Manager I - Food and Nutrition Services Operations Manager |
July 05, 2018 | 079542 | 0923 - Manager II - Maintenance and Asset Manager |
July 05, 2018 | 083852 | 1244 - Senior Human Resources Analyst |
July 03, 2018 | 084694 | 1823 - Senior Administrative Analyst |
July 03, 2018 | 086653 | 9775 - Senior Community Development Specialist II-Senior Fiscal Officer |
July 02, 2018 | 085683 | 0922 - Manager I - Facilities Maintenance Manager |
Week of 25 June 2018
Week of 18 June 2018
Post date | List ID | Class & Job Title |
---|---|---|
June 22, 2018 | 084461 | 1062 - IS Programmer Analyst-Quality Assurance Analyst |
June 22, 2018 | 085907 | 1827 - Administrative Services Manager |
June 22, 2018 | 902335 | 7344 - Carpenter |
June 22, 2018 | 078384 | 7404 - Asphalt Finisher |