Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Week of 02 March 2020
Post date | List ID | Class & Job Title |
---|---|---|
March 03, 2020 | 096045 | 0923 - Manager II |
March 03, 2020 | 900390 | 2320 - Registered Nurse - AMD |
March 02, 2020 | SECENG | 1041 - IS Engineer-Assistant |
March 02, 2020 | APPENG | 1041 - IS Engineer-Assistant |
March 02, 2020 | NETENG | 1041 - IS Engineer-Assistant |
March 02, 2020 | SYSENG | 1041 - IS Engineer-Assistant |
March 02, 2020 | SECENG | 1042 - IS Engineer - Journey |
March 02, 2020 | SYSENG | 1042 - IS Engineer - Journey |
March 02, 2020 | APPENG | 1042 - IS Engineer - Journey |
March 02, 2020 | SECENG | 1043 - IS Engineer-Senior |
March 02, 2020 | SYSENG | 1043 - IS Engineer-Senior |
March 02, 2020 | APPENG | 1043 - IS Engineer-Senior |
March 02, 2020 | APPENG | 1044 - IS Engineer-Principal |
March 02, 2020 | SECENG | 1044 - IS Engineer-Principal |
March 02, 2020 | 900422 | 2320 - Registered Nurse - AMD |
March 02, 2020 | 900390 | 2320 - Registered Nurse - AMD |
March 02, 2020 | 101774 | 2496 - Imaging Supervisor |
March 02, 2020 | 090676 | 7236 - Locksmith Supervisor 1 |
Week of 24 February 2020
Post date | List ID | Class & Job Title |
---|---|---|
February 28, 2020 | 100928 | 0923 - Manager II |
February 28, 2020 | 103548 | 1813 - Senior Benefits Analyst |
February 28, 2020 | 101277 | 9774 - Senior Community Development Specialist I |
February 27, 2020 | 060667 | Q002 - Police Officer |
February 26, 2020 | 101227 | 0923 - Manager II-Terminal Systems Manager |
February 26, 2020 | 101677 | 1822 - Administrative Analyst |
February 26, 2020 | 900422 | 2320 - Registered Nurse |
February 26, 2020 | 903887 | 3602 - Library Page |
February 25, 2020 | 097286 | 1052 - IS Business Analyst |
February 24, 2020 | 100881 | 0923 - Manager II-AMD |
February 24, 2020 | 100274 | 0932 - Manager IV - AMD |
February 24, 2020 | 102317 | 0943 - Manager VIII |
February 24, 2020 | 062886 | 8504 - Deputy Sheriff |
February 24, 2020 | 100862 | 9774 - Senior Community Development Specialist I-AMD |
Week of 17 February 2020
Post date | List ID | Class & Job Title |
---|---|---|
February 21, 2020 | 100274 | 0932 - Manager IV-Investment Operations Manager |
February 21, 2020 | 098562 | 9774 - Senior Community Development Specialist I |
February 20, 2020 | 100260 | 1070 - IS Project Director |
February 20, 2020 | 099325 | 1244 - Senior Human Resources Analyst |
February 20, 2020 | 099406 | 1820 - Junior Administrative Analyst |
February 20, 2020 | 904306 | 8434 - Supervising Adult Probation Officer |
February 20, 2020 | 092656 | 8534 - Supervising Adult Probation officer |
February 18, 2020 | 100113 | 0922 - Manager 1 |
February 18, 2020 | 903727 | 5310 - Survey Assistant I |
February 18, 2020 | 903728 | 5312 - Survey Assistant II |
February 18, 2020 | 903381 | 5314 - Survey Associate AMD |
Week of 10 February 2020
Week of 03 February 2020
Post date | List ID | Class & Job Title |
---|---|---|
February 07, 2020 | 099728 | 0923 - Manager II |
February 07, 2020 | 101540 | 1823 - Senior Administrative Analyst |
February 07, 2020 | 095079 | 3286 - Recreation Coordinator |
February 07, 2020 | 101703 | 4331 - Investment Analyst |
February 06, 2020 | 903685 | 4306 - Collections Officer |
February 06, 2020 | 903845 | 6242 - Plumbing Inspector |
February 05, 2020 | 101637 | 1822 - Administrative Analyst |
February 04, 2020 | 099513 | 0923 - Manager II |
February 04, 2020 | 100395 | 1053 - IS Business Analyst - Senior |
February 04, 2020 | 900403 | 2320 - Registered Nurse |
February 04, 2020 | 903474 | 5288 - Transportation Planner II |
February 04, 2020 | M00228 | 9139 - Transit Supervisor |
February 03, 2020 | 100585 | 0931 - Manager III-Health Services Manager - AMD |
February 03, 2020 | APPENG | 1041 - IS Engineer-Assistant |
February 03, 2020 | NETENG | 1041 - IS Engineer-Assistant |
February 03, 2020 | SYSENG | 1041 - IS Engineer-Assistant |
February 03, 2020 | SYSENG | 1042 - IS Engineer - Journey |
February 03, 2020 | APPENG | 1042 - IS Engineer - Journey |
February 03, 2020 | APPENG | 1043 - IS Engineer-Senior |
February 03, 2020 | NETENG | 1044 - IS Engineer-Principal |
February 03, 2020 | APPENG | 1044 - IS Engineer-Principal |
February 03, 2020 | 903783 | 7346 - Painter |
Week of 27 January 2020
Post date | List ID | Class & Job Title |
---|---|---|
January 31, 2020 | 062886 | 8504 - Deputy Sheriff |
January 30, 2020 | 097160 | 0941 - Manager IV |
January 30, 2020 | 089690 | 1054 - IS Business Analyst-Principal - AMD |
January 30, 2020 | 900387 | 2320 - Registered Nurse |
January 30, 2020 | 903513 | 2914 - Social Work Supervisor |
January 29, 2020 | 099386 | 0932 - Manager IV-Family and Children's Services Program Director |
January 29, 2020 | 903301 | 7340 - Maintenance Controller |
January 29, 2020 | 095018 | 9254 - Airport Communications Officer |
January 28, 2020 | 903725 | 2548 - Occupational Therapist |
January 28, 2020 | M00184 | 7540 - Track Maintenance Worker |
January 27, 2020 | 099146 | 1824 - Principal Administrative Analyst |
January 27, 2020 | 903048 | 8207 - Building and Grounds Patrol Officer |
January 27, 2020 | 101838 | 8452 - Criminal Justice Specialist 2 |
Week of 20 January 2020
Post date | List ID | Class & Job Title |
---|---|---|
January 24, 2020 | 100585 | 0931 - Manager III-Health Services Manager |