Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Week of 23 December 2019
Post date | List ID | Class & Job Title |
---|---|---|
December 26, 2019 | 901877 | 7250 - Utility Plumber Supervisor 1 |
December 24, 2019 | 095466 | 0933 - Manager V |
December 24, 2019 | 903265 | 2305 - Psychiatric Technician |
December 24, 2019 | 099697 | 3372 - Animal Control Officer |
December 24, 2019 | 087227 | 6335 - Disability Access Coordinator AMD |
December 24, 2019 | 903525 | 8132 - DA Investigative Assist |
December 24, 2019 | 100042 | 9775 - Sr. Community Dev Spec 2 |
December 23, 2019 | 097085 | 1218 - Payroll Supervisor |
December 23, 2019 | 100443 | 1820 - Junior Administrative Analyst |
December 23, 2019 | 098926 | 1823 - Senior Administrative Analyst - AMD |
December 23, 2019 | 903534 | 2314 - Behavioral Health Team Leader |
December 23, 2019 | 900422 | 2320 - Registered Nurse |
December 23, 2019 | 903521 | 5277 - Planner 1 |
December 23, 2019 | M00227 | 9153 - Transportation controller |
Week of 16 December 2019
Week of 09 December 2019
Week of 02 December 2019
Post date | List ID | Class & Job Title |
---|---|---|
December 06, 2019 | 100409 | 1822 - Administrative Analyst-Terminal Systems Analyst - AMD |
December 05, 2019 | 099548 | 0923 - Manager II |
December 05, 2019 | 099683 | 2456 - Forensic Toxicologist |
December 05, 2019 | 903350 | 7284 - Utility Plumber Supervisor 2 |
December 05, 2019 | 903780 | 8420 - Rehabilitation Services Coordinator |
December 04, 2019 | 100004 | 1233 - EEO Programs Specialist |
December 04, 2019 | 900387 | 2320 - Registered Nurse |
December 04, 2019 | 903339 | 2913 - Program Specialist |
December 04, 2019 | 902834 | 3616 - Library Technical Assistant 1 |
December 04, 2019 | 902835 | 3618 - Library Technical Assistant 2 |
December 03, 2019 | 100000 | 1825 - Principal Admin Analyst II |
December 03, 2019 | 903543 | 2903 - Hospital Eligibility Worker |
December 03, 2019 | 903398 | 3283 - Recreation Specialist |
December 02, 2019 | 902260 | 7329 - Electronic Maintenance Technician Asst Supervisor |
December 02, 2019 | M00229 | 9163 - Transit Operator |
Week of 25 November 2019
Post date | List ID | Class & Job Title |
---|---|---|
November 27, 2019 | 100752 | 1064 - IS Prg Analyst-Principal |
November 27, 2019 | 096033 | 1820 - Junior Administrative Analyst |
November 27, 2019 | 903266 | 2390 - Sterile Processing & Dist Tech |
November 27, 2019 | 090202 | 9357 - Wharfinger I/II |
November 26, 2019 | 076886 | 1093 - IT Operations Support Admin III |
November 26, 2019 | 099142 | 1823 - Senior Administrative Analyst |
November 26, 2019 | 085696 | 7277 - City Shops Asst Superintendent |
November 25, 2019 | 097648 | 1823 - Senior Administrative Analyst |
November 25, 2019 | 099853 | 2324 - Nursing Supervisor |
Week of 18 November 2019
Post date | List ID | Class & Job Title |
---|---|---|
November 22, 2019 | APPENG | 1041 - IS Engineer-Assistant |
November 22, 2019 | NETENG | 1042 - IS Engineer-Journey |
November 22, 2019 | APPENG | 1042 - IS Engineer-Journey |
November 22, 2019 | SECENG | 1042 - IS Engineer-Journey |
November 22, 2019 | NETENG | 1043 - IS Engineer-Senior |
November 22, 2019 | APPENG | 1043 - IS Engineer-Senior |