Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 03 October 2020
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 03 October 2020 | Tamara A Houston (Tammy) | 2320 | Registered Nurse | DPH | 16 | 900400 |
| 03 October 2020 | Tony Chou | 9139 | Transit Supervisor | MTA | 46 | M00228 |
| 03 October 2020 | Tony Chou (Tony) | 9139 | Transit Supervisor | MTA | 46 | M00228 |
| 03 October 2020 | Viana N Larkin | 2320 | Registered Nurse | DPH | 22 | 900412 |
| 03 October 2020 | Viana N Larkin (Viana) | 2320 | Registered Nurse | DPH | 22 | 900412 |
| 03 October 2020 | Wai Ka Au | 1812 | Retirement Analyst | RET | 3 | 090009 |
| 03 October 2020 | Wai Ka Au (Wai Ka) | 1812 | Retirement Analyst | RET | 3 | 090009 |
| 03 October 2020 | William G Brice | 9139 | Transit Supervisor | MTA | 28 | M00228 |
| 03 October 2020 | William G Brice (William) | 9139 | Transit Supervisor | MTA | 28 | M00228 |
Appointment Date: 21 September 2020
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 21 September 2020 | Ba Do | 0932 | Manager IV | RET | 1 | 100274 |
| 21 September 2020 | Ba Do (Ba) | 0932 | Manager IV | RET | 1 | 100274 |
| 21 September 2020 | Bai Wen Zhang | 5201 | Junior Engineer | DPW | 8 | 902847 |
| 21 September 2020 | Bai Wen Zhang (Bai Wen) | 5201 | Junior Engineer | DPW | 8 | 902847 |
| 21 September 2020 | Janie Lee | 1950 | Assistant Purchaser | TIS | 5 | 902832 |
| 21 September 2020 | Janie Lee (Janie) | 1950 | Assistant Purchaser | TIS | 5 | 902832 |
| 21 September 2020 | Kouchieh Lin | 5260 | Arch/Landscp Architectrl Ast1 | DPW | 11 | 094850 |
| 21 September 2020 | Kouchieh Lin (KouChieh) | 5260 | Arch/Landscp Architectrl Ast1 | DPW | 11 | 094850 |
| 21 September 2020 | Lily K Conover | 0931 | Manager III | DPH | 7 | 097823 |
| 21 September 2020 | Lily K Conover (Lily) | 0931 | Manager III | DPH | 7 | 097823 |
| 21 September 2020 | Matthew D Wong | 5260 | Arch/Landscp Architectrl Ast1 | DPW | 14 | 094850 |
| 21 September 2020 | Matthew D Wong (Matthew) | 5260 | Arch/Landscp Architectrl Ast1 | DPW | 14 | 094850 |
| 21 September 2020 | Maura E Wayne | 0932 | Manager IV | DPW | 4 | 095265 |
| 21 September 2020 | Maura E Wayne (Maura) | 0932 | Manager IV | DPW | 4 | 095265 |
Appointment Date: 19 September 2020
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 19 September 2020 | Aaron M Luxenberg | 2320 | Registered Nurse | DPH | 16 | 900422 |
| 19 September 2020 | Aaron M Luxenberg (Aaron) | 2320 | Registered Nurse | DPH | 16 | 900422 |
| 19 September 2020 | Alexander M Acuna | 8173 | Legal Assistant | PDR | 6 | 903532 |
| 19 September 2020 | Alexander M Acuna (Alexander) | 8173 | Legal Assistant | PDR | 6 | 903532 |
| 19 September 2020 | Andrew Tse | 8300 | Sheriff's Cadet | SHF | 8 | 903851 |
| 19 September 2020 | Andrew Tse (Andrew) | 8300 | Sheriff's Cadet | SHF | 8 | 903851 |
| 19 September 2020 | Angela Y Chan | 2320 | Registered Nurse | DPH | 22 | 900429 |
| 19 September 2020 | Angela Y Chan (Angela) | 2320 | Registered Nurse | DPH | 22 | 900429 |
| 19 September 2020 | Christopher A Buttone | 2320 | Registered Nurse | DPH | 28 | 900412 |
| 19 September 2020 | Christopher A Buttone (Chris) | 2320 | Registered Nurse | DPH | 28 | 900412 |
| 19 September 2020 | Dominic P Barsetti | 8504 | Deputy Sheriff (SFERS) | SHF | 1 | 062886 |
| 19 September 2020 | Dominic P Barsetti (Dominic) | 8504 | Deputy Sheriff (SFERS) | SHF | 1 | 062886 |
| 19 September 2020 | Emmanuel Baisire | 1053 | IS Business Analyst-Senior | HSA | 1 | 101904 |
| 19 September 2020 | Emmanuel Baisire (Emmanuel) | 1053 | IS Business Analyst-Senior | HSA | 1 | 101904 |
| 19 September 2020 | Garvin G Tan | 8300 | Sheriff's Cadet | SHF | 4 | 903851 |
| 19 September 2020 | Garvin G Tan (Garvin) | 8300 | Sheriff's Cadet | SHF | 4 | 903851 |
| 19 September 2020 | Gloria S Perez | 2312 | Licensed Vocational Nurse | DPH | 12 | 902052 |
| 19 September 2020 | Gloria S Perez (Gloria) | 2312 | Licensed Vocational Nurse | DPH | 12 | 902052 |
| 19 September 2020 | Houston B Forrester | 5303 | Sprv, Traffic & Street Signs | MTA | 3 | 087708 |