Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 28 December 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
28 December 2019 | William C Szeto | 7371 | Electrical Transit System Mech | MTA | 7 | M00182 |
28 December 2019 | William C Szeto (William) | 7371 | Electrical Transit System Mech | MTA | 7 | M00182 |
28 December 2019 | Xiaoqing He | 1825 | Prnpl Admin Analyst II | CON | 2 | 096954 |
28 December 2019 | Xiaoqing He (Xiaoqing) | 1825 | Prnpl Admin Analyst II | CON | 2 | 096954 |
Appointment Date: 23 December 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
23 December 2019 | Dinora B Sanchez | 4215 | ASR Senior Office Specialist | ASR | 3 | 098065 |
23 December 2019 | Dinora B Sanchez (Dinora) | 4215 | ASR Senior Office Specialist | ASR | 3 | 098065 |
23 December 2019 | Stacey J Porciuncula | 2930 | Behavioral Health Clinician | DPH | 14 | 902829 |
23 December 2019 | Stacey J Porciuncula (Stacey) | 2930 | Behavioral Health Clinician | DPH | 14 | 902829 |
Appointment Date: 21 December 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
21 December 2019 | Anselmo V Revelo Jr | 1094 | IT Operations Support Admin IV | HSA | 1 | 098881 |
21 December 2019 | Anselmo V Revelo Jr (Anselmo) | 1094 | IT Operations Support Admin IV | HSA | 1 | 098881 |
21 December 2019 | Derek L Hill | 1094 | IT Operations Support Admin IV | HSA | 2 | 098881 |
21 December 2019 | Derek L Hill (Derek) | 1094 | IT Operations Support Admin IV | HSA | 2 | 098881 |
Appointment Date: 16 December 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
16 December 2019 | Alex Lewis-Koskinen | 1825 | Prnpl Admin Analyst II | DPW | 1 | 094678 |
16 December 2019 | Alex Lewis-Koskinen (Alex) | 1825 | Prnpl Admin Analyst II | DPW | 1 | 094678 |
16 December 2019 | Brian O Ruiz | 7345 | Electrician | PUC | 13 | 901796 |
16 December 2019 | Brian O Ruiz (Brian) | 7345 | Electrician | PUC | 13 | 901796 |
16 December 2019 | Carla K Wietgrefe | 9774 | Sr. Community Devl Spc 1 | CPC | 2 | 089556 |
16 December 2019 | Carla K Wietgrefe (Carla) | 9774 | Sr. Community Devl Spc 1 | CPC | 2 | 089556 |
16 December 2019 | Cedric A Concon | 1043 | IS Engineer-Senior | TIS | 11 | SYSENG |
16 December 2019 | Cedric A Concon (Cedric) | 1043 | IS Engineer-Senior | TIS | 11 | SYSENG |
16 December 2019 | Claire Feeney | 5278 | Planner 2 | CPC | 17 | 903522 |
16 December 2019 | Claire Feeney (Claire) | 5278 | Planner 2 | CPC | 17 | 903522 |
16 December 2019 | Cornelius Hall | 7388 | Utility Plumber | PUC | 2 | 084550 |
16 December 2019 | Cornelius Hall (Cornelius) | 7388 | Utility Plumber | PUC | 2 | 084550 |
16 December 2019 | Damon C Lai | 5211 | Eng/Arch/Landscape Arch Sr | DPW | 1 | 902956 |
16 December 2019 | Damon C Lai (Damon) | 5211 | Eng/Arch/Landscape Arch Sr | DPW | 1 | 902956 |
16 December 2019 | David Y Wang | 5211 | Eng/Arch/Landscape Arch Sr | DPW | 1 | 902863 |
16 December 2019 | David Y Wang (David) | 5211 | Eng/Arch/Landscape Arch Sr | DPW | 1 | 902863 |
16 December 2019 | Gladys Sanchez | 4215 | ASR Senior Office Specialist | ASR | 11 | 098065 |
16 December 2019 | Gladys Sanchez (Gladys) | 4215 | ASR Senior Office Specialist | ASR | 11 | 098065 |
16 December 2019 | Jaycell L Bato | 4213 | ASR-Office Assistant | ASR | 9 | 094081 |
16 December 2019 | Jaycell L Bato (Jaycell) | 4213 | ASR-Office Assistant | ASR | 9 | 094081 |
16 December 2019 | Kimberly M Gibney | 1241 | Human Resources Analyst | ASR | 2 | 903268 |
16 December 2019 | Kimberly M Gibney (Kimberly) | 1241 | Human Resources Analyst | ASR | 2 | 903268 |
16 December 2019 | Laura L Tanigawa | 5211 | Eng/Arch/Landscape Arch Sr | DPW | 1 | 902863 |
16 December 2019 | Laura L Tanigawa (Laura) | 5211 | Eng/Arch/Landscape Arch Sr | DPW | 1 | 902863 |
16 December 2019 | Marcus L Coleman | 1054 | IS Business Analyst-Principal | PUC | 1 | 093541 |
16 December 2019 | Marcus L Coleman (Marcus) | 1054 | IS Business Analyst-Principal | PUC | 1 | 093541 |
16 December 2019 | Sahistha Shaikh | 0923 | Manager II | DPW | 8 | 088223 |
16 December 2019 | Sahistha Shaikh (Sahistha) | 0923 | Manager II | DPW | 8 | 088223 |
16 December 2019 | Simon T Yeung | 5211 | Eng/Arch/Landscape Arch Sr | DPW | 3 | 902863 |
16 December 2019 | Simon T Yeung (Simon) | 5211 | Eng/Arch/Landscape Arch Sr | DPW | 3 | 902863 |
Appointment Date: 14 December 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
14 December 2019 | Aaron T Davis | 8302 | Deputy Sheriff 1 | SHF | 8 | 902653 |
14 December 2019 | Aaron T Davis (Aaron) | 8302 | Deputy Sheriff 1 | SHF | 8 | 902653 |
14 December 2019 | Agie J Gilmore | 1052 | IS Business Analyst | AIR | 1 | 099118 |
14 December 2019 | Agie J Gilmore (Agie) | 1052 | IS Business Analyst | AIR | 1 | 099118 |