Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 08 January 2020
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
08 January 2020 | Yonghong Li | 2708 | Custodian | USD | 11 | 902690 |
08 January 2020 | Yonghong Li (Yonghong) | 2708 | Custodian | USD | 11 | 902690 |
08 January 2020 | Yueyou Chen | 2708 | Custodian | USD | 13 | 902690 |
08 January 2020 | Yueyou Chen (Yueyou) | 2708 | Custodian | USD | 13 | 902690 |
Appointment Date: 06 January 2020
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
06 January 2020 | Evon K Truong | 8108 | Senior Legal Process Clerk | POL | 14 | 902372 |
06 January 2020 | Evon K Truong (Evon) | 8108 | Senior Legal Process Clerk | POL | 14 | 902372 |
06 January 2020 | Johnny M Yip | 1840 | Junior Management Assistant | HSA | 6 | 901830 |
06 January 2020 | Johnny M Yip (Johnny) | 1840 | Junior Management Assistant | HSA | 6 | 901830 |
06 January 2020 | Kimberly P Westrick | 2992 | Contract Compliance Officer 1 | ADM | 8 | 089457 |
06 January 2020 | Kimberly P Westrick (Kim) | 2992 | Contract Compliance Officer 1 | ADM | 8 | 089457 |
06 January 2020 | Lena T Tran | 2119 | Health Care Analyst | DPH | 9 | 903264 |
06 January 2020 | Lena T Tran (Lena) | 2119 | Health Care Analyst | DPH | 9 | 903264 |
06 January 2020 | Leslie Valencia | 5278 | Planner 2 | CPC | 22 | 903522 |
06 January 2020 | Leslie Valencia (Leslie) | 5278 | Planner 2 | CPC | 22 | 903522 |
06 January 2020 | Nathan Cruz | 0931 | Manager III | PRT | 8 | 097823 |
06 January 2020 | Nathan Cruz (Nathan) | 0931 | Manager III | PRT | 8 | 097823 |
06 January 2020 | Niksa Nikodinovic | 1823 | Senior Administrative Analyst | POL | 12 | 090982 |
06 January 2020 | Niksa Nikodinovic (Nick) | 1823 | Senior Administrative Analyst | POL | 12 | 090982 |
06 January 2020 | Renee J Nickenig | 5278 | Planner 2 | CPC | 12 | 903522 |
06 January 2020 | Renee J Nickenig (Renee) | 5278 | Planner 2 | CPC | 12 | 903522 |
06 January 2020 | Ronnie C Roraldo | 1094 | IT Operations Support Admin IV | CAT | 1 | 091604 |
06 January 2020 | Ronnie C Roraldo (Ronnie) | 1094 | IT Operations Support Admin IV | CAT | 1 | 091604 |
06 January 2020 | Sabrina K Wong | 1770 | Photographer | PUC | 7 | 093922 |
06 January 2020 | Sabrina K Wong (Sabrina) | 1770 | Photographer | PUC | 7 | 093922 |
06 January 2020 | Taryn S Harm | 5278 | Planner 2 | CPC | 37 | 903522 |
06 January 2020 | Taryn S Harm (Taryn) | 5278 | Planner 2 | CPC | 37 | 903522 |
06 January 2020 | Tramaine D Johnson | 0923 | Manager II | LIB | 10 | 093803 |
06 January 2020 | Tramaine D Johnson (Tramaine) | 0923 | Manager II | LIB | 10 | 093803 |
Appointment Date: 04 January 2020
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
04 January 2020 | Adam V Chromik | 8602 | Emergency Services Coord II | DEM | 2 | 099399 |
04 January 2020 | Adam V Chromik (Adam) | 8602 | Emergency Services Coord II | DEM | 2 | 099399 |
04 January 2020 | Daniel Hong | 2914 | Social Work Supervisor | HSA | 5 | 903346 |
04 January 2020 | Daniel Hong (Daniel) | 2914 | Social Work Supervisor | HSA | 5 | 903346 |
04 January 2020 | Helen G Fong | 8602 | Emergency Services Coord II | DEM | 5 | 099399 |
04 January 2020 | Helen G Fong (Helen) | 8602 | Emergency Services Coord II | DEM | 5 | 099399 |
04 January 2020 | Jessica I Gallegos | 2975 | Rent Board Specialist | RNT | 6 | 093606 |
04 January 2020 | Jessica I Gallegos (Jessica) | 2975 | Rent Board Specialist | RNT | 6 | 093606 |
04 January 2020 | Sean P Devine | 8602 | Emergency Services Coord II | DEM | 7 | 099399 |
04 January 2020 | Sean P Devine (Sean) | 8602 | Emergency Services Coord II | DEM | 7 | 099399 |
04 January 2020 | Shannon L Bond | 8603 | Emergency Services Coord III | DEM | 1 | 100177 |
04 January 2020 | Shannon L Bond (Shannon) | 8603 | Emergency Services Coord III | DEM | 1 | 100177 |
04 January 2020 | Velma C Gay | 1842 | Management Assistant | HSA | 18 | 903271 |
04 January 2020 | Velma C Gay (Velma) | 1842 | Management Assistant | HSA | 18 | 903271 |
Appointment Date: 30 December 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
30 December 2019 | Beverly H Popek | 2978 | Contract Compliance Officer II | ADM | 5 | 094555 |
30 December 2019 | Beverly H Popek (Beverly) | 2978 | Contract Compliance Officer II | ADM | 5 | 094555 |
30 December 2019 | Chadrick A Bradford | 1043 | IS Engineer-Senior | TIS | 13 | SYSENG |
30 December 2019 | Chadrick A Bradford (Chadrick) | 1043 | IS Engineer-Senior | TIS | 13 | SYSENG |
30 December 2019 | Christopher T Garden | 8124 | Investigator, Police Accountab | DPA | 9 | 902165 |
30 December 2019 | Christopher T Garden (Christopher) | 8124 | Investigator, Police Accountab | DPA | 9 | 902165 |