Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 01 February 2025
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 01 February 2025 | Wilbur Spaul (Wilbur) | 6139 | Senior Industrial Hygienist | DPH | 4 | 147143 |
| 01 February 2025 | Will Elliott (Will) | 2320 | Registered Nurse | DPH | 3 | H00083 |
| 01 February 2025 | William Huen (William) | 2233 | Supervising Physician Spec | DPH | 3 | H00001 |
| 01 February 2025 | Wing Tang Leung (Wing) | 5201 | Junior Engineer | DPW | 5 | C00273 |
| 01 February 2025 | Winnie Wing Yee Watanabe (Winnie) | 1822 | Administrative Analyst | HSA | 5 | C00186 |
| 01 February 2025 | Winny Lee (Winny) | 1636 | Health Care Billing Clerk 2 | DPH | 6 | H00077 |
| 01 February 2025 | Yiya Gao (Eva) | 3610 | Library Assistant | LIB | 12 | C00206 |
| 01 February 2025 | Ysak Ordonez (Ysak) | 5201 | Junior Engineer | DPW | 8 | C00273 |
| 01 February 2025 | Yvette Ramirez (Yvette) | 1824 | Pr Administrative Analyst | PUC | 3 | 145080 |
| 01 February 2025 | Zaw Htay (Zaw) | 1934 | Storekeeper | DPH | 12 | C00199 |
Appointment Date: 27 January 2025
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 27 January 2025 | Aung T Oo (Aung) | 9163 | Transit Operator | MTA | 7 | T00100 |
| 27 January 2025 | Debora F Veiga (Debora) | 9163 | Transit Operator | MTA | 21 | T00100 |
| 27 January 2025 | Edison M Cruz (Edison) | 9163 | Transit Operator | MTA | 17 | T00100 |
| 27 January 2025 | Jessica Theus (Jessica) | 9163 | Transit Operator | MTA | 2 | T00100 |
| 27 January 2025 | Josue G Rodriguez (Josue) | 9163 | Transit Operator | MTA | 21 | T00100 |
| 27 January 2025 | Jun Qiu (Jun) | 9163 | Transit Operator | MTA | 21 | T00100 |
| 27 January 2025 | Ka Ho Lee (Daniel) | 9163 | Transit Operator | MTA | 21 | T00100 |
| 27 January 2025 | Kav T Phou (Kav) | 9163 | Transit Operator | MTA | 21 | T00100 |
| 27 January 2025 | Linwan Lu (Linwan) | 1654 | Accountant III | POL | 11 | X00059 |
| 27 January 2025 | Michele L Boyer (Michele) | 9163 | Transit Operator | MTA | 23 | T00100 |
| 27 January 2025 | Myron Wong (Myron) | 9163 | Transit Operator | MTA | 21 | T00100 |
| 27 January 2025 | Pai M Prue (Pai) | 9163 | Transit Operator | MTA | 21 | T00100 |
| 27 January 2025 | Richard F Frando (Richard) | 1760 | Print/Mail Machine Operator | ADM | 7 | 134796 |
| 27 January 2025 | Thanh L Phan (Thanh) | 9163 | Transit Operator | MTA | 21 | T00100 |
| 27 January 2025 | Thinley P Lama (Thinley) | 9163 | Transit Operator | MTA | 7 | T00100 |
| 27 January 2025 | William J Young III (William) | 9163 | Transit Operator | MTA | 21 | T00100 |
| 27 January 2025 | Youssef Maghchani (Youssef) | 9163 | Transit Operator | MTA | 21 | T00100 |
Appointment Date: 25 January 2025
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 25 January 2025 | Ellen Saadeh (Ellen) | 1244 | Senior Human Resources Analyst | HSA | 10 | C00184 |
| 25 January 2025 | Gemma L Coppola (Gemma) | 3610 | Library Assistant | LIB | 11 | C00206 |
| 25 January 2025 | Kathleen P Angeles (Kathleen) | 2918 | HSA Social Worker | HSA | 8 | X00075 |
| 25 January 2025 | William H Koehler (William) | 8108 | Senior Legal Process Clerk | POL | 9 | C00257 |
Appointment Date: 21 January 2025
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 21 January 2025 | Briana Burks (Briana) | 2303 | Certified Nursing Assistant | DPH | 6 | H00012 |
| 21 January 2025 | Emilio Flores (Emilio) | 8141 | Worker's Compensation Adjuster | HRD | 6 | 147002 |
| 21 January 2025 | Eric D Gribben (Eric) | 7250 | Utility Plumber Supervisor 1 | PUC | 4 | U00029 |
| 21 January 2025 | Jackie Wong (Jackie) | 8141 | Worker's Compensation Adjuster | HRD | 1 | 147002 |
| 21 January 2025 | Maricar Bosch (Maricar) | 4215 | ASR Senior Office Specialist | ASR | 7 | 151083 |
| 21 January 2025 | Mayra Omaque (Mayra) | 8141 | Worker's Compensation Adjuster | HRD | 4 | 147002 |
| 21 January 2025 | Michelle Qiu (Michelle) | 4215 | ASR Senior Office Specialist | ASR | 1 | 151083 |
| 21 January 2025 | Mohamed Sesay (Mohamed) | 1232 | Training Officer | HRD | 6 | 149314 |
| 21 January 2025 | Paul T Mcintire (Paul) | 1042 | IS Engineer-Journey | PUC | 5 | C00092 |
| 21 January 2025 | Roberto Torres (Roberto Carlos) | 5642 | Sr. Environmental Spec | ENV | 4 | 147385 |
| 21 January 2025 | Sasha Sol Choi Lifsitz (Sasha) | 1820 | Junior Administrative Analyst | PUC | 8 | C00185 |
Appointment Date: 18 January 2025
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 18 January 2025 | Abishek Lakandri (Abishek) | 1052 | IS Business Analyst | DPH | 2 | 146786 |
| 18 January 2025 | Alexander R Burns (Alexander) | 0932 | Manager IV | PUC | 1 | 149888 |
| 18 January 2025 | Allen James Ramirez (Allen) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |