Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 03 December 2018
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
03 December 2018 | Ken W Buckley (Ken) | 0932 | Manager IV | DPH | 3 | 084654 |
03 December 2018 | Kiara M Hermann | 5601 | Utility Analyst | PUC | 2 | 902258 |
03 December 2018 | Kiara M Hermann (Kiara) | 5601 | Utility Analyst | PUC | 2 | 902258 |
03 December 2018 | Leoncio E Palacios | 1822 | Administrative Analyst | DPW | 8 | 084101 |
03 December 2018 | Leoncio E Palacios (Leoncio) | 1822 | Administrative Analyst | DPW | 8 | 084101 |
03 December 2018 | Madelaine H Parker | 2320 | Registered Nurse | DPH | 37 | 900412 |
03 December 2018 | Madelaine H Parker (Madelaine) | 2320 | Registered Nurse | DPH | 37 | 900412 |
03 December 2018 | Margaret A McFadden | 6230 | Street Inspector | DPW | 18 | 901864 |
03 December 2018 | Margaret A McFadden (Margaret) | 6230 | Street Inspector | DPW | 18 | 901864 |
03 December 2018 | Maria Cresilda M Marcial | 2320 | Registered Nurse | DPH | 25 | 900387 |
03 December 2018 | Maria Cresilda M Marcial (Maria Cresilda) | 2320 | Registered Nurse | DPH | 25 | 900387 |
03 December 2018 | Marie Jennifer Marquez | 0932 | Manager IV | DPW | 1 | 088952 |
03 December 2018 | Marie Jennifer Marquez (Marie Jennifer) | 0932 | Manager IV | DPW | 1 | 088952 |
03 December 2018 | Mark T Farley | 1958 | Supervising Purchaser | ADM | 1 | 078923 |
03 December 2018 | Mark T Farley (Mark) | 1958 | Supervising Purchaser | ADM | 1 | 078923 |
03 December 2018 | Nicholas Persky | 1822 | Administrative Analyst | DPW | 1 | 084101 |
03 December 2018 | Nicholas Persky (Nicholas) | 1822 | Administrative Analyst | DPW | 1 | 084101 |
03 December 2018 | Robert Bruce Blomberg | 2320 | Registered Nurse | DPH | 37 | 900412 |
03 December 2018 | Robert Bruce Blomberg (Robert) | 2320 | Registered Nurse | DPH | 37 | 900412 |
03 December 2018 | Robert J Loftus | 1822 | Administrative Analyst | DPW | 2 | 084101 |
03 December 2018 | Robert J Loftus (Robert) | 1822 | Administrative Analyst | DPW | 2 | 084101 |
03 December 2018 | Rosina Gee | 2320 | Registered Nurse | DPH | 31 | 900412 |
03 December 2018 | Rosina Gee (Rosina) | 2320 | Registered Nurse | DPH | 31 | 900412 |
03 December 2018 | Roxie Vinson-Hardeman | 9705 | Emp & Training Spec 4 | HSA | 2 | 902810 |
03 December 2018 | Roxie Vinson-Hardeman (Roxie) | 9705 | Emp & Training Spec 4 | HSA | 2 | 902810 |
03 December 2018 | Shane R Daniel | 5310 | Survey Assistant I | DPW | 9 | 901861 |
03 December 2018 | Shane R Daniel (Shane) | 5310 | Survey Assistant I | DPW | 9 | 901861 |
03 December 2018 | Shunhua Quan | 5203 | Assistant Engineer | DPW | 20 | 902341 |
03 December 2018 | Shunhua Quan (Sue) | 5203 | Assistant Engineer | DPW | 20 | 902341 |
03 December 2018 | Stephanie A Yee | 2320 | Registered Nurse | DPH | 37 | 900412 |
03 December 2018 | Stephanie A Yee (Stephanie) | 2320 | Registered Nurse | DPH | 37 | 900412 |
03 December 2018 | Tara M Alvarez | 1822 | Administrative Analyst | DPW | 2 | 082009 |
03 December 2018 | Tara M Alvarez (Tara) | 1822 | Administrative Analyst | DPW | 2 | 082009 |
03 December 2018 | Theresa A Muehlbauer | 1822 | Administrative Analyst | DPW | 8 | 084101 |
03 December 2018 | Theresa A Muehlbauer (Theresa) | 1822 | Administrative Analyst | DPW | 8 | 084101 |
03 December 2018 | Walter C Recinos | 2916 | Social Work Specialist | HSA | 5 | 902572 |
03 December 2018 | Walter C Recinos (Walter) | 2916 | Social Work Specialist | HSA | 5 | 902572 |
03 December 2018 | Wayne Leung | 9705 | Emp & Training Spec 4 | HSA | 3 | 902810 |
03 December 2018 | Wayne Leung (Wayne) | 9705 | Emp & Training Spec 4 | HSA | 3 | 902810 |
03 December 2018 | Wendy C Mitchell | 2430 | Medical Evaluations Assistant | DPH | 4 | 902658 |
03 December 2018 | Wendy C Mitchell (Wendy) | 2430 | Medical Evaluations Assistant | DPH | 4 | 902658 |
03 December 2018 | Yeun K Lee | 2450 | Pharmacist | DPH | 1 | 902753 |
03 December 2018 | Yeun K Lee (Yeun) | 2450 | Pharmacist | DPH | 1 | 902753 |
Appointment Date: 01 December 2018
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
01 December 2018 | Adam T Daniels | 7316 | Water Service Inspector | PUC | 5 | 077537 |
01 December 2018 | Adam T Daniels (Adam) | 7316 | Water Service Inspector | PUC | 5 | 077537 |
01 December 2018 | Amanda L Madrid | 2320 | Registered Nurse | DPH | 19 | 900412 |
01 December 2018 | Amanda L Madrid (Amanda) | 2320 | Registered Nurse | DPH | 19 | 900412 |
01 December 2018 | Amanda L Madrid-Reggi (Amanda) | 2320 | Registered Nurse | DPH | 19 | 900412 |
01 December 2018 | Andrej Milivojevic | 1822 | Administrative Analyst | HSA | 10 | 082009 |
01 December 2018 | Andrej Milivojevic (Andrej) | 1822 | Administrative Analyst | HSA | 10 | 082009 |