Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 01 December 2018
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
01 December 2018 | Warren Lee | 5207 | Assoc Engineer | PUC | 7 | 902304 |
01 December 2018 | Warren Lee (Warren) | 5207 | Assoc Engineer | PUC | 7 | 902304 |
01 December 2018 | Wen F Li | 7371 | Electrical Transit System Mech | MTA | 20 | M00155 |
01 December 2018 | Wen F Li (Wen) | 7371 | Electrical Transit System Mech | MTA | 20 | M00155 |
01 December 2018 | Willy C Wang | 7371 | Electrical Transit System Mech | MTA | 7 | M00155 |
01 December 2018 | Willy C Wang (Willy) | 7371 | Electrical Transit System Mech | MTA | 7 | M00155 |
01 December 2018 | Yee Nwe H Yap | 1823 | Senior Administrative Analyst | MTA | 1 | 079272 |
01 December 2018 | Yee Nwe H Yap (Ma Yee) | 1823 | Senior Administrative Analyst | MTA | 1 | 079272 |
Appointment Date: 30 November 2018
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
30 November 2018 | Kimberly Ann Gilgenberg | 2944 | Protective Services Supervisor | HSA | 1 | 087333 |
30 November 2018 | Kimberly Ann Gilgenberg (Kim) | 2944 | Protective Services Supervisor | HSA | 1 | 087333 |
30 November 2018 | Micheal Nguyen | 2944 | Protective Services Supervisor | HSA | 4 | 087333 |
30 November 2018 | Micheal Nguyen (Micheal) | 2944 | Protective Services Supervisor | HSA | 4 | 087333 |
Appointment Date: 26 November 2018
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
26 November 2018 | Brooke E Jordan | 2577 | Med Examiner's Investigator I | ADM | 8 | 069032 |
26 November 2018 | Brooke E Jordan (Brooke) | 2577 | Med Examiner's Investigator I | ADM | 8 | 069032 |
26 November 2018 | Cedric V Jackson Jr | 2593 | Health Program Coordinator 3 | DPH | 9 | 901419 |
26 November 2018 | Cedric V Jackson Jr (Cedric) | 2593 | Health Program Coordinator 3 | DPH | 9 | 901419 |
26 November 2018 | Chun Ying Li | 2708 | Custodian | ADM | 16 | 901794 |
26 November 2018 | Chun Ying Li (Chun Ying) | 2708 | Custodian | ADM | 16 | 901794 |
26 November 2018 | David Li | 7381 | Automotive Mechanic | ADM | 9 | 901167 |
26 November 2018 | David Li (David) | 7381 | Automotive Mechanic | ADM | 9 | 901167 |
26 November 2018 | Estela Lopez | 1202 | Personnel Clerk | HSA | 9 | 902284 |
26 November 2018 | Estela Lopez (Estela) | 1202 | Personnel Clerk | HSA | 9 | 902284 |
26 November 2018 | Jimmy T Tieu | 8139 | Industrial Injury Investigator | DPH | 1 | 088373 |
26 November 2018 | Jimmy T Tieu (Jimmy) | 8139 | Industrial Injury Investigator | DPH | 1 | 088373 |
26 November 2018 | Mei Ting Chan | 8124 | Investigator, Police Accountab | DPA | 50 | 902161 |
26 November 2018 | Mei Ting Chan (Mei Ting) | 8124 | Investigator, Police Accountab | DPA | 50 | 902161 |
26 November 2018 | Michael I Powell | 2917 | Program Support Analyst | HSA | 4 | 071951 |
26 November 2018 | Michael I Powell (Michael) | 2917 | Program Support Analyst | HSA | 4 | 071951 |
26 November 2018 | Monica Cortez Ramirez | 8446 | Court Alternative Specialist 1 | PDR | 5 | 902984 |
26 November 2018 | Monica Cortez Ramirez (Monica) | 8446 | Court Alternative Specialist 1 | PDR | 5 | 902984 |
26 November 2018 | Robert Hickerson Jr | 2708 | Custodian | ADM | 9 | 901794 |
26 November 2018 | Robert Hickerson Jr (Robert) | 2708 | Custodian | ADM | 9 | 901794 |
26 November 2018 | Salvador Menjivar | 0933 | Manager V | HOM | 4 | 902762 |
26 November 2018 | Salvador Menjivar (Salvador) | 0933 | Manager V | HOM | 4 | 902762 |
26 November 2018 | Stacy A King | 1244 | Senior Human Resources Analyst | HSA | 10 | 088081 |
26 November 2018 | Stacy A King (Asa) | 1244 | Senior Human Resources Analyst | HSA | 10 | 088081 |
26 November 2018 | Todd S Riley | 0933 | Manager V | DPH | 2 | 083764 |
26 November 2018 | Todd S Riley (Todd) | 0933 | Manager V | DPH | 2 | 083764 |
26 November 2018 | Yelena Mikityanskaya | 2918 | HSA Social Worker | HSA | 6 | 902571 |
26 November 2018 | Yelena Mikityanskaya (Yelena) | 2918 | HSA Social Worker | HSA | 6 | 902571 |
Appointment Date: 24 November 2018
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
24 November 2018 | Jonathan T Lee | 2708 | Custodian | ADM | 12 | 901794 |
24 November 2018 | Jonathan T Lee (Jonathan) | 2708 | Custodian | ADM | 12 | 901794 |
24 November 2018 | Nora C Anderson | 2119 | Health Care Analyst | DPH | 7 | 902536 |
24 November 2018 | Nora C Anderson (Nora) | 2119 | Health Care Analyst | DPH | 7 | 902536 |