Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 03 November 2018
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
03 November 2018 | Rocio M Mendoza | 1202 | Personnel Clerk | HRD | 9 | 902284 |
03 November 2018 | Rocio M Mendoza (Rocio) | 1202 | Personnel Clerk | HRD | 9 | 902284 |
03 November 2018 | Sandra Lea Oberle | 9255 | Airport Economic Planner | AIR | 1 | 085538 |
03 November 2018 | Sandra Lea Oberle (Sandi) | 9255 | Airport Economic Planner | AIR | 1 | 085538 |
03 November 2018 | Sarah D Goldmuntz | 5601 | Utility Analyst | PUC | 14 | 902258 |
03 November 2018 | Sarah D Goldmuntz (Sarah) | 5601 | Utility Analyst | PUC | 14 | 902258 |
03 November 2018 | Sari R Mix | 1820 | Junior Administrative Analyst | PUC | 3 | 084936 |
03 November 2018 | Sari R Mix (Sari) | 1820 | Junior Administrative Analyst | PUC | 3 | 084936 |
03 November 2018 | Sean P Muneno | 5302 | Traffic Survey Technician | MTA | 1 | 074313 |
03 November 2018 | Sean P Muneno (Sean) | 5302 | Traffic Survey Technician | MTA | 1 | 074313 |
03 November 2018 | Susan F Mose | 1663 | Patient Accounts Supervisor | DPH | 4 | 080568 |
03 November 2018 | Susan F Mose (Susan) | 1663 | Patient Accounts Supervisor | DPH | 4 | 080568 |
03 November 2018 | Timmy M Ta | 1054 | IS Business Analyst-Principal | AIR | 1 | 087276 |
03 November 2018 | Timmy M Ta (Timmy) | 1054 | IS Business Analyst-Principal | AIR | 1 | 087276 |
03 November 2018 | Trent Greenan | 5291 | Planner 3 | CPC | 25 | 086744 |
03 November 2018 | Trent Greenan (Trent) | 5291 | Planner 3 | CPC | 25 | 086744 |
03 November 2018 | Victor M Madrigal | 1824 | Pr Administrative Analyst | AIR | 11 | 080755 |
03 November 2018 | Victor M Madrigal (Victor) | 1824 | Pr Administrative Analyst | AIR | 11 | 080755 |
Appointment Date: 29 October 2018
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
29 October 2018 | Andrew John Fernandez | 6242 | Plumbing Inspector | DBI | 5 | 901868 |
29 October 2018 | Andrew John Fernandez (Andrew John) | 6242 | Plumbing Inspector | DBI | 5 | 901868 |
29 October 2018 | Cheryl A Fields | 2587 | Health Worker 3 | DPH | 9 | 902540 |
29 October 2018 | Cheryl A Fields (Cheryl) | 2587 | Health Worker 3 | DPH | 9 | 902540 |
29 October 2018 | Eric S Chow | 2917 | Program Support Analyst | HSA | 4 | 071951 |
29 October 2018 | Eric S Chow (Eric) | 2917 | Program Support Analyst | HSA | 4 | 071951 |
29 October 2018 | Marcel A Waldron | 2736 | Porter | DPH | 12 | 902488 |
29 October 2018 | Marcel A Waldron (Marcel) | 2736 | Porter | DPH | 12 | 902488 |
29 October 2018 | Min Zhen Chen | 1632 | Senior Account Clerk | USD | 9 | 901812 |
29 October 2018 | Min Zhen Chen (Min Zhen) | 1632 | Senior Account Clerk | USD | 9 | 901812 |
29 October 2018 | Vania R Navas | 2585 | Health Worker 1 | DPH | 2 | 901888 |
29 October 2018 | Vania R Navas (Vania) | 2585 | Health Worker 1 | DPH | 2 | 901888 |
29 October 2018 | Wonda Wong | 1053 | IS Business Analyst-Senior | CCD | 4 | 084718 |
29 October 2018 | Wonda Wong (Wonda) | 1053 | IS Business Analyst-Senior | CCD | 4 | 084718 |
Appointment Date: 27 October 2018
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
27 October 2018 | Angelito Z Ignacio Jr. | 2604 | Food Service Worker | DPH | 8 | 902272 |
27 October 2018 | Angelito Z Ignacio Jr. (Angelito) | 2604 | Food Service Worker | DPH | 8 | 902272 |
27 October 2018 | Harrison Liu | 2604 | Food Service Worker | DPH | 4 | 902272 |
27 October 2018 | Harrison Liu (Harrison) | 2604 | Food Service Worker | DPH | 4 | 902272 |
27 October 2018 | Ronald A David | 1636 | Health Care Billing Clerk 2 | DPH | 3 | 15449 |
27 October 2018 | Ronald A David (Ronald) | 1636 | Health Care Billing Clerk 2 | DPH | 3 | 15449 |
27 October 2018 | Steven A Scoles | 1222 | Sr Payroll & Personnel Clerk | AIR | 5 | 902288 |
27 October 2018 | Steven A Scoles (Steven) | 1222 | Sr Payroll & Personnel Clerk | AIR | 5 | 902288 |
Appointment Date: 22 October 2018
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
22 October 2018 | Andre R Dias | 7254 | Automotive Machinist Sprv 1 | ADM | 1 | 064497 |
22 October 2018 | Andre R Dias (Andre) | 7254 | Automotive Machinist Sprv 1 | ADM | 1 | 064497 |
22 October 2018 | Angela L Powell | 1408 | Principal Clerk | DPW | 50 | 901182 |
22 October 2018 | Angela L Powell (Angela) | 1408 | Principal Clerk | DPW | 50 | 901182 |