Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 20 October 2018
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
20 October 2018 | Pamelia C Paige | 9202 | Airport Communications Disp | AIR | 1 | 902422 |
20 October 2018 | Pamelia C Paige (Pamelia) | 9202 | Airport Communications Disp | AIR | 1 | 902422 |
20 October 2018 | Paul M O'Brien | 7346 | Painter | AIR | 4 | 902480 |
20 October 2018 | Paul M O'Brien (Paul) | 7346 | Painter | AIR | 4 | 902480 |
20 October 2018 | Rebecca J Blanck-Weiss | 3428 | Nursery Specialist | REC | 11 | 086580 |
20 October 2018 | Rebecca J Blanck-Weiss (Rebecca) | 3428 | Nursery Specialist | REC | 11 | 086580 |
20 October 2018 | Remington P Loo | 8504 | Deputy Sheriff (SFERS) | SHF | 1 | 062886 |
20 October 2018 | Remington P Loo (Remington) | 8504 | Deputy Sheriff (SFERS) | SHF | 1 | 062886 |
20 October 2018 | Renaldo Rodriguez | 8504 | Deputy Sheriff (SFERS) | SHF | 1 | 062886 |
20 October 2018 | Renaldo Rodriguez (Renaldo) | 8504 | Deputy Sheriff (SFERS) | SHF | 1 | 062886 |
20 October 2018 | Reymel M Reyes | 5364 | Engineering Associate 1 | MTA | 6 | 901711 |
20 October 2018 | Reymel M Reyes (Reymel) | 5364 | Engineering Associate 1 | MTA | 6 | 901711 |
20 October 2018 | Rick Hoang | 7253 | Electrical Trnst Mech Sprv 1 | MTA | 3 | M00170 |
20 October 2018 | Rick Hoang (Rick) | 7253 | Electrical Trnst Mech Sprv 1 | MTA | 3 | M00170 |
20 October 2018 | Robert H Muhammad | 0922 | Manager I | REC | 7 | 086004 |
20 October 2018 | Robert H Muhammad (Robert) | 0922 | Manager I | REC | 7 | 086004 |
20 October 2018 | Ruben I Gala | 8504 | Deputy Sheriff (SFERS) | SHF | 1 | 062886 |
20 October 2018 | Ruben I Gala (Ruben) | 8504 | Deputy Sheriff (SFERS) | SHF | 1 | 062886 |
20 October 2018 | Salvatore V Inferrera | 7334 | Stationary Engineer | CCD | 1 | 056898 |
20 October 2018 | Salvatore V Inferrera (Sal) | 7334 | Stationary Engineer | CCD | 1 | 056898 |
20 October 2018 | Samson Ng | 7253 | Electrical Trnst Mech Sprv 1 | MTA | 7 | M00170 |
20 October 2018 | Samson Ng (Samson) | 7253 | Electrical Trnst Mech Sprv 1 | MTA | 7 | M00170 |
20 October 2018 | Shawnda S McBeth | 1844 | Senior Management Assistant | MTA | 6 | 901814 |
20 October 2018 | Shawnda S McBeth (Shawnda) | 1844 | Senior Management Assistant | MTA | 6 | 901814 |
20 October 2018 | Steve J Lin | 7253 | Electrical Trnst Mech Sprv 1 | MTA | 5 | M00170 |
20 October 2018 | Steve J Lin (Steve) | 7253 | Electrical Trnst Mech Sprv 1 | MTA | 5 | M00170 |
20 October 2018 | Sylvia S Solas | 2905 | HSA Sr Eligibility Worker | HSA | 10 | 902421 |
20 October 2018 | Sylvia S Solas (Sylvia) | 2905 | HSA Sr Eligibility Worker | HSA | 10 | 902421 |
20 October 2018 | Tomohisa Watanabe | 2905 | HSA Sr Eligibility Worker | HSA | 8 | 902421 |
20 October 2018 | Tomohisa Watanabe (Tomohisa) | 2905 | HSA Sr Eligibility Worker | HSA | 8 | 902421 |
20 October 2018 | Wendy Hamilton | 1054 | IS Business Analyst-Principal | CON | 1 | 087482 |
20 October 2018 | Wendy Hamilton (Wendy) | 1054 | IS Business Analyst-Principal | CON | 1 | 087482 |
20 October 2018 | Yazmin R Davis (Yazmin) | 1231 | EEO Senior Specialist | HRD | 1 | 902782 |
20 October 2018 | Yazmin R Gonzalez | 1231 | EEO Senior Specialist | HRD | 1 | 902782 |
20 October 2018 | Yazmin R Gonzalez (Yazmin) | 1231 | EEO Senior Specialist | HRD | 1 | 902782 |
20 October 2018 | Zachary S Vina | 9240 | Airport Electrician | AIR | 5 | 902557 |
20 October 2018 | Zachary S Vina (Zachary) | 9240 | Airport Electrician | AIR | 5 | 902557 |
20 October 2018 | Zhengchao Zhou | 2905 | HSA Sr Eligibility Worker | HSA | 11 | 902421 |
20 October 2018 | Zhengchao Zhou (Zhengchao) | 2905 | HSA Sr Eligibility Worker | HSA | 11 | 902421 |
Appointment Date: 18 October 2018
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
18 October 2018 | Craig M Leary | 9706 | Employment & Training Spec 5 | HSA | 2 | 087581 |
18 October 2018 | Craig M Leary (Craig) | 9706 | Employment & Training Spec 5 | HSA | 2 | 087581 |
18 October 2018 | Juan Paulo O Victorino | 8204 | Institutional Police Officer | CCD | 7 | 901803 |
18 October 2018 | Juan Paulo O Victorino (Juan Paulo) | 8204 | Institutional Police Officer | CCD | 7 | 901803 |
18 October 2018 | Richard D Allen | 8204 | Institutional Police Officer | CCD | 7 | 901803 |
18 October 2018 | Richard D Allen (Richard) | 8204 | Institutional Police Officer | CCD | 7 | 901803 |
18 October 2018 | Rudy J Palacios Hernandez | 8204 | Institutional Police Officer | CCD | 3 | 901803 |
18 October 2018 | Rudy J Palacios Hernandez (Rudy) | 8204 | Institutional Police Officer | CCD | 3 | 901803 |