
Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 12 January 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
12 January 2019 | Ryan G Sapinoso (Ryan) | 1823 | Senior Administrative Analyst | CHF | 1 | 088876 |
12 January 2019 | Ryan J Dunbar | 7350 | Trans and Dist Line Worker | PUC | 1 | 902473 |
12 January 2019 | Ryan J Dunbar (Ryan) | 7350 | Trans and Dist Line Worker | PUC | 1 | 902473 |
12 January 2019 | Sally W Lau | 1222 | Sr Payroll & Personnel Clerk | MTA | 12 | 902288 |
12 January 2019 | Sally W Lau (Sally) | 1222 | Sr Payroll & Personnel Clerk | MTA | 12 | 902288 |
12 January 2019 | Sarah G Stone | 3632 | Librarian 2 | LIB | 3 | 902324 |
12 January 2019 | Sarah G Stone (Sarah) | 3632 | Librarian 2 | LIB | 3 | 902324 |
12 January 2019 | Shawndrea M Hale | 1840 | Junior Management Assistant | MTA | 4 | 901830 |
12 January 2019 | Shawndrea M Hale (Shawndrea) | 1840 | Junior Management Assistant | MTA | 4 | 901830 |
12 January 2019 | Shirley O West | 1824 | Pr Administrative Analyst | AIR | 4 | 080850 |
12 January 2019 | Shirley O West (Shirley) | 1824 | Pr Administrative Analyst | AIR | 4 | 080850 |
12 January 2019 | Silvia Escobar | 1406 | Senior Clerk | HSA | 50 | 901181 |
12 January 2019 | Silvia Escobar (Silvia) | 1406 | Senior Clerk | HSA | 50 | 901181 |
12 January 2019 | Stacey A Sanford | 7328 | Operating Engineer, Universal | PUC | 6 | 902259 |
12 January 2019 | Stacey A Sanford (Stacey) | 7328 | Operating Engineer, Universal | PUC | 6 | 902259 |
12 January 2019 | Stephanie C Chen | 1822 | Administrative Analyst | AIR | 5 | 085869 |
12 January 2019 | Stephanie C Chen (Stephanie) | 1822 | Administrative Analyst | AIR | 5 | 085869 |
12 January 2019 | Taylor B Stussi | 2913 | Program Specialist | HSA | 6 | 902807 |
12 January 2019 | Taylor B Stussi (Taylor) | 2913 | Program Specialist | HSA | 6 | 902807 |
12 January 2019 | Tian Ming Ouyang | 1052 | IS Business Analyst | HSA | 1 | 090019 |
12 January 2019 | Tian Ming Ouyang (Tian Ming) | 1052 | IS Business Analyst | HSA | 1 | 090019 |
12 January 2019 | Timothy W Trickel | 7249 | Automotive Mechanic Sprv 1 | MTA | 6 | 067466 |
12 January 2019 | Timothy W Trickel (Timothy) | 7249 | Automotive Mechanic Sprv 1 | MTA | 6 | 067466 |
12 January 2019 | Vicente De Ara Ibarra | 7502 | Asphalt Worker | AIR | 2 | 902555 |
12 January 2019 | Vicente De Ara Ibarra (Vicente) | 7502 | Asphalt Worker | AIR | 2 | 902555 |
12 January 2019 | Vincent Hagins | 7126 | Mech Shop & Equip Supt | PUC | 1 | 076136 |
12 January 2019 | Vincent Hagins (Vincent) | 7126 | Mech Shop & Equip Supt | PUC | 1 | 076136 |
12 January 2019 | Zoila Lechuga | 8239 | Public SafetyComm Supv | DEM | 2 | 902791 |
12 January 2019 | Zoila Lechuga (Zoila) | 8239 | Public SafetyComm Supv | DEM | 2 | 902791 |
Appointment Date: 09 January 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
09 January 2019 | Christian S Benitez | 2716 | Custodial Assistant Supervisor | USD | 11 | 902433 |
09 January 2019 | Christian S Benitez (Christian) | 2716 | Custodial Assistant Supervisor | USD | 11 | 902433 |
09 January 2019 | David Alston | 1426 | Senior Clerk Typist | USD | 40 | 901885 |
09 January 2019 | David Alston (David) | 1426 | Senior Clerk Typist | USD | 40 | 901885 |
Appointment Date: 07 January 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
07 January 2019 | Angelo G Cromartie | 2736 | Porter | DPH | 6 | 902488 |
07 January 2019 | Angelo G Cromartie (Angelo) | 2736 | Porter | DPH | 6 | 902488 |
07 January 2019 | Bianca M Pinto-Villegas | 1823 | Senior Administrative Analyst | TTX | 4 | 082714 |
07 January 2019 | Bianca M Pinto-Villegas (Bianca) | 1823 | Senior Administrative Analyst | TTX | 4 | 082714 |
07 January 2019 | Danielle M Taylor | 2119 | Health Care Analyst | DPH | 11 | 902536 |
07 January 2019 | Danielle M Taylor (Danielle) | 2119 | Health Care Analyst | DPH | 11 | 902536 |
07 January 2019 | Lauren J. Philibosian | 0923 | Manager II | TTX | 2 | 089137 |
07 January 2019 | Lauren J. Philibosian (Lauren) | 0923 | Manager II | TTX | 2 | 089137 |
07 January 2019 | Lolita Yee | 2430 | Medical Evaluations Assistant | DPH | 2 | 902658 |
07 January 2019 | Lolita Yee (Lolita) | 2430 | Medical Assistant | DPH | 2 | 902658 |
07 January 2019 | Roxana C Razo | 2930 | Behavioral Health Clinician | DPH | 22 | 902275 |
07 January 2019 | Roxana C Razo (Roxana) | 2930 | Behavioral Health Clinician | DPH | 22 | 902275 |
07 January 2019 | Wanyi Huang | 2585 | Health Worker 1 | DPH | 7 | 901888 |