
Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 14 January 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
14 January 2019 | Lorena M.I. Pari Palomino | 2430 | Medical Evaluations Assistant | DPH | 9 | 902658 |
14 January 2019 | Lorena M.I. Pari Palomino (Lorena) | 2430 | Medical Assistant | DPH | 9 | 902658 |
14 January 2019 | Lori S Kohler | 2233 | Supervising Physician Spec | DPH | 1 | 081152 |
14 January 2019 | Lori S Kohler (Lori) | 2233 | Supervising Physician Spec | DPH | 1 | 081152 |
14 January 2019 | Maria V Hower | 2587 | Health Worker 3 | DPH | 9 | 902540 |
14 January 2019 | Maria V Hower (Maria) | 2587 | Health Worker 3 | DPH | 9 | 902540 |
14 January 2019 | Matthew P Castro | 9163 | Transit Operator | MTA | 143 | M00200 |
14 January 2019 | Matthew P Castro (Matthew) | 9163 | Transit Operator | MTA | 143 | M00200 |
14 January 2019 | Matthew S Vann | 7341 | Statnry Eng Water Treat Plant | PUC | 4 | 901879 |
14 January 2019 | Matthew S Vann (Matthew) | 7341 | Statnry Eng Water Treat Plant | PUC | 4 | 901879 |
14 January 2019 | Mekael T Ison | 9163 | Transit Operator | MTA | 67 | M00200 |
14 January 2019 | Mekael T Ison (Mekael) | 9163 | Transit Operator | MTA | 67 | M00200 |
14 January 2019 | Merjo M Roca | 2322 | Nurse Manager | DPH | 8 | 902739 |
14 January 2019 | Merjo M Roca (Merjo) | 2322 | Nurse Manager | DPH | 8 | 902739 |
14 January 2019 | Peter J Siragusa | 7449 | Sewer Service Worker | PUC | 2 | 901882 |
14 January 2019 | Peter J Siragusa (Peter) | 7449 | Sewer Service Worker | PUC | 2 | 901882 |
14 January 2019 | Phillipp A Cathey | 9163 | Transit Operator | MTA | 143 | M00200 |
14 January 2019 | Phillipp A Cathey (Phillipp) | 9163 | Transit Operator | MTA | 143 | M00200 |
14 January 2019 | Raynard D Davis | 9163 | Transit Operator | MTA | 62 | M00214 |
14 January 2019 | Raynard D Davis (Raynard) | 9163 | Transit Operator | MTA | 62 | M00214 |
14 January 2019 | Roger A Centeno | 9163 | Transit Operator | MTA | 141 | M00176 |
14 January 2019 | Roger A Centeno (Roger) | 9163 | Transit Operator | MTA | 141 | M00176 |
14 January 2019 | Ronald E Clay | 9163 | Transit Operator | MTA | 50 | M00214 |
14 January 2019 | Ronald E Clay (Ronald) | 9163 | Transit Operator | MTA | 50 | M00214 |
14 January 2019 | Ruichang Wu | 9163 | Transit Operator | MTA | 168 | M00200 |
14 January 2019 | Ruichang Wu (Ruichang) | 9163 | Transit Operator | MTA | 168 | M00200 |
14 January 2019 | Santos G Reyes Bracamonte | 9163 | Transit Operator | MTA | 159 | M00200 |
14 January 2019 | Santos G Reyes Bracamonte (Santos) | 9163 | Transit Operator | MTA | 159 | M00200 |
14 January 2019 | Sarai O Crooms | 3422 | Park Section Supervisor | DPW | 18 | 901859 |
14 January 2019 | Sarai O Crooms (Sarai) | 3422 | Park Section Supervisor | DPW | 18 | 901859 |
14 January 2019 | Shelly N Hagley- Titus | 2618 | Food Service Supervisor | DPH | 4 | 087893 |
14 January 2019 | Shelly N Hagley- Titus (Shelly) | 2618 | Food Service Supervisor | DPH | 4 | 087893 |
14 January 2019 | Tamarea Garrison | 9163 | Transit Operator | MTA | 169 | M00214 |
14 January 2019 | Tamarea Garrison (Tamarea) | 9163 | Transit Operator | MTA | 169 | M00214 |
14 January 2019 | Thomlyn S Miller | 9163 | Transit Operator | MTA | 89 | M00214 |
14 January 2019 | Thomlyn S Miller (Thomlyn) | 9163 | Transit Operator | MTA | 89 | M00214 |
14 January 2019 | Tiffany L Goodwin | 2320 | Registered Nurse | DPH | 19 | 900424 |
14 January 2019 | Tiffany L Goodwin (Tiffany) | 2320 | Registered Nurse | DPH | 19 | 900424 |
14 January 2019 | Timothy R Shea | 7328 | Operating Engineer, Universal | PUC | 4 | 902259 |
14 January 2019 | Timothy R Shea (Timothy) | 7328 | Operating Engineer, Universal | PUC | 4 | 902259 |
14 January 2019 | Vanessa D Gomez | 9163 | Transit Operator | MTA | 20 | M00214 |
14 January 2019 | Vanessa D Gomez (Vanessa) | 9163 | Transit Operator | MTA | 20 | M00214 |
14 January 2019 | Zhiming Zhong | 9163 | Transit Operator | MTA | 9 | M00214 |
14 January 2019 | Zhiming Zhong (Zhiming) | 9163 | Transit Operator | MTA | 9 | M00214 |
14 January 2019 | Zhongming Kuang | 9163 | Transit Operator | MTA | 119 | M00200 |
14 January 2019 | Zhongming Kuang (Zhongming) | 9163 | Transit Operator | MTA | 119 | M00200 |
Appointment Date: 12 January 2019
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
12 January 2019 | Aaron B Craig | 7341 | Statnry Eng Water Treat Plant | PUC | 1 | 901879 |
12 January 2019 | Aaron B Craig (Aaron) | 7341 | Statnry Eng Water Treat Plant | PUC | 1 | 901879 |
12 January 2019 | Aaron S Shields | 7249 | Automotive Mechanic Sprv 1 | MTA | 4 | 067466 |
12 January 2019 | Aaron S Shields (Aaron) | 7249 | Automotive Mechanic Sprv 1 | MTA | 4 | 067466 |