Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Type of Post: Score Report
Week of 12 August 2019
Post date | List ID | Class Number & Job Title |
---|---|---|
August 16, 2019 | 091694 | 1094 - IT Operations Support Admin IV |
August 15, 2019 | 900400 | 2320 - Registered Nurse |
August 15, 2019 | 096881 | 1053 - IS Business Analyst-Senior |
August 15, 2019 | 096780 | 2556 - Physical Therapist |
August 15, 2019 | 903246 | 2112 - Medical Record Technician |
August 15, 2019 | 903234 | 9144 - Investigator, Taxi and Access Svcs |
August 15, 2019 | 093505 | 1052 - IS Business Analyst-AMD |
August 15, 2019 | 095922 | 0931 - Manager III-Human Resources Manager |
August 15, 2019 | 900467 | 1867 - Auditor I |
Type of Post: Eligible List
Week of 12 August 2019
Post date | List ID | Class Number & Job Title |
---|---|---|
August 15, 2019 | 060667 | Q002 - Police Officer |