Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Type of Post: Score Report
Week of 15 April 2019
Post date | List ID | Class Number & Job Title |
---|---|---|
April 16, 2019 | 088992 | 5271 - Senior Airport Noise Abatement Specialist |
April 16, 2019 | 093606 | 2975 - Citizens Complaint Officer |
April 16, 2019 | 902391 | 7458 - Switch Repairer |
April 16, 2019 | 903280 | 5265 - Architectural Associate I |
April 16, 2019 | 900320 | 2320 - Registered Nurse - AMD |
April 15, 2019 | 091865 | 9775 - Senior Community Development Specialist II |
April 15, 2019 | 081593 | 2485 - Supervising Biologist |
April 15, 2019 | 093384 | 5330 - Graphics Supervisor |
April 15, 2019 | APPENG | 1041 - IS Engineer-Assistant |
Type of Post: Eligible List
Week of 15 April 2019
Post date | List ID | Class Number & Job Title |
---|---|---|
April 16, 2019 | 902485 | 8508 - Sheriffs Sergeant |