Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Type of Post: Score Report
Week of 15 April 2019
Post date | List ID | Class Number & Job Title |
---|---|---|
April 18, 2019 | 900429 | 2320 - Registered Nurse - AMD |
April 18, 2019 | 092396 | 9386 - Senior Property Manager |
April 17, 2019 | 095069 | 2533 - Emergency Medical Services Agency Specialist |
April 17, 2019 | 901021 | 2468 - Diagnostic Imaging Tech II |
April 17, 2019 | 093883 | 1053 - IS Business Analyst-Senior |
April 17, 2019 | 901020 | 2467 - Diagnostic Imaging Tech I |
April 17, 2019 | 093645 | 4261 - Real Property Appraiser |
April 16, 2019 | 903154 | 8238 - Public Safety Communications Dispatcher |
April 16, 2019 | 900420 | 2320 - Registered Nurse (Psychiatric) |
Type of Post: Eligible List
Week of 15 April 2019
Post date | List ID | Class Number & Job Title |
---|---|---|
April 17, 2019 | 902653 | 8302 - Deputy Sheriff I AMD |