Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Type of Post: Score Report
Week of 08 April 2019
Post date | List ID | Class Number & Job Title |
---|---|---|
April 09, 2019 | 093348 | 0941 - Manager VI |
April 08, 2019 | 902891 | 2322 - Nurse Manager (Primary/Ambulatory Care) |
April 08, 2019 | 900387 | 2320 - Registered Nurse (Emergency Care) - amd |
Week of 01 April 2019
Post date | List ID | Class Number & Job Title |
---|---|---|
April 05, 2019 | 093361 | 1824 - Principal Administrative Analyst |
April 05, 2019 | M00212 | 9153 - Transportation Controller - AMD |
April 05, 2019 | 092258 | 7457 - Sign Worker |
April 05, 2019 | 089864 | 0933 - Manager V |
April 05, 2019 | 902802 | 2940 - Protective Services Worker - AMD |
April 04, 2019 | 903162 | 2917 - Program Support Analyst |
Type of Post: Eligible List
Week of 01 April 2019
Post date | List ID | Class Number & Job Title |
---|---|---|
April 05, 2019 | 902653 | 8302 - Deputy Sheriff I AMD |