Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Type of Post: Score Report
  Week of 29 September 2025
| Post date | List ID | Class Number & Job Title | 
|---|---|---|
| October 01, 2025 | 156631 | 5299 - Planner IV - Environmental Review | 
| October 01, 2025 | 157377 | 1480 - Utility Services Representative Supervisor | 
| September 30, 2025 | 158251 | 5177 - Safety Officer | 
| September 30, 2025 | E10144 | 0932 - Manager IV | 
| September 30, 2025 | 159234 | 2913 - Program Specialist | 
| September 29, 2025 | H00169 | 2322 - Nurse Manager - Emergency Care | 
| September 29, 2025 | H00139 | 2430 - Medical Evaluations Assistant | 
| September 29, 2025 | 155929 | 1203 - Personnel Technician | 
| September 29, 2025 | X00050 | 2940 - Protective Services Worker - Public Conservator | 
Week of 22 September 2025
| Post date | List ID | Class Number & Job Title | 
|---|---|---|
| September 26, 2025 | H00012 | 2303 - Patient Care Assistant |