Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Type of Post: Score Report
Week of 29 December 2025
| Post date | List ID | Class Number & Job Title |
|---|---|---|
| December 31, 2025 | U00042 | 1478 - Utility Services Representative |
| December 31, 2025 | 902653 | 8302 - Deputy Sheriff I |
| December 31, 2025 | 157754 | 2587 - Health Worker III |
| December 30, 2025 | C00186 | 1822 - Administrative Analyst |
| December 29, 2025 | 159711 | 1825 - Principal Administrative Analyst II |
| December 29, 2025 | 158534 | 1209 - Benefits Technician |
| December 29, 2025 | 160073 | 1052 - IS Business Analyst |
| December 29, 2025 | H00040 | 2314 - Behavioral Health Team Leader |
| December 29, 2025 | H00013 | 2409 - Pharmacy Technician |
Week of 22 December 2025
| Post date | List ID | Class Number & Job Title |
|---|---|---|
| December 26, 2025 | 159216 | 0932 - Manager IV |