Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Type of Post: Score Report
Week of 01 December 2025
| Post date | List ID | Class Number & Job Title |
|---|---|---|
| December 05, 2025 | 160155 | 1408 - Principal Clerk |
| December 05, 2025 | A00024 | 9213 - Airfield Safety Officer |
| December 05, 2025 | A00023 | 2718 - Custodial Supervisor |
| December 05, 2025 | X00090 | 8529 - Probation Assistant |
| December 03, 2025 | C00197 | 7334 - Stationary Engineer |
| December 02, 2025 | 158146 | 9207 - Airport Property Specialist II |
| December 02, 2025 | 158851 | 9251 - Public Relations Manager - Sr. Communications Manager |
| December 01, 2025 | H00083 | 2320 - Registered Nurse (Experienced Nurses) |
| December 01, 2025 | C00185 | 1820 - Junior Administrative Analyst |
Type of Post: Eligible List
Week of 01 December 2025
| Post date | List ID | Class Number & Job Title |
|---|---|---|
| December 01, 2025 | X00018 | Q002 - Police Officer |