Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Type of Post: Score Report
Week of 04 May 2026
| Post date | List ID | Class Number & Job Title |
|---|---|---|
| May 05, 2026 | H00047 | 2454 - Clinical Pharmacist |
| May 04, 2026 | 164547 | 4216 - Assessor-Recorder Operations Supervisor |
| May 04, 2026 | H00083 | 2320 - Registered Nurse - Experienced Nurses |
| May 04, 2026 | 160167 | 9206 - Airport Property Specialist I |
Week of 27 April 2026
| Post date | List ID | Class Number & Job Title |
|---|---|---|
| May 01, 2026 | C00197 | 7334 - Stationary Engineer |
| May 01, 2026 | C00183 | 1241 - Human Resources Analyst |
| May 01, 2026 | C00184 | 1244 - Senior Human Resources Analyst |
| May 01, 2026 | H00080 | 2548 - Occupational Therapist |
| April 30, 2026 | C00185 | 1820 - Junior Administrative Analyst |
Type of Post: Eligible List
Week of 27 April 2026
| Post date | List ID | Class Number & Job Title |
|---|---|---|
| May 01, 2026 | X00018 | Q002 - Police Officer |