Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Week of 29 July 2019
Week of 22 July 2019
Post date | List ID | Class & Job Title |
---|---|---|
July 26, 2019 | 903071 | 2310 - Surgical Procedures Technician |
July 26, 2019 | 094842 | 5261 - Architectural/Landscape Architectural Assistant II |
July 24, 2019 | 093505 | 1052 - IS Business Analyst |
July 24, 2019 | 900412 | 2320 - Registered Nurse |
July 23, 2019 | 094659 | 0931 - Manager III- Economic and Community Development Manager |
July 23, 2019 | 903264 | 2119 - Health Care Analyst |
July 23, 2019 | 900320 | 2320 - Registered Nurse |
July 22, 2019 | SYSENG | 1041 - IS Engineer-Assistant |
July 22, 2019 | APPENG | 1041 - IS Engineer-Assistant |
July 22, 2019 | NETENG | 1041 - IS Engineer-Assistant |
July 22, 2019 | SYSENG | 1042 - IS Engineer-Journey |
July 22, 2019 | APPENG | 1043 - IS Engineer-Senior |
July 22, 2019 | 086522 | 2114 - Medical Records Technician Supervisor |
Week of 15 July 2019
Post date | List ID | Class & Job Title |
---|---|---|
July 19, 2019 | 094898 | 1246 - Principal Human Resources Analyst |
July 19, 2019 | 094949 | 1434 - Shelter Service Rep |
July 19, 2019 | 091077 | 2917 - Program Support Analyst |
July 19, 2019 | 903054 | 7392 - Window Cleaner |
July 18, 2019 | 093643 | 1246 - Principle Human Resources Analyst |
July 18, 2019 | 903230 | 1704 - Communications Dispatcher I |
July 18, 2019 | 903231 | 1705 - Communications Dispatcher II |
July 18, 2019 | 902386 | 2944 - Protective Services Supervisor-AMD |
July 18, 2019 | 096446 | 9251 - Public Relations Manager - Communications and Public Affairs Manager |
July 17, 2019 | 094555 | 2978 - Contract Compliance Officer II |
July 17, 2019 | M00206 | 7216 - Electrical Transit Shop Supervisor 1 |
July 16, 2019 | 094285 | 1093 - IT Operations Support Admin III |
July 16, 2019 | 094303 | 1822 - Administrative Analyst - AMD |
July 16, 2019 | 900402 | 2320 - Registered Nurse |
July 15, 2019 | 093712 | 7358 - Pattern Maker |
July 15, 2019 | 097608 | 8446 - Court Alternative Specialist 1 |
Week of 08 July 2019
Week of 01 July 2019
Post date | List ID | Class & Job Title |
---|---|---|
July 05, 2019 | 088483 | 7205 - Chief Stationary Engineer |
July 03, 2019 | 094580 | 0923 - Manager II |
July 02, 2019 | 088223 | 0923 - Manager II |
July 02, 2019 | 094769 | 1244 - Senior Human Resources Analyst |
July 02, 2019 | 094303 | 1822 - Administrative Analyst |
July 02, 2019 | 900424 | 2320 - Registered Nurse (Critical Care Training) |
July 02, 2019 | 902386 | 2944 - Protective Services Supervisor |
July 02, 2019 | 094850 | 5260 - Architectural/Landscape Architectural Assistant I |
July 01, 2019 | 094844 | 0931 - Manager III |
July 01, 2019 | 903490 | 1652 - Accountant II |
July 01, 2019 | 902535 | 2105 - Patient Services Finance Technician |