Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Week of 22 April 2019
Post date | List ID | Class & Job Title |
---|---|---|
April 22, 2019 | 900400 | 2320 - Registered Nurse |
April 22, 2019 | 093801 | 8601 - Emergency Services Coord I |
Week of 15 April 2019
Week of 08 April 2019
Post date | List ID | Class & Job Title |
---|---|---|
April 12, 2019 | 090094 | 0931 - Manager III |
April 12, 2019 | 900429 | 2320 - Registered Nurse (Care Geriatric) |
April 12, 2019 | 093871 | 6120 - Environmental Health Inspector |
April 12, 2019 | M00189 | 9131 - Station Agent |
April 12, 2019 | M00196 | 9504 - Permit Citation Clerk |
April 11, 2019 | 092379 | 1091 - IT Operations Support Admin I |
April 11, 2019 | 094081 | 4213 - Office Assistant |
April 10, 2019 | 088524 | 0931 - Manager III |
April 10, 2019 | 901022 | 2469 - Diagnostic Imaging Tech III |
April 09, 2019 | 093348 | 0941 - Manager VI |
April 09, 2019 | 091166 | 0943 - Manager VIII - AMD |
April 08, 2019 | 900387 | 2320 - Registered Nurse (Emergency Care) - amd |
April 08, 2019 | 902891 | 2322 - Nurse Manager (Primary/Ambulatory Care) |
Week of 01 April 2019
Week of 25 March 2019
Post date | List ID | Class & Job Title |
---|---|---|
March 29, 2019 | 903194 | 0932 - Manager IV |
March 29, 2019 | 903033 | 1312 - Public Information Officer |
March 29, 2019 | 064844 | 2585 - Health Worker I |
March 29, 2019 | 085951 | 6315 - Cost Estimator |
March 28, 2019 | 088575 | 0922 - Manager I |
March 28, 2019 | 091166 | 0943 - Director, Infrastructure Wastewater Capital Program |
March 28, 2019 | 091604 | 1094 - IT Operations Support Admin IV |
March 28, 2019 | 903247 | 2303 - Patient Care Assistant |
March 28, 2019 | 093425 | 9251 - Public Relations Manager |
March 27, 2019 | M00212 | 9153 - Transportation Controller |
March 26, 2019 | 092518 | 1824 - Principal Administrative Analyst |
March 26, 2019 | 091591 | 1824 - Principal Administrative Analyst |
March 26, 2019 | 088058 | 5299 - Environmental Review Planner-amd |
March 26, 2019 | 093431 | 6120 - Environmental Health Inspector |
March 25, 2019 | 902947 | 3630 - Librarian I |
March 25, 2019 | 902549 | 4230 - Estate Investigator |
March 25, 2019 | 090638 | 9775 - Senior Community Development Specialist II |
Week of 18 March 2019
Post date | List ID | Class & Job Title |
---|---|---|
March 22, 2019 | 079838 | 1935 - Principal Parts Storekeeper |
March 22, 2019 | 093692 | 2416 - Laboratory Technician II |
March 22, 2019 | 903026 | 7240 - Water Meter Shop Supervisor 1 |
March 21, 2019 | 900412 | 2320 - Registered Nurse (Medical/Surgical) |
March 21, 2019 | 900320 | 2320 - Registered Nurse (Perioperative) amd |
March 20, 2019 | 074061 | 1093 - IT Operations Support Admin III - AMD |
March 19, 2019 | 091354 | 9251 - Public Relations Manager |
March 18, 2019 | NETENG | 1041 - IS Engineer-Assistant |
March 18, 2019 | SYSENG | 1041 - IS Engineer-Assistant |
March 18, 2019 | NETENG | 1042 - IS Engineer-Journey |
March 18, 2019 | SYSENG | 1042 - IS Engineer-Journey |
March 18, 2019 | APPENG | 1042 - IS Engineer-Journey |
March 18, 2019 | APPENG | 1043 - IS Engineer-Senior |
March 18, 2019 | NETENG | 1043 - IS Engineer-Senior |
March 18, 2019 | SYSENG | 1043 - IS Engineer-Senior |