Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Week of 28 October 2019
Post date | List ID | Class & Job Title |
---|---|---|
October 28, 2019 | 089690 | 1054 - IS Business Analyst-Principal |
October 28, 2019 | 062480 | 1480 - Utility Services Rep Supervisor |
October 28, 2019 | 902889 | 2322 - Nurse Manager |
Week of 21 October 2019
Post date | List ID | Class & Job Title |
---|---|---|
October 25, 2019 | 094678 | 1825 - Principal Admin Analyst II |
October 25, 2019 | 096875 | 2917 - Program Support Analyst |
October 24, 2019 | 096904 | 1052 - IS Business Analyst |
October 24, 2019 | 095853 | 1093 - IT Operations Support Admin III |
October 24, 2019 | 903091 | 2916 - Social Work Specialist |
October 22, 2019 | 903530 | 1202 - Personnel Clerk |
October 22, 2019 | 903531 | 1204 - Senior Personnel Clerk |
October 22, 2019 | 098118 | 1823 - Field Operations Analyst |
October 22, 2019 | 098818 | 7263 - Maintenance Manager |
October 22, 2019 | 092249 | 8168 - Administrative Hearing Sup |
October 22, 2019 | 096371 | 8249 - Fingerprint Technician 1 |
October 21, 2019 | 097823 | 0931 - Manager III |
October 21, 2019 | 099432 | 1244 - Senior Human Resources Analyst |
October 21, 2019 | 900400 | 2320 - Registered Nurse |
Week of 14 October 2019
Post date | List ID | Class & Job Title |
---|---|---|
October 18, 2019 | 099118 | 1052 - IS Business Analyst |
October 18, 2019 | 097331 | 1092 - IT Operations Support Admin II |
October 17, 2019 | 097140 | 0933 - Behavioral Health Services Pharmacy Director |
October 15, 2019 | 086183 | 0922 - Maintenance Manager |
October 15, 2019 | 095917 | 0941 - Technology Service Management Division Director |
October 15, 2019 | 903287 | 1478 - Utility Service Representative |
October 15, 2019 | 099894 | 2328 - Nurse Practitioner (Adult) |
October 15, 2019 | 096716 | 2565 - Acupuncturist |
October 15, 2019 | 099399 | 8602 - Emergency Services Coord II |
Week of 07 October 2019
Post date | List ID | Class & Job Title |
---|---|---|
October 11, 2019 | 095958 | 0923 - Manager II |
October 11, 2019 | NETENG | 1041 - IS Engineer-Assistant |
October 11, 2019 | APPENG | 1041 - IS Engineer-Assistant |
October 11, 2019 | APPENG | 1042 - IS Engineer-Journey |
October 11, 2019 | SECENG | 1042 - IS Engineer-Journey |
October 11, 2019 | SYSENG | 1042 - IS Engineer-Journey |
October 11, 2019 | APPENG | 1043 - IS Engineer-Senior |
October 11, 2019 | NETENG | 1043 - IS Engineer-Senior |
October 11, 2019 | SECENG | 1044 - IS Engineer-Principal |
October 11, 2019 | SYSENG | 1044 - IS Engineer-Principal |
October 10, 2019 | 096380 | 0931 - Manager III - Regulatory and Legislative Compliance Manager |
October 09, 2019 | 096492 | 1052 - IS Business Analyst |
October 09, 2019 | 086745 | 1062 - IS Programmer Analyst |
October 09, 2019 | 062886 | 8504 - Deputy Sheriff (SFERS) |
October 08, 2019 | 094520 | 3283 - Recreation Specialist |
October 07, 2019 | 900387 | 2320 - Registered Nurse - AMD |
October 07, 2019 | 097793 | 3374 - Volunteer/Outreach Coordinator |
Week of 30 September 2019
Week of 23 September 2019
Post date | List ID | Class & Job Title |
---|---|---|
September 27, 2019 | 903507 | 3630 - Librarian 1 |
September 27, 2019 | 097771 | 5177 - Safety Officer |
September 27, 2019 | 066569 | 7342 - Locksmith - AMD |
September 27, 2019 | M00226 | 9163 - Transit Operator |
September 26, 2019 | 095616 | 0931 - Manager III |
September 26, 2019 | 097750 | 1244 - Senior Human Resources Analyst - AMD |
September 26, 2019 | 903432 | 7341 - Stationary Engineer Water Treatment Plant |
September 25, 2019 | 097750 | 1244 - Senior Human Resources Analyst |
September 25, 2019 | 092654 | 5283 - Planner V |
September 24, 2019 | 096234 | 1053 - IS Business Analyst-Senior |
September 24, 2019 | 097705 | 1070 - IS Project Director-business Intelligence Manager |
September 24, 2019 | 095668 | 1825 - Principal Admin Analyst II |
September 24, 2019 | 094520 | 3283 - Recreation Specialist |
September 23, 2019 | 092403 | 1094 - IT Operations Support Admin IV |
September 23, 2019 | 900320 | 2320 - Registered Nurse |
September 23, 2019 | 097581 | 3376 - Animal Care Asst Supervisor - AMD |
Week of 16 September 2019
Post date | List ID | Class & Job Title |
---|---|---|
September 20, 2019 | 097529 | 2917 - Program Support Analyst |
September 20, 2019 | 097581 | 3376 - Animal Care Asst Supv |
September 19, 2019 | 095668 | 1825 - Principal Admin Analyst II |
September 19, 2019 | 903282 | 1844 - Senior Management Assistant-AMD |
September 19, 2019 | 094209 | 1952 - Purchaser-AMD |
September 19, 2019 | 903286 | 8202 - Security Guard |
September 18, 2019 | 094209 | 1952 - Purchaser- Amended |
September 18, 2019 | 900412 | 2320 - Registered Nurse |
September 18, 2019 | 066569 | 7342 - Locksmith |
September 17, 2019 | 902931 | 2328 - Nurse Practitioner-AMD |
September 17, 2019 | 902048 | 7325 - General Utility Mechanic |
September 16, 2019 | NETENG | 1041 - IS Engineer-Assistant |
September 16, 2019 | APPENG | 1041 - IS Engineer-Assistant |
September 16, 2019 | SYSENG | 1041 - IS Engineer-Assistant |
September 16, 2019 | NETENG | 1042 - IS Engineer-Journey |
September 16, 2019 | APPENG | 1043 - IS Engineer-Senior |