Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 03 April 2021
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 03 April 2021 | Timothy A Hickey (Timothy) | 5601 | Utility Analyst | PUC | 7 | 903548 |
| 03 April 2021 | Vanessa E Crews | 2320 | Registered Nurse | DPH | 25 | 900412 |
| 03 April 2021 | Vanessa E Crews (Vanessa) | 2320 | Registered Nurse | DPH | 25 | 900412 |
| 03 April 2021 | Wendy S Zambrano-Mah | 5602 | Utility Specialist | PUC | 1 | 107936 |
| 03 April 2021 | Wendy S Zambrano-Mah (Wendy) | 5602 | Utility Specialist | PUC | 1 | 107936 |
| 03 April 2021 | Wenyan Chen | 2905 | HSA Sr Eligibility Worker | HSA | 9 | 903345 |
| 03 April 2021 | Wenyan Chen (Wenyan) | 2905 | HSA Sr Eligibility Worker | HSA | 9 | 903345 |
Appointment Date: 29 March 2021
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 29 March 2021 | Jose A Ocon | 7334 | Stationary Engineer | ADM | 16 | 903053 |
| 29 March 2021 | Jose A Ocon (Jose) | 7334 | Stationary Engineer | ADM | 16 | 903053 |
| 29 March 2021 | Richard T Fukuhara | 9772 | Community Development Spec | ECN | 2 | 097693 |
| 29 March 2021 | Richard T Fukuhara (Richard) | 9772 | Community Development Spec | ECN | 2 | 097693 |
Appointment Date: 22 March 2021
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 22 March 2021 | Cassandra W Y Hom | 5201 | Junior Engineer | DPW | 9 | 903627 |
| 22 March 2021 | Cassandra W Y Hom (Cassandra) | 5201 | Junior Engineer | DPW | 9 | 903627 |
| 22 March 2021 | Jarratt G Rossini | 7341 | Statnry Eng Water Treat Plant | PUC | 6 | 903553 |
| 22 March 2021 | Jarratt G Rossini (Jarratt) | 7341 | Statnry Eng Water Treat Plant | PUC | 6 | 903553 |
| 22 March 2021 | Kelly E Gaherty | 5638 | Environmental Assistant | ENV | 5 | 107077 |
| 22 March 2021 | Kelly E Gaherty (Kelly) | 5638 | Environmental Assistant | ENV | 5 | 107077 |
| 22 March 2021 | Larry Chew | 9772 | Community Development Spec | ECN | 1 | 097693 |
| 22 March 2021 | Larry Chew (Larry) | 9772 | Community Development Spec | ECN | 1 | 097693 |
| 22 March 2021 | Marilyn L Flores | 2996 | Rep, Human Rights Comm | HRC | 1 | 097726 |
| 22 March 2021 | Marilyn L Flores (Marilyn) | 2996 | Rep, Human Rights Comm | HRC | 1 | 097726 |
| 22 March 2021 | Michael C Johnson Jr | 1813 | Senior Benefits Analyst | HSS | 1 | 105809 |
| 22 March 2021 | Michael C Johnson Jr (Michael) | 1813 | Senior Benefits Analyst | HSS | 1 | 105809 |
| 22 March 2021 | Priscilla K Kwan | 5203 | Assistant Engineer | DPW | 1 | 055847 |
| 22 March 2021 | Priscilla K Kwan (Priscilla) | 5203 | Assistant Engineer | DPW | 1 | 055847 |
| 22 March 2021 | Qili Liu | 5203 | Assistant Engineer | DPW | 1 | 055847 |
| 22 March 2021 | Qili Liu (Qili) | 5203 | Assistant Engineer | DPW | 1 | 055847 |
| 22 March 2021 | Sulakshana Shenoy | 1813 | Senior Benefits Analyst | HSS | 2 | 105809 |
| 22 March 2021 | Sulakshana Shenoy (Sulakshana) | 1813 | Senior Benefits Analyst | HSS | 2 | 105809 |
| 22 March 2021 | William J Manson II | 7334 | Stationary Engineer | ADM | 20 | 903053 |
| 22 March 2021 | William J Manson II (Bill) | 7334 | Stationary Engineer | ADM | 20 | 903053 |
Appointment Date: 20 March 2021
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 20 March 2021 | Aaron B Parker | 8208 | Park Ranger | REC | 12 | 902754 |
| 20 March 2021 | Aaron B Parker (Aaron) | 8208 | Park Ranger | REC | 12 | 902754 |
| 20 March 2021 | Alfredo Nadarisay | 8216 | Senior Parking Control Officer | MTA | 6 | M00211 |
| 20 March 2021 | Alfredo Nadarisay (Alfredo) | 8216 | Parking Control Supervisor | MTA | 6 | M00211 |
| 20 March 2021 | Alicia M Evans | 8216 | Senior Parking Control Officer | MTA | 6 | M00211 |
| 20 March 2021 | Alicia M Evans (Alicia) | 8216 | Parking Control Supervisor | MTA | 6 | M00211 |
| 20 March 2021 | Amanda B Barrows | 8208 | Park Ranger | REC | 7 | 902754 |
| 20 March 2021 | Amanda B Barrows (Amanda) | 8208 | Park Ranger | REC | 7 | 902754 |
| 20 March 2021 | Amelia Clark | 5602 | Utility Specialist | PUC | 6 | 19813 |
| 20 March 2021 | Amelia Clark (Amelia) | 5602 | Utility Specialist | PUC | 6 | 19813 |
| 20 March 2021 | Amy A Fowler | 1314 | Public Relations Officer | MTA | 11 | 903180 |
| 20 March 2021 | Amy A Fowler (Amy) | 1314 | Public Relations Officer | MTA | 11 | 903180 |
| 20 March 2021 | Amy P Chun | 5203 | Assistant Engineer | MTA | 1 | 055847 |
| 20 March 2021 | Amy P Chun (Amy) | 5203 | Assistant Engineer | MTA | 1 | 055847 |
| 20 March 2021 | Anna L Lalaind | 2586 | Health Worker 2 | DPH | 1 | 904329 |
| 20 March 2021 | Anna L Lalaind (Anna) | 2586 | Health Worker 2 | DPH | 1 | 904329 |
| 20 March 2021 | Bernadette M Lingat | 8260 | Criminalist II | POL | 1 | 107649 |
| 20 March 2021 | Bernadette M Lingat (Bernadette) | 8260 | Criminalist II | POL | 1 | 107649 |
| 20 March 2021 | Bonnie L Carlson | 2940 | Protective Services Worker | HSA | 2 | 902804 |