Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Type of Post: Score Report
Week of 08 September 2025
Post date | List ID | Class Number & Job Title |
---|---|---|
September 09, 2025 | H00079 | 2556 - Physical Therapist |
September 08, 2025 | 902653 | 8302 - Deputy Sheriff I |
September 08, 2025 | 155715 | 0941 - Manager VI |
September 08, 2025 | 156426 | 1054 - IS Business Analyst-Principal |
September 08, 2025 | C00351 | 3634 - Librarian III |
September 08, 2025 | E10150 | 1244 - Senior Human Resources AnalystSenior Human Resources Analyst |
Week of 01 September 2025
Post date | List ID | Class Number & Job Title |
---|---|---|
September 05, 2025 | C00319 | 1632 - Senior Account Clerk |
September 05, 2025 | C00320 | 1634 - Principal Account Clerk |
September 05, 2025 | X00002 | 2940 - Protective Services Worker (Family and Children's Services) |
Type of Post: Eligible List
Week of 08 September 2025
Post date | List ID | Class Number & Job Title |
---|---|---|
September 08, 2025 | X00018 | Q002 - Police Officer |