Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Type of Post: Score Report
Week of 01 December 2025
| Post date | List ID | Class Number & Job Title |
|---|---|---|
| December 04, 2025 | E10183 | 0933 - Manager V |
| December 04, 2025 | 155572 | 5330 - Graphics Supervisor |
| December 03, 2025 | C00197 | 7334 - Stationary Engineer |
| December 03, 2025 | X00099 | 4230 - Estate Investigator |
| December 03, 2025 | H00080 | 2548 - Occupational Therapist |
| December 03, 2025 | H00042 | 2930 - Behavioral Health Clinician |
| December 02, 2025 | 158146 | 9207 - Airport Property Specialist II |
| December 02, 2025 | 158851 | 9251 - Public Relations Manager - Sr. Communications Manager |
| December 01, 2025 | T00143 | 9163 - Transit Operator |
Type of Post: Eligible List
Week of 01 December 2025
| Post date | List ID | Class Number & Job Title |
|---|---|---|
| December 01, 2025 | X00018 | Q002 - Police Officer |