Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Week of 04 February 2019
Post date | List ID | Class & Job Title |
---|---|---|
February 05, 2019 | APPENG | 1043 - IS Engineer-Senior-AMD |
February 05, 2019 | SYSENG | 1044 - IS Engineer-Principal-AMD |
February 05, 2019 | NETENG | 1044 - IS Engineer-Principal-AMD |
February 05, 2019 | APPENG | 1044 - IS Engineer-Principal-AMD |
February 05, 2019 | 902690 | 2708 - Custodian |
February 04, 2019 | 086405 | 0932 - Manager IV |
February 04, 2019 | APPENG | 1041 - IS Engineer-Assistant |
February 04, 2019 | SYSENG | 1041 - IS Engineer-Assistant |
February 04, 2019 | NETENG | 1041 - IS Engineer-Assistant |
February 04, 2019 | SYSENG | 1042 - IS Engineer-Journey |
February 04, 2019 | APPENG | 1042 - IS Engineer-Journey |
February 04, 2019 | APPENG | 1043 - IS Engineer-Senior |
February 04, 2019 | NETENG | 1043 - IS Engineer-Senior |
February 04, 2019 | SECENG | 1044 - IS Engineer-Principal |
February 04, 2019 | SYSENG | 1044 - IS Engineer-Principal |
February 04, 2019 | NETENG | 1044 - IS Engineer-Principal |
February 04, 2019 | APPENG | 1044 - IS Engineer-Principal |
February 04, 2019 | 092545 | 1054 - IS Business Analyst-Principal |
Week of 28 January 2019
Post date | List ID | Class & Job Title |
---|---|---|
February 01, 2019 | 091071 | 1053 - IS Business Analyst-Senior |
February 01, 2019 | 903112 | 1824 - Principal Administrative Analyst |
February 01, 2019 | 089080 | 7227 - Cement Finisher Supervisor 1-AMD |
January 31, 2019 | 089841 | 0922 - Manager I-Contracts Manager |
January 30, 2019 | 089125 | 1053 - IS Business Analyst - Senior |
January 30, 2019 | 082549 | 1054 - IS Business Analyst-Principal |
January 30, 2019 | 089522 | 3378 - Field Services Assistant Supervisor-Animal Control Officer |
January 30, 2019 | 090314 | 4310 - Commercial Division Assistant Supervisor |
January 29, 2019 | 092150 | 2233 - Supervising Physician Specialist-Medical Director |
January 28, 2019 | 090314 | 4310 - Commercial Division Assistant Supervisor |
January 28, 2019 | 089377 | 6274 - Chief Housing Inspector |
Week of 21 January 2019
Post date | List ID | Class & Job Title |
---|---|---|
January 25, 2019 | 090240 | 0923 - Manager II-Capital Planning Manager |
January 25, 2019 | 902496 | 2916 - Social Work Specialist-AMD |
January 25, 2019 | 088842 | 8165 - Worker's Compensation Supervisor 1 |
January 24, 2019 | 091827 | 1093 - IT Operations Support Admin III |
January 24, 2019 | 089080 | 7227 - Cement Finisher Supervisor 1 |
January 23, 2019 | 900399 | 2320 - Registered Nurse |
January 23, 2019 | 062886 | 8504 - Deputy Sheriff |
January 22, 2019 | 092082 | 1052 - IS Business Analyst |
January 22, 2019 | 089437 | 1246 - Principal Human Resources Analyst |
January 22, 2019 | 902553 | 7347 - Plumber |
Week of 14 January 2019
Week of 07 January 2019
Post date | List ID | Class & Job Title |
---|---|---|
January 11, 2019 | 092082 | 1052 - IS Business Analyst |
January 11, 2019 | 090850 | 1823 - Senior Administrative Analyst-AMD |
January 11, 2019 | 085162 | 1824 - Principal Administrative Analyst |
January 11, 2019 | 903003 | 2802 - Epidemiologist 1-AMD |
January 11, 2019 | 903030 | 8207 - Building and Grounds Patrol Officer |
January 10, 2019 | 086790 | 0923 - Manager II-Airport Duty Manager |
January 10, 2019 | 091509 | 1053 - IS Business Analyst-Senior |
January 10, 2019 | 089875 | 5642 - Senior Environmental Specialist-AMD |
January 09, 2019 | 087797 | 0931 - Manager III-Professional Services Contract Manager |
January 08, 2019 | APPENG | 1041 - IS Engineer-Assistant |
January 08, 2019 | SYSENG | 1041 - IS Engineer-Assistant |