Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Week of 12 August 2019
Post date | List ID | Class & Job Title |
---|---|---|
August 15, 2019 | 900400 | 2320 - Registered Nurse |
August 15, 2019 | 096780 | 2556 - Physical Therapist |
August 15, 2019 | 903234 | 9144 - Investigator, Taxi and Access Svcs |
August 14, 2019 | 093922 | 1770 - Photographer - AMD |
August 14, 2019 | 093839 | 1822 - Administrative Analyst |
August 13, 2019 | 094655 | 1053 - IS Business Analyst-Senior - AMD |
August 13, 2019 | 900420 | 2320 - Registered Nurse |
August 13, 2019 | 902165 | 8124 - Investigator, Police Accountability |
August 12, 2019 | 094578 | 1053 - IS Business Analyst-Senior |
August 12, 2019 | 094356 | 1054 - IS Business Analyst-Principal |
August 12, 2019 | 903180 | 1314 - Public Relation Officer |
August 12, 2019 | 903371 | 3402 - Farmer |
August 12, 2019 | 096413 | 3556 - Museum Registrar AMD |
August 12, 2019 | 903402 | 8340 - Sr Supervising Institution Manager |
August 12, 2019 | 093345 | 9774 - Sr. Community Development Specialist I |
August 12, 2019 | 095335 | 9774 - Sr Community Development Specialist I |
Week of 05 August 2019
Post date | List ID | Class & Job Title |
---|---|---|
August 09, 2019 | 097698 | 1052 - IS Business Analyst |
August 09, 2019 | 903283 | 1930 - Warehouse Worker |
August 08, 2019 | 902950 | 5207 - Assoc Engineer-Civil Engineering-AMD |
August 08, 2019 | 902960 | 5211 - Eng/Arch/Landscape Arch Sr - Mechanical Engineering-AMD |
August 08, 2019 | 902266 | 7338 - Electrical Line Worker |
August 07, 2019 | 093922 | 1770 - Photographer |
August 07, 2019 | 095553 | 1820 - Junior Administrative Analyst |
August 07, 2019 | 902274 | 2738 - Porter Assistant Supervisor |
August 06, 2019 | 097476 | 1092 - IT Operations Support Admin II |
August 05, 2019 | NETENG | 1041 - IS Engineer-Assistant |
August 05, 2019 | SECENG | 1041 - IS Engineer-Assistant |
August 05, 2019 | APPENG | 1041 - IS Engineer-Assistant |
August 05, 2019 | APPENG | 1043 - IS Engineer-Senior |
August 05, 2019 | SYSENG | 1043 - IS Engineer-Senior |
August 05, 2019 | 093505 | 1052 - IS Business Analyst |
August 05, 2019 | 091401 | 6235 - Heating/Ventilating Inspector |
August 05, 2019 | 085863 | 8234 - Fire Alarm Dispatcher |
Week of 29 July 2019
Week of 22 July 2019
Post date | List ID | Class & Job Title |
---|---|---|
July 26, 2019 | 903071 | 2310 - Surgical Procedures Technician |
July 26, 2019 | 094842 | 5261 - Architectural/Landscape Architectural Assistant II |
July 24, 2019 | 093505 | 1052 - IS Business Analyst |
July 24, 2019 | 900412 | 2320 - Registered Nurse |
July 23, 2019 | 094659 | 0931 - Manager III- Economic and Community Development Manager |
July 23, 2019 | 903264 | 2119 - Health Care Analyst |
July 23, 2019 | 900320 | 2320 - Registered Nurse |
July 22, 2019 | SYSENG | 1041 - IS Engineer-Assistant |
July 22, 2019 | APPENG | 1041 - IS Engineer-Assistant |
July 22, 2019 | NETENG | 1041 - IS Engineer-Assistant |
July 22, 2019 | SYSENG | 1042 - IS Engineer-Journey |
July 22, 2019 | APPENG | 1043 - IS Engineer-Senior |
July 22, 2019 | 086522 | 2114 - Medical Records Technician Supervisor |
Week of 15 July 2019
Post date | List ID | Class & Job Title |
---|---|---|
July 19, 2019 | 094898 | 1246 - Principal Human Resources Analyst |
July 19, 2019 | 094949 | 1434 - Shelter Service Rep |
July 19, 2019 | 091077 | 2917 - Program Support Analyst |
July 19, 2019 | 903054 | 7392 - Window Cleaner |