Score Reports
Eligible Lists
Score reports are posted for applicable examinations for miscellaneous classes in accordance with Civil Service Rules 111A, 112, 411A and 412. The scores and ranks achieved and number of individuals at each rank are listed in order of total scores. No names appear on examination score reports.
Eligible Lists are posted in accordance with Civil Service Rules 212 and 312 for Uniformed Ranks of the Police and Fire Departments. The names of candidates passing all phases of an examination are placed on the eligible list in the order of total scores; candidates who have tied scores are listed in alphabetical order.
Week of 07 January 2019
Post date | List ID | Class & Job Title |
---|---|---|
January 08, 2019 | APPENG | 1041 - IS Engineer-Assistant |
January 08, 2019 | SYSENG | 1041 - IS Engineer-Assistant |
January 08, 2019 | SYSENG | 1042 - IS Engineer-Journey |
January 08, 2019 | NETENG | 1042 - IS Engineer-Journey |
January 08, 2019 | APPENG | 1042 - IS Engineer-Journey |
January 08, 2019 | APPENG | 1043 - IS Engineer-Senior |
January 08, 2019 | SYSENG | 1043 - IS Engineer-Senior |
January 08, 2019 | NETENG | 1043 - IS Engineer-Senior |
January 08, 2019 | APPENG | 1044 - IS Engineer-Principal |
January 08, 2019 | SYSENG | 1044 - IS Engineer-Principal |
January 08, 2019 | 902808 | 2904 - Human Services Technician - Adult Protective Services |
January 07, 2019 | 087103 | 0923 - Manager II-Animal Care Operations Manager |
January 07, 2019 | 082816 | 0931 - Manager III-Origination and Power Supply Manager |
January 07, 2019 | 090279 | 1052 - IS Business Analyst |
January 07, 2019 | 074063 | 1052 - IS Business Analyst |
January 07, 2019 | 088766 | 9770 - Community Development Assistant |
Week of 31 December 2018
Post date | List ID | Class & Job Title |
---|---|---|
January 04, 2019 | 903120 | 0941 - Manager VI-Director of Communications, SFPUC |
January 04, 2019 | 903003 | 2802 - Epidemiologist 1 |
January 03, 2019 | 090850 | 1823 - Senior Administrative Analyst |
January 03, 2019 | 090177 | 1824 - Principal Administrative Analyst-Manager,Equity and Quality Strategies |
January 03, 2019 | 083911 | 1824 - Principal Administrative Analyst |
January 02, 2019 | 087499 | 1061 - IS Program Analyst-Assistant |
January 02, 2019 | 090228 | 1246 - Principal Human Resources Analyst |
January 02, 2019 | 085162 | 1824 - Principal Administrative Analyst |
December 31, 2018 | 089875 | 5642 - Senior Environmental Specialist-Environmental Education |
December 31, 2018 | 086236 | 9775 - Senior Community Development Specialist 2-Hospitality Manager-AMD |
December 31, 2018 | 085160 | 9775 - Senior Community Development Specialist 2-AMD |
Week of 24 December 2018
Week of 17 December 2018
Week of 10 December 2018
Week of 03 December 2018
Post date | List ID | Class & Job Title |
---|---|---|
December 07, 2018 | 087223 | 0931 - Manager III-Human Resources Labor Relations Manager |
December 07, 2018 | 087517 | 1244 - Senior Human Resource Analyst-AMD |
December 07, 2018 | 088876 | 1823 - Senior Administrative Analyst-Sr Data and Evaluation Analyst |
December 07, 2018 | 089558 | 9775 - Senior Community Development Specialist II |
December 06, 2018 | 089846 | 0931 - Manager III |
December 06, 2018 | 089843 | 0931 - Manager III |
December 06, 2018 | 086402 | 1209 - Benefits Technician |
December 06, 2018 | 089574 | 4216 - ASR Operations Supervisor |
December 05, 2018 | 089487 | 1824 - Principal Administrative Analyst |
December 05, 2018 | 089463 | 1824 - Principal Administrative Analyst |
December 05, 2018 | 088411 | 9234 - Airport Security ID Technician-AMD |