Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 22 October 2025
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 22 October 2025 | Martin Delgado Roman (Martin Delgado) | 2615 | School Lunchroom Helper | USD | 11 | X00066 |
| 22 October 2025 | Mehret T Gebremariam (Mehret) | 2615 | School Lunchroom Helper | USD | 13 | X00066 |
| 22 October 2025 | Mei Lee (Mei) | 2616 | Lead Student Nutrition Worker | USD | 1 | X00067 |
| 22 October 2025 | Muling Lin (Cathy) | 2616 | Lead Student Nutrition Worker | USD | 1 | X00067 |
| 22 October 2025 | Ponngoen Khamvongse (Ponngoen) | 2615 | School Lunchroom Helper | USD | 2 | X00066 |
| 22 October 2025 | Ponthong Khamvongse (Ponthong) | 2615 | School Lunchroom Helper | USD | 2 | X00066 |
| 22 October 2025 | Shanokpim Direkwut (Shanokpim) | 2616 | Lead Student Nutrition Worker | USD | 9 | X00067 |
| 22 October 2025 | SuMei Cai (Su Mei) | 2616 | Lead Student Nutrition Worker | USD | 1 | X00067 |
| 22 October 2025 | Tina M Berhane (Tina) | 2615 | School Lunchroom Helper | USD | 6 | X00066 |
| 22 October 2025 | Yan Chen (Yan) | 2616 | Lead Student Nutrition Worker | USD | 1 | X00067 |
| 22 October 2025 | Yiyu Liang (Yiyu) | 2616 | Lead Student Nutrition Worker | USD | 1 | X00067 |
| 22 October 2025 | Yu Yee (Yu) | 2615 | School Lunchroom Helper | USD | 8 | X00066 |
| 22 October 2025 | Zeyuan Wu (Zeyuan) | 2616 | Lead Student Nutrition Worker | USD | 1 | X00067 |
Appointment Date: 14 October 2025
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 14 October 2025 | Daisha Rae Orta (Daisha) | 9209 | Community Police Services Aide | POL | 37 | C00200 |
| 14 October 2025 | Daniel Liston (Daniel) | 1478 | Utility Services Represtve | PUC | 11 | U00039 |
| 14 October 2025 | Elizabeth E Chyn (Elizabeth) | 2486 | Chemist | PUC | 19 | U00035 |
| 14 October 2025 | Emilio Navarro Jr (Emilio) | 9209 | Community Police Services Aide | POL | 34 | C00200 |
| 14 October 2025 | Grace E C Shaw (Grace) | 2483 | Biologist | PUC | 7 | U00007 |
| 14 October 2025 | Jacob Dov Crowley (Jacob) | 1426 | Senior Clerk Typist | USD | 24 | X00031 |
| 14 October 2025 | James Boris Perez (James) | 9209 | Community Police Services Aide | POL | 30 | C00200 |
| 14 October 2025 | Keana Booker (Keana) | 1478 | Utility Services Represtve | PUC | 6 | U00039 |
| 14 October 2025 | Leila G Vega (Leila) | 1823 | Senior Administrative Analyst | HRC | 3 | E10153 |
| 14 October 2025 | Mireya Mora Napoles (Mireya) | 9209 | Community Police Services Aide | POL | 2 | C00200 |
| 14 October 2025 | Puiman Chan (Michelle Chan) | 1426 | Senior Clerk Typist | USD | 35 | X00031 |
| 14 October 2025 | Richard James Chew (Richard) | 9209 | Community Police Services Aide | POL | 40 | C00200 |
| 14 October 2025 | Roy Patrick Tamayo, III (Patrick) | 1842 | Management Assistant | PUC | 4 | C00195 |
Appointment Date: 11 October 2025
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 11 October 2025 | Adeyemi Collins (Adeyemi) | 7514 | General Laborer | DPW | 7 | W00002 |
| 11 October 2025 | Aileen Ping L Huang (Aileen) | 2992 | Contract Compliance Officer 1 | ADM | 20 | G00009 |
| 11 October 2025 | Alice R Orellana (Alice) | 2303 | Certified Nursing Assistant | DPH | 8 | H00012 |
| 11 October 2025 | Amanda Cepeda Leyton (Amanda) | 2992 | Contract Compliance Officer 1 | ADM | 7 | G00009 |
| 11 October 2025 | Amelia Diaz Tejada (Amelia) | 2303 | Certified Nursing Assistant | DPH | 5 | H00012 |
| 11 October 2025 | Ana F Cuevas (Ana) | 2589 | Health Program Coordinator 1 | DPH | 9 | H00123 |
| 11 October 2025 | Ana Murray (Ana) | 2932 | Sr Behavioral Health Clinicn | DPH | 7 | H00041 |
| 11 October 2025 | Angel T Hom (Angel) | 3286 | Recreation Coordinator | REC | 32 | 153636 |
| 11 October 2025 | Anthony Alston (Anthony) | 7514 | General Laborer | DPW | 18 | W00002 |
| 11 October 2025 | Antonio Caceres (Antonio) | 3286 | Recreation Coordinator | REC | 10 | 153636 |
| 11 October 2025 | Austin Moore (Austin) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |
| 11 October 2025 | Aye M Parks (Aye) | 2303 | Certified Nursing Assistant | DPH | 3 | H00012 |
| 11 October 2025 | Azzedine Arsalane (Aj) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |
| 11 October 2025 | Basheba V Walls (Basheba) | 9136 | Transit Training Specialist | MTA | 12 | T00038 |
| 11 October 2025 | Betty M Trinh (Betty) | 2303 | Certified Nursing Assistant | DPH | 3 | H00012 |
| 11 October 2025 | Carla Lemus (Carla) | 1203 | Personnel Technician | JUV | 4 | 155929 |
| 11 October 2025 | Carmen Orozco (Carmen) | 1232 | Training Officer | AIR | 3 | E10170 |
| 11 October 2025 | Cassandra Lawson (Cassandra) | 1231 | EEO Senior Specialist | AIR | 7 | 124483 |
| 11 October 2025 | Cesar O Contreras (Cesar) | 7347 | Plumber | AIR | 11 | A00022 |
| 11 October 2025 | Charles Stratford Stevens III (Charles) | 2905 | HSA Sr Eligibility Worker | HOM | 11 | X00089 |