Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 09 May 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 09 May 2026 | Ian M Fraser-Shapiro (Ian) | 5620 | Regulatory Specialist | DPW | 1 | 163959 |
| 09 May 2026 | Irella C Blackwood (Irella) | 0933 | Manager V | PUC | 2 | 160862 |
| 09 May 2026 | Japhet Jaco Sabucdalao (Japhet Jaco) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |
| 09 May 2026 | Jessie Malagon (Jessie) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |
| 09 May 2026 | Johnson Wu (Johnson) | 8214 | Parking Control Officer | MTA | 4 | T00086 |
| 09 May 2026 | Jonathan Wolf (Jonathan) | 6318 | Construction Inspector | PUC | 8 | U00037 |
| 09 May 2026 | Jorge Ramirez (Jorge) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |
| 09 May 2026 | Joshua L Smith (Charlotte) | 9213 | Airfield Safety Officer | AIR | 4 | A00024 |
| 09 May 2026 | Kaikun Zhou (Kaikun) | 8214 | Parking Control Officer | MTA | 6 | T00086 |
| 09 May 2026 | Kurt R Devlin (Kurt) | 8214 | Parking Control Officer | MTA | 2 | T00086 |
| 09 May 2026 | La Boyd A Ricard II (La Boyd) | 8214 | Parking Control Officer | MTA | 5 | T00086 |
| 09 May 2026 | Mario Lopez (Mario) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |
| 09 May 2026 | Mauriauna Sanders (Mauriauna) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |
| 09 May 2026 | Maynard Barnica (Maynard) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |
| 09 May 2026 | Minhua Zhang (Minhua) | 8214 | Parking Control Officer | MTA | 5 | T00086 |
| 09 May 2026 | Nay Aung (Nay) | 8214 | Parking Control Officer | MTA | 5 | T00086 |
| 09 May 2026 | Nicole M Cook (Nicole) | 0932 | Manager IV | DPW | 1 | 157690 |
| 09 May 2026 | Omodele Adesanya (Omodele) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |
| 09 May 2026 | Prince Chimaobi Onuoma (Prince) | 2303 | Certified Nursing Assistant | DPH | 3 | H00012 |
| 09 May 2026 | Robert Hutter (Rob) | 7332 | Maintenance Machinist | MTA | 3 | T00130 |
| 09 May 2026 | Robert Virata (Rj) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |
| 09 May 2026 | Sean G Finley (Sean) | 0931 | Manager III | ASR | 5 | 161805 |
| 09 May 2026 | Shannon T Lee (Shannon) | 1052 | IS Business Analyst | DPW | 1 | 164702 |
| 09 May 2026 | Sok-Im Taing (Sok-Im) | 1840 | Junior Management Assistant | DBI | 2 | E10156 |
| 09 May 2026 | Tommy Toy (Tommy) | 8214 | Parking Control Officer | MTA | 6 | T00086 |
| 09 May 2026 | Vidiane D. Costa (Vidiane) | 8214 | Parking Control Officer | MTA | 6 | T00086 |
| 09 May 2026 | Xiaohui Dai (Xiaohui) | 8214 | Parking Control Officer | MTA | 6 | T00086 |
| 09 May 2026 | Yasmin J Khalil (Yasmin) | 5602 | Utility Specialist | PUC | 35 | 142398 |
Appointment Date: 25 April 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 25 April 2026 | Adam B Korpusik (Adam) | 9145 | Traffic Signal Electrician | MTA | 1 | T00126 |
| 25 April 2026 | Anthony Garcia (Anthony) | 2932 | Sr Behavioral Health Clinicn | DPH | 8 | H00041 |
| 25 April 2026 | Anthony Wong (Anthony) | 1043 | IS Engineer-Senior | AIR | 8 | C00094 |
| 25 April 2026 | Antoinette Allen (Antoinette) | 8216 | Parking Control Supervisor | MTA | 4 | T00122 |
| 25 April 2026 | Brian Guo Quan Yang (Brian) | 6248 | Electrical Inspector | AIR | 11 | 157373 |
| 25 April 2026 | Brigette Chan (Brigette) | 2706 | Housekeeper/Food Service Clnr | AIR | 15 | A00019 |
| 25 April 2026 | Christina Djon Smooths (Christina) | 2303 | Certified Nursing Assistant | DPH | 3 | H00012 |
| 25 April 2026 | Christina M Low (Christina) | 1823 | Senior Administrative Analyst | DPW | 3 | C00187 |
| 25 April 2026 | Christopher J Qualls (Christopher) | 7235 | Transit Power Line Sprv1 | MTA | 2 | T00096 |
| 25 April 2026 | Christopher L Baker (Christopher) | 3417 | Gardener | DPW | 1 | 901246 |
| 25 April 2026 | Dahmane Boucherk (Na) | 7335 | Senior Stationary Engineer | MTA | 4 | C00214 |
| 25 April 2026 | Dallas A Silva (Dallas) | 7235 | Transit Power Line Sprv1 | MTA | 3 | T00096 |
| 25 April 2026 | Damon J Tan (Damon) | 3417 | Gardener | REC | 16 | X00102 |
| 25 April 2026 | David A Keeney (David) | 8216 | Parking Control Supervisor | MTA | 4 | T00122 |
| 25 April 2026 | David Lievanos (David) | 5207 | Assoc Engineer | DPW | 1 | C00373 |
| 25 April 2026 | Deja Bussey (Deja) | 2303 | Certified Nursing Assistant | DPH | 3 | H00012 |
| 25 April 2026 | Edward Aguayo (Edward) | 8302 | Deputy Sheriff 1 | SHF | 7 | 902653 |
| 25 April 2026 | Edwin M Guzman (Edwin) | 3417 | Gardener | REC | 25 | X00102 |