Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 03 January 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 03 January 2026 | Peri L Weisberg (Peri) | 0923 | Manager II | HOM | 1 | 154550 |
| 03 January 2026 | Philipa Asare (Philipa) | 2320 | Registered Nurse | DPH | 3 | H00083 |
| 03 January 2026 | Ra Ranai Roeurth (Ra) | 2430 | Medical Assistant | DPH | 22 | H00139 |
| 03 January 2026 | Rachel Anne Bradshaw (Rachel) | 3634 | Librarian 3 | LIB | 16 | C00351 |
| 03 January 2026 | Raheem Nassardeen (Raheem) | 2320 | Registered Nurse | DPH | 3 | H00083 |
| 03 January 2026 | RaMon E Jones (RaMon) | 8562 | Counselor, Juvenile Hall SFERS | JUV | 6 | X00098 |
| 03 January 2026 | Rashida Washington (Rashida) | 0923 | Manager II | PUC | 1 | 155680 |
| 03 January 2026 | Raymond Anthony Whitley (Raymond) | 2736 | Porter | DPH | 5 | H00134 |
| 03 January 2026 | Reena Nina G Yamat (Reena) | 3370 | Animal Care Attendant | ADM | 6 | 150436 |
| 03 January 2026 | Richard A Manuofetoa (Richard) | 7215 | General Laborer Supervisor 1 | PUC | 7 | W00001 |
| 03 January 2026 | Richard Parra (Richard) | 7208 | Heavy Equipment Ops Sprv | PUC | 1 | 161021 |
| 03 January 2026 | Robert N Hill (Rob) | 2654 | Cook | DPH | 1 | H00149 |
| 03 January 2026 | Russell Pierce (Russell) | 8238 | Public SafetyComm Disp | DEM | 3 | X00062 |
| 03 January 2026 | Sabrina Yinwhun Leong (Sabrina) | 1823 | Senior Administrative Analyst | HOM | 4 | C00187 |
| 03 January 2026 | Samantha Villalobos (Samantha) | 8238 | Public SafetyComm Disp | DEM | 3 | X00062 |
| 03 January 2026 | Shaotao Zhang (Shaotao) | 1634 | Principal Account Clerk | HOM | 10 | C00320 |
| 03 January 2026 | Soma Chaudhuri (Soma) | 2312 | Licensed Vocational Nurse | DPH | 6 | H00018 |
| 03 January 2026 | Sonia E Calderon (Sonia) | 2312 | Licensed Vocational Nurse | DPH | 7 | H00018 |
| 03 January 2026 | Sophia Rivera (Sophia) | 8238 | Public SafetyComm Disp | DEM | 3 | X00062 |
| 03 January 2026 | Stacey V Young Chan (Stacey) | 9703 | HSA Emp & Training Spec II | HSA | 5 | X00061 |
| 03 January 2026 | Stephanie Marquez (Stephanie) | 1054 | IS Business Analyst-Principal | AIR | 6 | 156236 |
| 03 January 2026 | Stephanie R Wertman (Stephanie) | 2322 | Nurse Manager | DPH | 3 | H00169 |
| 03 January 2026 | Stephanie Strozier (Stephanie) | 2328 | Nurse Practitioner | DPH | 1 | H00137 |
| 03 January 2026 | Taylor C Vogt (Taylor) | 2930 | Behavioral Health Clinician | DPH | 9 | H00042 |
| 03 January 2026 | Taylor Sproul (Taylor) | 8238 | Public SafetyComm Disp | DEM | 3 | X00062 |
| 03 January 2026 | Thomas H Bell III (Thomas) | 7355 | Truck Driver | DPW | 56 | C00251 |
| 03 January 2026 | Thomas M Williams (Thomas) | 2593 | Health Program Coordinator 3 | DPH | 15 | H00125 |
| 03 January 2026 | Thomas M Williams (Tommy) | 2593 | Health Program Coordinator 3 | DPH | 15 | H00125 |
| 03 January 2026 | Tomasi L Toki (Tomasi) | 9207 | Airport Property Specialist II | AIR | 1 | 158146 |
| 03 January 2026 | Travis Piecuch (Travis) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |
| 03 January 2026 | Vivian Yip (Vivian) | 2586 | Health Worker 2 | DPH | 10 | H00107 |
| 03 January 2026 | William P Logan (William) | 8238 | Public SafetyComm Disp | DEM | 3 | X00062 |
| 03 January 2026 | Winnie Chen (Winnie) | 2992 | Contract Compliance Officer 1 | ADM | 9 | G00009 |
| 03 January 2026 | Xiaowen Yang (Ayumi) | 9703 | HSA Emp & Training Spec II | HSA | 6 | X00061 |
| 03 January 2026 | Xinyi Yan (Xinyi) | 2320 | Registered Nurse | DPH | 3 | H00083 |
| 03 January 2026 | Yancy Cummings (Yancy) | 9703 | HSA Emp & Training Spec II | HSA | 7 | X00061 |
| 03 January 2026 | Zahir Mammadzada (Zahir) | 1823 | Senior Administrative Analyst | LIB | 4 | C00187 |
| 03 January 2026 | Zerlina Wong Liberatore (Zerlina) | 1844 | Senior Management Assistant | ADM | 7 | C00196 |
Appointment Date: 22 December 2025
Appointment Date: 20 December 2025
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 20 December 2025 | Aleksandr Agamov (Aleksandr) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |
| 20 December 2025 | Alexander A Mahan (Alexander) | 3210 | Swimming Instr/Pool Lifeguard | REC | 14 | 155803 |
| 20 December 2025 | Alicia Diaz (Alicia) | 2585 | Health Worker 1 | DPH | 9 | H00147 |
| 20 December 2025 | Alina M Mullins (Alina) | 1823 | Senior Administrative Analyst | REC | 3 | E10153 |
| 20 December 2025 | Amanda A Sullivan (Amanda) | 3422 | Park Section Supervisor | PUC | 12 | X00084 |
| 20 December 2025 | Andrew Tse (Andrew) | 1824 | Pr Administrative Analyst | HOM | 4 | C00188 |
| 20 December 2025 | Angel Urizar (Angel) | 2916 | Social Work Specialist | HSA | 7 | X00096 |
| 20 December 2025 | Assem Bettaibi (Assem) | 1042 | IS Engineer-Journey | AIR | 4 | C00090 |