Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 13 April 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 13 April 2026 | Curtis R Thornton (Curtis) | 9163 | Transit Operator | MTA | 15 | T00117 |
| 13 April 2026 | Donald H Rosales (Donald) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 13 April 2026 | Earlie Jones (Earlie) | 9163 | Transit Operator | MTA | 1 | T00117 |
| 13 April 2026 | Eric D Forrest (Eric) | 9163 | Transit Operator | MTA | 12 | T00117 |
| 13 April 2026 | Farid Assali (Farid) | 9163 | Transit Operator | MTA | 1 | T00117 |
| 13 April 2026 | Gloria L Chan (Gloria) | 9251 | Public Relations Mgr | PUC | 18 | 158851 |
| 13 April 2026 | Hazem A Almuflihi (Hazem) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 13 April 2026 | Hector H Cabrera Moreno (Hector) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 13 April 2026 | Heng Yu Chen (Henry) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 13 April 2026 | Honesty B Herron (Honesty) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 13 April 2026 | Huolin Cai (Kevin) | 9163 | Transit Operator | MTA | 27 | T00117 |
| 13 April 2026 | Jay V Sagun (Jay) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 13 April 2026 | Kelly Peterson (Kelly) | 1822 | Administrative Analyst | PUC | 3 | C00186 |
| 13 April 2026 | Liang Liang (Liang) | 9163 | Transit Operator | MTA | 28 | T00117 |
| 13 April 2026 | Lyman Lee B Villaraza (Lyman Lee) | 7335 | Senior Stationary Engineer | LIB | 1 | 900674 |
| 13 April 2026 | Mario I Recinos Coc (Mario) | 9163 | Transit Operator | MTA | 28 | T00117 |
| 13 April 2026 | Mark C Danridge (Mark) | 9163 | Transit Operator | MTA | 15 | T00117 |
| 13 April 2026 | Neila B Romero (Neila) | 9163 | Transit Operator | MTA | 1 | T00117 |
| 13 April 2026 | Quintona R Branch (Quintona) | 9163 | Transit Operator | MTA | 6 | T00117 |
| 13 April 2026 | Rong Quan Yu (Rong Quan) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 13 April 2026 | Ropesi T Togiola (Ropesi) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 13 April 2026 | Samson Wong (Samson) | 9163 | Transit Operator | MTA | 20 | T00117 |
| 13 April 2026 | Simien Williams (Simien) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 13 April 2026 | Terry L Lusk (Terry) | 9163 | Transit Operator | MTA | 7 | T00117 |
| 13 April 2026 | Tin Htwe (Tin) | 9163 | Transit Operator | MTA | 20 | T00117 |
| 13 April 2026 | Vivek Bisht (Vivek) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 13 April 2026 | Yanfei Liu (Yanfei) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 13 April 2026 | Yunlong Situ (Yunlong) | 9163 | Transit Operator | MTA | 18 | T00117 |
Appointment Date: 11 April 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 11 April 2026 | Albert Joel Aguillon (Albert) | 1222 | Sr Payroll & Personnel Clerk | ADM | 2 | C00254 |
| 11 April 2026 | Alejandra D Rodas (Alejandra) | 2587 | Health Worker 3 | DPH | 22 | H00111 |
| 11 April 2026 | Alexander A Simas (Alex) | 6317 | Assistant Const Inspector | PUC | 1 | 161940 |
| 11 April 2026 | Alexis R Gallardo-Gonzalez (Alexis) | 2591 | Health Program Coordinator 2 | DPH | 4 | H00124 |
| 11 April 2026 | Alfonso Rios Gonzalez (Alfonso) | 5207 | Assoc Engineer | PUC | 2 | C00373 |
| 11 April 2026 | Allison Chamorro (Allison) | 2905 | HSA Sr Eligibility Worker | HSA | 5 | X00089 |
| 11 April 2026 | Amanda J Flores (Amanda) | 2905 | HSA Sr Eligibility Worker | HSA | 6 | X00089 |
| 11 April 2026 | Angela Thomas (Angela) | 2586 | Health Worker 2 | DPH | 19 | H00107 |
| 11 April 2026 | Anna B Keeffe (Anna) | 2932 | Sr Behavioral Health Clinicn | DPH | 8 | H00041 |
| 11 April 2026 | Anna C Schaff (Anna) | 2905 | HSA Sr Eligibility Worker | HSA | 6 | X00089 |
| 11 April 2026 | Annette Munoz-Arrieta (Annette) | 2473 | Diag Med Sonographer I,II,III | DPH | 4 | H00174 |
| 11 April 2026 | Betty C Tran (Betty) | 2905 | HSA Sr Eligibility Worker | HSA | 13 | X00089 |
| 11 April 2026 | Brian E Maloney (Brian) | 5602 | Utility Specialist | PUC | 1 | 162740 |
| 11 April 2026 | Cheryll E Abriam (Cheryll) | 0923 | Manager II | DPH | 1 | 157679 |
| 11 April 2026 | Cindy M Aguilar (Cindy) | 1823 | Senior Administrative Analyst | JUV | 4 | E10153 |
| 11 April 2026 | Cynthia M Yim (Cynthia) | 3283 | Recreation Specialist | REC | 40 | 119981 |
| 11 April 2026 | Danielle C Hamilton (Danielle) | 2587 | Health Worker 3 | DPH | 13 | H00111 |
| 11 April 2026 | Danny K Dea (Danny) | 2905 | HSA Sr Eligibility Worker | HSA | 5 | X00089 |
| 11 April 2026 | Dayana L Salazar (Dayana) | 2310 | Surgical Procedures Technician | DPH | 2 | 058272 |
| 11 April 2026 | Desmond Chan (Desmond) | 5241 | Engineer | DPW | 1 | 902309 |
| 11 April 2026 | Dirk H Staal (Dirk) | 3417 | Gardener | REC | 13 | X00102 |
| 11 April 2026 | Domenique A Charles (Domenique) | 3374 | Volunteer/Outreach Coord | DPW | 1 | 162634 |