Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 11 October 2025
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 11 October 2025 | Paolo Jimeno (Paolo) | 2409 | Pharmacy Technician | DPH | 3 | H00013 |
| 11 October 2025 | Peter L Fong (Peter) | 1822 | Administrative Analyst | REC | 5 | C00186 |
| 11 October 2025 | Quang X Wong (Quang) | 7329 | Electr Maint Tech Asst Sprv | AIR | 2 | T00127 |
| 11 October 2025 | Robert F Sotelo (Robert) | 3286 | Recreation Coordinator | REC | 28 | 153636 |
| 11 October 2025 | Rowen Wu (Rowen) | 9136 | Transit Training Specialist | MTA | 9 | T0038 |
| 11 October 2025 | Rozana Ceballos (Rozana) | 1822 | Administrative Analyst | REC | 5 | C00186 |
| 11 October 2025 | Ruffa Anne Malapit (Ruffa Anne) | 2903 | Hospital Eligibility Worker | DPH | 41 | H00114 |
| 11 October 2025 | Ruihong He (Ruihong) | 2708 | Custodian | AIR | 7 | A00013 |
| 11 October 2025 | Ryan Allan B Sarmiento (Ryan Allan) | 2303 | Certified Nursing Assistant | DPH | 3 | H00012 |
| 11 October 2025 | Sally Ann D Arriola (Sally Ann) | 2303 | Certified Nursing Assistant | DPH | 3 | H00012 |
| 11 October 2025 | Sandi Kyaw (Sandi) | 2907 | Eligibility Worker Supervisor | HSA | 2 | X00073 |
| 11 October 2025 | Sarah A He (Sarah) | 0931 | Manager III | AIR | 1 | 155969 |
| 11 October 2025 | Shakeena Johnson (Shakeena) | 2320 | Registered Nurse | DPH | 3 | H00083 |
| 11 October 2025 | Shui Yin Leung (Shui Yin) | 2320 | Registered Nurse | DPH | 3 | H00083 |
| 11 October 2025 | Sirjana Dhital (Sirjana) | 2312 | Licensed Vocational Nurse | DPH | 8 | H00018 |
| 11 October 2025 | Soe S Myat (Soe) | 2303 | Certified Nursing Assistant | DPH | 10 | H00012 |
| 11 October 2025 | Sonia T Vallejo (Sonia) | 2303 | Certified Nursing Assistant | DPH | 9 | H00012 |
| 11 October 2025 | Sophie Feldman (Sophie) | 2119 | Health Care Analyst | DPH | 16 | H00126 |
| 11 October 2025 | Sumit Sharma (Sumit) | 1823 | Senior Administrative Analyst | ADM | 7 | C00187 |
| 11 October 2025 | Sumy Nair (Sumy) | 1070 | IS Project Director | AIR | 1 | 155842 |
| 11 October 2025 | Terrell J Thomas Jr (Terrell) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |
| 11 October 2025 | Tharsana Kumarasivam (Tharsana) | 2930 | Behavioral Health Clinician | DPH | 12 | H00042 |
| 11 October 2025 | Tsering Sherpa (Tsering) | 2320 | Registered Nurse | DPH | 3 | H00083 |
| 11 October 2025 | Usha Kiran (Usha) | 2303 | Certified Nursing Assistant | DPH | 9 | H00012 |
| 11 October 2025 | Vanessa Y Wong (Vanessa) | 1822 | Administrative Analyst | PUC | 6 | C00186 |
| 11 October 2025 | Vinh Hoang (Vinh) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |
| 11 October 2025 | Violeta C Rutledge (Violeta) | 2303 | Certified Nursing Assistant | DPH | 5 | H00012 |
| 11 October 2025 | Wai Yan Wong (Minnie) | 1823 | Senior Administrative Analyst | DPH | 2 | C00187 |
| 11 October 2025 | Willie H Woodson III (Willie) | 7514 | General Laborer | DPW | 16 | W00002 |
| 11 October 2025 | Yifeng Luo (Yifeng) | 1222 | Sr Payroll & Personnel Clerk | DPH | 8 | C00254 |
| 11 October 2025 | Zenaida A Pereyras (Zenaida) | 2303 | Certified Nursing Assistant | DPH | 9 | H00012 |
Appointment Date: 04 October 2025
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 04 October 2025 | Dennis Hanley (Dennis) | 6248 | Electrical Inspector | DBI | 2 | 157373 |
| 04 October 2025 | Sandra J Panopio (Sandra) | 1244 | Senior Human Resources Analyst | HSA | 7 | C00184 |
| 04 October 2025 | Scot Kingshill (Scot) | 6248 | Electrical Inspector | DBI | 1 | 157373 |
Appointment Date: 29 September 2025
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 29 September 2025 | Aivy Yehlen A Manalo (Aivy Yehlen) | 1478 | Utility Services Represtve | PUC | 11 | U00039 |
| 29 September 2025 | Anthony C Marquez (Anthony) | 1939 | Police Evidence Technician | POL | 14 | 901816 |
| 29 September 2025 | Ariston A De Lara (Ariston) | 1939 | Police Evidence Technician | POL | 9 | 900513 |
| 29 September 2025 | Armando Espinosa (Armando) | 7346 | Painter | PRT | 9 | T00124 |
| 29 September 2025 | Asa Holubek (Asa) | 1478 | Utility Services Represtve | PUC | 6 | U00039 |
| 29 September 2025 | Bruce A Buerstatte (Bruce) | 1939 | Police Evidence Technician | POL | 8 | 060176 |
| 29 September 2025 | Casadine Parker (Casadine) | 1478 | Utility Services Represtve | PUC | 9 | U00039 |
| 29 September 2025 | Chad T Elder (Chad) | 1939 | Police Evidence Technician | POL | 6 | 060176 |
| 29 September 2025 | Christopher J Garcia (Christopher) | 1820 | Junior Administrative Analyst | PUC | 6 | C00185 |
| 29 September 2025 | Henry Lee (Henry) | 1939 | Police Evidence Technician | POL | 21 | 901816 |
| 29 September 2025 | Jasmine Wade (Jasmine) | 1822 | Administrative Analyst | USD | 5 | C00186 |
| 29 September 2025 | Jinhui Lin (Jinhui) | 6318 | Construction Inspector | PUC | 10 | U00037 |
| 29 September 2025 | John A Ramirez (John) | 1939 | Police Evidence Technician | POL | 6 | 900513 |