Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 16 February 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 16 February 2026 | Bing Yang (Bing) | 9163 | Transit Operator | MTA | 26 | T00110 |
| 16 February 2026 | Brandy M Laurent (Brandy) | 9163 | Transit Operator | MTA | 7 | T00117 |
| 16 February 2026 | Celeon Waters (Clee) | 9163 | Transit Operator | MTA | 15 | T00110 |
| 16 February 2026 | David G Leung (David) | 9163 | Transit Operator | MTA | 7 | T00117 |
| 16 February 2026 | David J Alonzo III (David) | 9163 | Transit Operator | MTA | 15 | T00117 |
| 16 February 2026 | DeMarrea Allen (DeMarrea) | 9163 | Transit Operator | MTA | 15 | T00110 |
| 16 February 2026 | Edgard A Granera (Edgard) | 9163 | Transit Operator | MTA | 1 | T00117 |
| 16 February 2026 | Elvia Reyes Cruz (Elvia) | 9163 | Transit Operator | MTA | 9 | T00117 |
| 16 February 2026 | George Chrisis (George) | 9163 | Transit Operator | MTA | 1 | T00110 |
| 16 February 2026 | Gesirus Terrell (Gesirus) | 9163 | Transit Operator | MTA | 1 | T00117 |
| 16 February 2026 | Guo Bin Xu (Ben) | 9163 | Transit Operator | MTA | 15 | T00117 |
| 16 February 2026 | Guoming Liu (Guoming) | 9163 | Transit Operator | MTA | 7 | T00117 |
| 16 February 2026 | Gustavo E Reyes Sandoval (Gustavo) | 9163 | Transit Operator | MTA | 27 | T00110 |
| 16 February 2026 | Jayquon Williams (Jayquon) | 9163 | Transit Operator | MTA | 7 | T00117 |
| 16 February 2026 | Jesse Hunt Jr (Jesse) | 9163 | Transit Operator | MTA | 10 | T00117 |
| 16 February 2026 | Joseph L Alonzo (Joseph) | 9163 | Transit Operator | MTA | 15 | T00117 |
| 16 February 2026 | Kennetta R Collins (Kennetta) | 9163 | Transit Operator | MTA | 1 | T00117 |
| 16 February 2026 | Ladetra D Logan (Ladetra) | 9163 | Transit Operator | MTA | 1 | T00117 |
| 16 February 2026 | Lakenya Javius (Kenya) | 9163 | Transit Operator | MTA | 1 | T00117 |
| 16 February 2026 | LaMonte Earnest (LaMonte) | 9163 | Transit Operator | MTA | 3 | T00117 |
| 16 February 2026 | Leon A Bratcher (Leon) | 9163 | Transit Operator | MTA | 30 | T00110 |
| 16 February 2026 | Liangren Wang (Lieo) | 9163 | Transit Operator | MTA | 31 | T00110 |
| 16 February 2026 | Menghiste-Ab Zeru (Menghiste-Ab) | 9163 | Transit Operator | MTA | 28 | T00110 |
| 16 February 2026 | Naing M Soe (Naing) | 9163 | Transit Operator | MTA | 6 | T00117 |
| 16 February 2026 | Noemi Zulueta (Noemi) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 16 February 2026 | Ronaldo M Smith Zavala (Ronaldo) | 9163 | Transit Operator | MTA | 7 | T00117 |
| 16 February 2026 | Tanganyika C White (Tanganyika) | 9163 | Transit Operator | MTA | 1 | T00117 |
| 16 February 2026 | Tiffany N Mitchell (Tiffany) | 9163 | Transit Operator | MTA | 1 | T00117 |
| 16 February 2026 | Tiffany Trent (Tiffany) | 9163 | Transit Operator | MTA | 1 | T00110 |
| 16 February 2026 | Vernell D Roberts (Vernell) | 9163 | Transit Operator | MTA | 14 | T00117 |
| 16 February 2026 | Vladimir M Bautista (Vladimir) | 9163 | Transit Operator | MTA | 12 | T00117 |
| 16 February 2026 | Yibin Zou (Yibin) | 9163 | Transit Operator | MTA | 7 | T00117 |
| 16 February 2026 | Yonten Kimshul (Yonten) | 9163 | Transit Operator | MTA | 10 | T00117 |
Appointment Date: 14 February 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 14 February 2026 | Ai L Ho (Ai) | 5366 | Engineering Associate 2 | DPW | 1 | U00034 |
| 14 February 2026 | Alex E Kawano (Alex) | 3417 | Gardener | REC | 7 | X00102 |
| 14 February 2026 | Alex Starubinsky (Alex) | 1054 | IS Business Analyst-Principal | MTA | 17 | 148969 |
| 14 February 2026 | Alexander Raykhman (Alexander) | 9212 | Aviation Security Analyst | AIR | 19 | A00017 |
| 14 February 2026 | Allison H Horky (Allison) | 0923 | Manager II | DPH | 1 | 157929 |
| 14 February 2026 | Alondra Varela (Alondra) | 1232 | Training Officer | PUC | 10 | 156216 |
| 14 February 2026 | Alvin Lee (Alvin) | 1630 | Account Clerk | HSA | 1 | C00318 |
| 14 February 2026 | Andrea Gomez (Andrea) | 0923 | Manager II | AIR | 3 | E10181 |
| 14 February 2026 | Andrew Yu (Andrew) | 6130 | Safety Analyst | AIR | 8 | C00315 |
| 14 February 2026 | Angela Luo (Angela) | 2409 | Pharmacy Technician | DPH | 9 | H00013 |
| 14 February 2026 | Angelic L Anderson (Angelic) | 3286 | Recreation Coordinator | PUC | 11 | 153636 |
| 14 February 2026 | Angelica Lumas (Angelica) | 1222 | Sr Payroll & Personnel Clerk | DPH | 9 | C00254 |
| 14 February 2026 | Armin A Chan (Armin) | 3417 | Gardener | REC | 14 | X00102 |
| 14 February 2026 | Arvin Jiang (Arvin) | 1092 | IT Operations Support Admin II | DPH | 1 | 137541 |
| 14 February 2026 | Asael A Quiche Puac (Asael) | 3417 | Gardener | REC | 23 | X00102 |
| 14 February 2026 | Benjamin J Szeto (Ben) | 1042 | IS Engineer-Journey | AIR | 9 | C00091 |
| 14 February 2026 | Boonyanut Chan (Boonyanut) | 2604 | Food Service Worker | DPH | 12 | H00132 |