Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 14 February 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 14 February 2026 | Norlissa M Cooper (Norlissa) | 2324 | Nursing Supervisor | DPH | 7 | H00163 |
| 14 February 2026 | Olivia A Sears (Ollie) | 5201 | Junior Engineer | DPW | 5 | C00321 |
| 14 February 2026 | Pui Ling Chan (Pui Ling) | 1406 | Senior Clerk | DPH | 45 | C00204 |
| 14 February 2026 | Qing Yi Feng (Qing Yi) | 2718 | Custodial Supervisor | ADM | 2 | A00023 |
| 14 February 2026 | Quinton Herzstein (Quinton) | 7318 | Electronic Maintenance Tech | AIR | 9 | T00132 |
| 14 February 2026 | Raghda Karajah (Raghda) | 0923 | Manager II | DPH | 4 | 155809 |
| 14 February 2026 | Rebecca Catlett (Rebecca) | 1823 | Senior Administrative Analyst | DPH | 6 | C00187 |
| 14 February 2026 | Robin E Gottschall (Robin) | 0923 | Manager II | AIR | 3 | E10181 |
| 14 February 2026 | Rodney Obillo (Rodney) | 2308 | Endoscopy Technician | DPH | 1 | H00122 |
| 14 February 2026 | Rommel B Fernandez (Rommel) | 1844 | Senior Management Assistant | ADM | 1 | E10158 |
| 14 February 2026 | Russell del Rosario (Russell) | 7308 | Cable Splicer | AIR | 1 | G00014 |
| 14 February 2026 | Sabine Pimentel (Sabine) | 1406 | Senior Clerk | HSA | 2 | 162461 |
| 14 February 2026 | Sira Kone (Sira) | 2303 | Certified Nursing Assistant | DPH | 3 | H00012 |
| 14 February 2026 | Solomon R Kealoha Campbell (Solomon) | 3417 | Gardener | REC | 15 | X00102 |
| 14 February 2026 | Stephen J Snider (Stephen) | 3417 | Gardener | REC | 9 | X00102 |
| 14 February 2026 | Tierra Swan-Cummings (Tierra) | 2736 | Porter | DPH | 8 | H00134 |
| 14 February 2026 | Tommy H Le (Tommy) | 1824 | Pr Administrative Analyst | HOM | 4 | C00188 |
| 14 February 2026 | Veena Sandra (Veena) | 1044 | IS Engineer-Principal | HOM | 2 | 161489 |
| 14 February 2026 | Vishal Dola (Vishal) | 5203 | Assistant Engineer | PUC | 4 | C00327 |
| 14 February 2026 | Wesley P Hoffman Jr (Wesley) | 3417 | Gardener | REC | 11 | X00102 |
| 14 February 2026 | Weston R Goularte (Weston) | 5203 | Assistant Engineer | PUC | 1 | 055847 |
| 14 February 2026 | William J Shaffer (Will) | 3434 | Arborist Technician | PUC | 2 | E10176 |
Appointment Date: 11 February 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 11 February 2026 | Herbert Valmores (Herbert) | 1950 | Assistant Purchaser | USD | 5 | C00310 |
| 11 February 2026 | Isaiah Machin (Isaiah) | 1820 | Junior Administrative Analyst | USD | 7 | C00185 |
| 11 February 2026 | Nelly Vasquez (Nelly) | 2586 | Health Worker 2 | USD | 15 | H00107 |
Appointment Date: 02 February 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 02 February 2026 | Annette Mixon (Annette) | 1844 | Senior Management Assistant | USD | 5 | C00196 |
| 02 February 2026 | CeAndra M. George (CeAndra) | 1842 | Management Assistant | HOM | 9 | C00195 |
| 02 February 2026 | Moon Kung (Moon) | 5201 | Junior Engineer | PUC | 7 | C00321 |
| 02 February 2026 | Samuel B Martin (Samuel) | 1053 | IS Business Analyst-Senior | PUC | 5 | 151096 |
| 02 February 2026 | Sangeeta Prasad (Sangeeta) | 9209 | Community Police Services Aide | POL | 46 | C00200 |
| 02 February 2026 | Sheria Ogans (Sheria) | 4215 | ASR Senior Office Specialist | ASR | 11 | 158125 |
| 02 February 2026 | Valerie Tan (Valerie) | 1632 | Senior Account Clerk | CCD | 17 | C00319 |
| 02 February 2026 | Ya Ling Xu (Linda) | 9209 | Community Police Services Aide | POL | 61 | C00200 |
Appointment Date: 31 January 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 31 January 2026 | Alana A Prado (Alana) | 8300 | Sheriff's Community Aide | SHF | 18 | 000001 |
| 31 January 2026 | Alexa Delos Reyes (Alexa) | 1091 | IT Operations Support Admin I | PUC | 2 | E10179 |
| 31 January 2026 | Alexander J Dervieux (Alex) | 0933 | Manager V | AIR | 16 | 158727 |
| 31 January 2026 | Alexis Chan (Alexis) | 2604 | Food Service Worker | DPH | 6 | H00132 |
| 31 January 2026 | Angelita Tomesia Stephens (Angelita) | 2312 | Licensed Vocational Nurse | DPH | 4 | H00018 |
| 31 January 2026 | Anthony Chen (Anthony) | 2586 | Health Worker 2 | DPH | 6 | H00107 |
| 31 January 2026 | Ashley B Trujillo (Ashley) | 2556 | Physical Therapist | DPH | 1 | 901960 |
| 31 January 2026 | Asia A Watson (Asia) | 1704 | Communications Dispatcher 1 | DPW | 7 | C00269 |
| 31 January 2026 | Asif S Hassan (Asif) | 8504 | Deputy Sheriff (SFERS) | SHF | 6 | 904100 |
| 31 January 2026 | Benido A Agcaoili (Benido) | 8202 | Security Guard | PRT | 5 | C00260 |
| 31 January 2026 | Benjamin Urzua (Benjamin) | 8302 | Deputy Sheriff 1 | SHF | 7 | 902653 |
| 31 January 2026 | Blake Simpson (Blake) | 7334 | Stationary Engineer | ADM | 8 | C00197 |
| 31 January 2026 | Byron James Bonifacio (Byron) | 8302 | Deputy Sheriff 1 | SHF | 6 | 902653 |