
Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 27 January 2025
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
27 January 2025 | Aung T Oo (Aung) | 9163 | Transit Operator | MTA | 7 | T00100 |
27 January 2025 | Debora F Veiga (Debora) | 9163 | Transit Operator | MTA | 21 | T00100 |
27 January 2025 | Edison M Cruz (Edison) | 9163 | Transit Operator | MTA | 17 | T00100 |
27 January 2025 | Jessica Theus (Jessica) | 9163 | Transit Operator | MTA | 2 | T00100 |
27 January 2025 | Josue G Rodriguez (Josue) | 9163 | Transit Operator | MTA | 21 | T00100 |
27 January 2025 | Jun Qiu (Jun) | 9163 | Transit Operator | MTA | 21 | T00100 |
27 January 2025 | Ka Ho Lee (Daniel) | 9163 | Transit Operator | MTA | 21 | T00100 |
27 January 2025 | Kav T Phou (Kav) | 9163 | Transit Operator | MTA | 21 | T00100 |
27 January 2025 | Linwan Lu (Linwan) | 1654 | Accountant III | POL | 11 | X00059 |
27 January 2025 | Michele L Boyer (Michele) | 9163 | Transit Operator | MTA | 23 | T00100 |
27 January 2025 | Myron Wong (Myron) | 9163 | Transit Operator | MTA | 21 | T00100 |
27 January 2025 | Pai M Prue (Pai) | 9163 | Transit Operator | MTA | 21 | T00100 |
27 January 2025 | Richard F Frando (Richard) | 1760 | Print/Mail Machine Operator | ADM | 7 | 134796 |
27 January 2025 | Thanh L Phan (Thanh) | 9163 | Transit Operator | MTA | 21 | T00100 |
27 January 2025 | Thinley P Lama (Thinley) | 9163 | Transit Operator | MTA | 7 | T00100 |
27 January 2025 | William J Young III (William) | 9163 | Transit Operator | MTA | 21 | T00100 |
27 January 2025 | Youssef Maghchani (Youssef) | 9163 | Transit Operator | MTA | 21 | T00100 |
Appointment Date: 25 January 2025
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
25 January 2025 | Ellen Saadeh (Ellen) | 1244 | Senior Human Resources Analyst | HSA | 10 | C00184 |
25 January 2025 | Gemma L Coppola (Gemma) | 3610 | Library Assistant | LIB | 11 | C00206 |
25 January 2025 | Kathleen P Angeles (Kathleen) | 2918 | HSA Social Worker | HSA | 8 | X00075 |
25 January 2025 | William H Koehler (William) | 8108 | Senior Legal Process Clerk | POL | 9 | C00257 |
Appointment Date: 21 January 2025
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
21 January 2025 | Briana Burks (Briana) | 2303 | Certified Nursing Assistant | DPH | 6 | H00012 |
21 January 2025 | Emilio Flores (Emilio) | 8141 | Worker's Compensation Adjuster | HRD | 6 | 147002 |
21 January 2025 | Eric D Gribben (Eric) | 7250 | Utility Plumber Supervisor 1 | PUC | 4 | U00029 |
21 January 2025 | Jackie Wong (Jackie) | 8141 | Worker's Compensation Adjuster | HRD | 1 | 147002 |
21 January 2025 | Maricar Bosch (Maricar) | 4215 | ASR Senior Office Specialist | ASR | 7 | 151083 |
21 January 2025 | Mayra Omaque (Mayra) | 8141 | Worker's Compensation Adjuster | HRD | 4 | 147002 |
21 January 2025 | Michelle Qiu (Michelle) | 4215 | ASR Senior Office Specialist | ASR | 1 | 151083 |
21 January 2025 | Mohamed Sesay (Mohamed) | 1232 | Training Officer | HRD | 6 | 149314 |
21 January 2025 | Paul T Mcintire (Paul) | 1042 | IS Engineer-Journey | PUC | 5 | C00092 |
21 January 2025 | Roberto Torres (Roberto Carlos) | 5642 | Sr. Environmental Spec | ENV | 4 | 147385 |
21 January 2025 | Sasha Sol Choi Lifsitz (Sasha) | 1820 | Junior Administrative Analyst | PUC | 8 | C00185 |
Appointment Date: 18 January 2025
Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
---|---|---|---|---|---|---|
18 January 2025 | Abishek Lakandri (Abishek) | 1052 | IS Business Analyst | DPH | 2 | 146786 |
18 January 2025 | Alexander R Burns (Alexander) | 0932 | Manager IV | PUC | 1 | 149888 |
18 January 2025 | Allen James Ramirez (Allen) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |
18 January 2025 | Althea Battle (Althea) | 2905 | HSA Sr Eligibility Worker | HSA | 8 | X00058 |
18 January 2025 | Ana A Calderon (Ana) | 2918 | HSA Social Worker | HSA | 10 | X00075 |
18 January 2025 | Ana T Hernandez (Ana) | 2905 | HSA Sr Eligibility Worker | HSA | 11 | X00058 |
18 January 2025 | Andrea Shanette Williams (Andrea) | 2905 | HSA Sr Eligibility Worker | HSA | 8 | X00058 |
18 January 2025 | Andrew Sanz (Andrew) | 8302 | Deputy Sheriff 1 | SHF | 8 | 902653 |
18 January 2025 | Anna Duning (Anna) | 0933 | Manager V | PUC | 1 | 145052 |
18 January 2025 | Anthony Cervantes (Anthony) | 8302 | Deputy Sheriff 1 | SHF | 9 | 902653 |
18 January 2025 | Ashley Florencia Lindsay (Ashley) | 5291 | Planner 3 | PUC | 7 | 140550 |
18 January 2025 | Axel M Inglis (Axel) | 1052 | IS Business Analyst | DPH | 1 | 144338 |
18 January 2025 | Benjamin Amaya (Ben) | 7514 | General Laborer | AIR | 10 | W00002 |