Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 06 June 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 06 June 2026 | Jiaming Liang (Jason) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |
| 06 June 2026 | Jirui Peng (Tikki) | 1844 | Senior Management Assistant | AIR | 5 | C00196 |
| 06 June 2026 | John Daniel Sylvester, Jr. (John) | 5207 | Assoc Engineer | PUC | 1 | 55830 |
| 06 June 2026 | Karl T Tolai (Karl) | 7381 | Automotive Mechanic | MTA | 6 | T00107 |
| 06 June 2026 | Kaylee H Kraft (Kaylee) | 5601 | Utility Analyst | PUC | 10 | U00038 |
| 06 June 2026 | Lara Schaffer (Lara) | 5601 | Utility Analyst | PUC | 8 | U00038 |
| 06 June 2026 | Michael Ha (Michael) | 7410 | Automotive Service Worker | ADM | 7 | T00140 |
| 06 June 2026 | Peiyi Li (Peiyi) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |
| 06 June 2026 | Raymond S Bautista (Ray) | 7318 | Electronic Maintenance Tech | AIR | 2 | T00132 |
| 06 June 2026 | Raymond S Bautista (Raymond) | 7318 | Electronic Maintenance Tech | AIR | 2 | T00132 |
| 06 June 2026 | Silvia Arabia (Silvie) | 2328 | Nurse Practitioner | DPH | 7 | H00175 |
| 06 June 2026 | Vicente Nalam-Telod (Vicente) | 2320 | Registered Nurse | DPH | 3 | H00083 |
Appointment Date: 26 May 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 26 May 2026 | Alina Bekkerman (Alina) | 5640 | Environmental Spec | ENV | 2 | X00116 |
| 26 May 2026 | Anne M Wong (Anne) | 5640 | Environmental Spec | ENV | 3 | X00116 |
| 26 May 2026 | Eric Pasewalk (Eric) | 5640 | Environmental Spec | ENV | 2 | X00116 |
| 26 May 2026 | Michael Fung (Michael) | 5640 | Environmental Spec | ENV | 1 | X00116 |
| 26 May 2026 | Patrick Ligot (Patrick) | 5203 | Assistant Engineer | DBI | 1 | C00402 |
Appointment Date: 25 May 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 25 May 2026 | Cassandra Laday (Cassandra) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 25 May 2026 | Clive K Tsuma (Clive) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 25 May 2026 | Damon A Sykes (Damon) | 9163 | Transit Operator | MTA | 15 | T00117 |
| 25 May 2026 | Dennis P Prindeville (Dennis) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 25 May 2026 | Denny L Clendenny (Denny) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 25 May 2026 | Derrick J Brown (Derrick) | 9163 | Transit Operator | MTA | 20 | T00117 |
| 25 May 2026 | Ebony Buckner (Ebony) | 9163 | Transit Operator | MTA | 1 | T00117 |
| 25 May 2026 | Edward Toman (Edward) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 25 May 2026 | Eric W Li (Eric) | 9163 | Transit Operator | MTA | 27 | T00117 |
| 25 May 2026 | James T Jurand (Terrell) | 9163 | Transit Operator | MTA | 98 | M00217 |
| 25 May 2026 | Jason Xiang (Jason) | 9163 | Transit Operator | MTA | 29 | T00117 |
| 25 May 2026 | Jeremy Bryant (Jeremy) | 9163 | Transit Operator | MTA | 28 | T00117 |
| 25 May 2026 | Juan J Fuentes (Juan) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 25 May 2026 | Khaled Jelassi (Khaled) | 9163 | Transit Operator | MTA | 29 | T00117 |
| 25 May 2026 | Laura D Valenzuela (Laura) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 25 May 2026 | Lloyd Arcega (Lloyd) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 25 May 2026 | Mark A Williams Jr (Mark) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 25 May 2026 | Mohammednoman Kanuga (Mohammednoman) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 25 May 2026 | Rene A Sanchez Mendez (Rene) | 9163 | Transit Operator | MTA | 20 | T00117 |
| 25 May 2026 | Roderick L Tannehill (Roderick) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 25 May 2026 | Samuel A Sherman (Samuel) | 9163 | Transit Operator | MTA | 28 | T00117 |
| 25 May 2026 | Tanisha V Partee (Tanisha) | 9163 | Transit Operator | MTA | 20 | T00117 |
| 25 May 2026 | Vanta Vong (Vanta) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 25 May 2026 | Zhongcheng Chen (Zhongcheng) | 9163 | Transit Operator | MTA | 26 | T00117 |
Appointment Date: 23 May 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 23 May 2026 | Alex Tsai (Alex) | 0931 | Manager III | AIR | 4 | 159239 |
| 23 May 2026 | Alice A Dalizu (Alice) | 2328 | Nurse Practitioner | DPH | 5 | H00137 |
| 23 May 2026 | Angela Mazzaferro (Angela) | 8238 | Public SafetyComm Disp | DEM | 3 | X00062 |
| 23 May 2026 | Anthony Keith D Mariano (Anthony Keith) | 7205 | Chief Stationary Engineer | AIR | 7 | H00121 |
| 23 May 2026 | Arthur P Cervantes Jr (Arthur) | 1051 | IS Business Analyst-Assistant | DPW | 1 | 164878 |