Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 01 August 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 01 August 2026 | Michelle Carmona (Michelle) | 2916 | Social Work Specialist | HSA | 9 | X00096 |
| 01 August 2026 | Michelle Peckham (Michelle) | 5261 | Arch/Landscp ArchitectrII | DPW | 1 | 163957 |
| 01 August 2026 | Michelle Zheng (Michelle) | 9703 | HSA Emp & Training Spec II | HSA | 2 | X00107 |
| 01 August 2026 | Miguel A Raygoza Hernandez (Miguel) | 9703 | HSA Emp & Training Spec II | HSA | 2 | X00107 |
| 01 August 2026 | Miguel A Venegas (Miguel) | 2904 | Human Services Technician | HSA | 9 | 901570 |
| 01 August 2026 | Moises A Vertiz (Moises) | 6317 | Assistant Const Inspector | DPW | 1 | 161940 |
| 01 August 2026 | Nicholas Z.V. Hedlund (Nick) | 3417 | Gardener | AIR | 19 | X00102 |
| 01 August 2026 | Odelio Dalumpines (Odelio) | 2320 | Registered Nurse | DPH | 3 | H00083 |
| 01 August 2026 | Robert R Radoff (Robert) | 7366 | Transit Power Line Worker | MTA | 1 | T00146 |
| 01 August 2026 | Roderick Marciano Wesley (Roderick) | 2320 | Registered Nurse | DPH | 2 | H00083 |
| 01 August 2026 | Roman Nahal (Roman) | 9206 | Airport Property Specialist 1 | AIR | 7 | 160167 |
| 01 August 2026 | Ryan M Cook (Ryan) | 3630 | Librarian 1 | LIB | 7 | C00410 |
| 01 August 2026 | Stephanie P Hernandez (Stephanie) | 9703 | HSA Emp & Training Spec II | HSA | 4 | X00107 |
| 01 August 2026 | Taipan Luo (Taipan) | 2708 | Custodian | AIR | 7 | A00026 |
| 01 August 2026 | Thomas L Mahley (Thomas) | 1942 | Asst Materials Coordinator | AIR | 13 | 162944 |
| 01 August 2026 | Vici F Pars (Vici) | 0933 | Manager V | DPH | 9 | 159246 |
| 01 August 2026 | Wen Cong Li (Jerry) | 1842 | Management Assistant | ASR | 4 | C00195 |
| 01 August 2026 | Winny J Saputra (Winny) | 1824 | Pr Administrative Analyst | DPW | 3 | C00188 |
| 01 August 2026 | Xiao Yan Li (Xiao Yan) | 2708 | Custodian | AIR | 6 | A00026 |
| 01 August 2026 | Yanyao Cai (Yanyao) | 2708 | Custodian | AIR | 4 | A00026 |
| 01 August 2026 | Ying Wang (Ying) | 2708 | Custodian | AIR | 7 | A00026 |
| 01 August 2026 | Ying Wang (Ying) | 5261 | Arch/Landscp ArchitectrII | DPW | 1 | 163957 |
| 01 August 2026 | Yu Teng Yuann (Yu Teng) | 3524 | Principal Museum Preparator | AAM | 1 | 165574 |
| 01 August 2026 | Yung T Nguyen (Yung) | 1824 | Pr Administrative Analyst | DPW | 6 | C00188 |
| 01 August 2026 | Zhuo Li (Check) | 7308 | Cable Splicer | AIR | 4 | G00014 |
Appointment Date: 20 July 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 20 July 2026 | Dan Sarasin (Dan) | 9163 | Transit Operator | MTA | 1 | T00117 |
| 20 July 2026 | Dipak Adhikari (Dipak) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 20 July 2026 | Edward R Feeney-Land (Edward) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 20 July 2026 | Erik Pan (Erik) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 20 July 2026 | Jimmy Kitaveelaih (Jimmy) | 8204 | Institutional Police Officer | CCD | 2 | 165677 |
| 20 July 2026 | Joey Callan Yee (Joey) | 8204 | Institutional Police Officer | CCD | 2 | 165677 |
| 20 July 2026 | John E Talbert IV (John) | 9163 | Transit Operator | MTA | 12 | T00117 |
| 20 July 2026 | Jonathan E Kolby (Jonathan) | 8204 | Institutional Police Officer | CCD | 3 | 165677 |
| 20 July 2026 | Mark Christian D Sunga (Mark Christian) | 5201 | Junior Engineer | PUC | 11 | C00324 |
| 20 July 2026 | Peter Kuang (Kuang) | 8204 | Institutional Police Officer | CCD | 1 | 165677 |
| 20 July 2026 | Rebecca Devora (Rebecca) | 1404 | Clerk | CCD | 15 | C00405 |
| 20 July 2026 | Roberto A Valadez (Roberto) | 5602 | Utility Specialist | PUC | 31 | 142398 |
| 20 July 2026 | Ronnie Wise (Ronnie) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 20 July 2026 | Sheila M Quinn (Sheila) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 20 July 2026 | Vercy Lee Jones III (Vercy) | 8158 | Child Support Officer II | CSS | 3 | X00120 |
Appointment Date: 18 July 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 18 July 2026 | Aisake Tukuafu (Aisake) | 7473 | WireRopeCable Maint Mech Train | MTA | 4 | T00109 |
| 18 July 2026 | Alexander Gomez (Alexander) | 5241 | Engineer | PUC | 1 | C00386 |
| 18 July 2026 | Allen J Moore (Allen) | 7388 | Utility Plumber | PUC | 9 | U00036 |
| 18 July 2026 | Andrea Salinas Rojas (Andrea) | 2905 | HSA Sr Eligibility Worker | HSA | 4 | X00114 |
| 18 July 2026 | Andrea Walker (Andrea) | 1314 | Public Relations Officer | HOM | 4 | 164635 |
| 18 July 2026 | Andrew D Arahood (Andrew) | 7325 | General Utility Mechanic | MTA | 19 | U00016 |
| 18 July 2026 | Andrew Nguyen (Andrew) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |
| 18 July 2026 | Angel M Nguyen (Angel) | 2905 | HSA Sr Eligibility Worker | HSA | 14 | X00114 |