Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 25 October 2025
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 25 October 2025 | Stephen R Adviento (Stephen) | 1823 | Senior Administrative Analyst | DPH | 7 | C00187 |
| 25 October 2025 | Tiffany Wong (Tiffany) | 1820 | Junior Administrative Analyst | AIR | 4 | C00185 |
| 25 October 2025 | Victor Lin Chan (Victor) | 5201 | Junior Engineer | DPW | 10 | C00321 |
| 25 October 2025 | William Matthew Alvites (William) | 3632 | Librarian 2 | LIB | 17 | C00309 |
| 25 October 2025 | Xenia E Garay-Guandique (Xenia) | 2320 | Registered Nurse | DPH | 3 | H00082 |
| 25 October 2025 | Xingyi Sun (April) | 5601 | Utility Analyst | PUC | 2 | U00038 |
| 25 October 2025 | Zackery Austin Quigley (Zackery) | 3417 | Gardener | DPW | 18 | X00080 |
Appointment Date: 22 October 2025
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 22 October 2025 | Alexis Rodriguez (Alexis) | 3417 | Gardener | USD | 28 | X00080 |
| 22 October 2025 | Chung W Szeto (Chung) | 2616 | Lead Student Nutrition Worker | USD | 8 | X00067 |
| 22 October 2025 | Daniel Diaz (Daniel) | 1244 | Senior Human Resources Analyst | USD | 5 | C00184 |
| 22 October 2025 | Jaemy Chan (Jaemy) | 2616 | Lead Student Nutrition Worker | USD | 1 | X00067 |
| 22 October 2025 | Jingyi Tan (Jingyi) | 2616 | Lead Student Nutrition Worker | USD | 1 | X00067 |
| 22 October 2025 | Karla T Gurreonero Alfaro (Karla) | 2616 | Lead Student Nutrition Worker | USD | 1 | X00067 |
| 22 October 2025 | Kornpipat Miller (Kornpipat) | 2615 | School Lunchroom Helper | USD | 2 | X00066 |
| 22 October 2025 | Luz Mery Sanchez (Luz) | 2615 | School Lunchroom Helper | USD | 2 | X00066 |
| 22 October 2025 | Martin Delgado Roman (Martin Delgado) | 2615 | School Lunchroom Helper | USD | 11 | X00066 |
| 22 October 2025 | Mehret T Gebremariam (Mehret) | 2615 | School Lunchroom Helper | USD | 13 | X00066 |
| 22 October 2025 | Mei Lee (Mei) | 2616 | Lead Student Nutrition Worker | USD | 1 | X00067 |
| 22 October 2025 | Muling Lin (Cathy) | 2616 | Lead Student Nutrition Worker | USD | 1 | X00067 |
| 22 October 2025 | Ponngoen Khamvongse (Ponngoen) | 2615 | School Lunchroom Helper | USD | 2 | X00066 |
| 22 October 2025 | Ponthong Khamvongse (Ponthong) | 2615 | School Lunchroom Helper | USD | 2 | X00066 |
| 22 October 2025 | Shanokpim Direkwut (Shanokpim) | 2616 | Lead Student Nutrition Worker | USD | 9 | X00067 |
| 22 October 2025 | SuMei Cai (Su Mei) | 2616 | Lead Student Nutrition Worker | USD | 1 | X00067 |
| 22 October 2025 | Tina M Berhane (Tina) | 2615 | School Lunchroom Helper | USD | 6 | X00066 |
| 22 October 2025 | Yan Chen (Yan) | 2616 | Lead Student Nutrition Worker | USD | 1 | X00067 |
| 22 October 2025 | Yiyu Liang (Yiyu) | 2616 | Lead Student Nutrition Worker | USD | 1 | X00067 |
| 22 October 2025 | Yu Yee (Yu) | 2615 | School Lunchroom Helper | USD | 8 | X00066 |
| 22 October 2025 | Zeyuan Wu (Zeyuan) | 2616 | Lead Student Nutrition Worker | USD | 1 | X00067 |
Appointment Date: 14 October 2025
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 14 October 2025 | Daisha Rae Orta (Daisha) | 9209 | Community Police Services Aide | POL | 37 | C00200 |
| 14 October 2025 | Daniel Liston (Daniel) | 1478 | Utility Services Represtve | PUC | 11 | U00039 |
| 14 October 2025 | Elizabeth E Chyn (Elizabeth) | 2486 | Chemist | PUC | 19 | U00035 |
| 14 October 2025 | Emilio Navarro Jr (Emilio) | 9209 | Community Police Services Aide | POL | 34 | C00200 |
| 14 October 2025 | Grace E C Shaw (Grace) | 2483 | Biologist | PUC | 7 | U00007 |
| 14 October 2025 | Jacob Dov Crowley (Jacob) | 1426 | Senior Clerk Typist | USD | 24 | X00031 |
| 14 October 2025 | James Boris Perez (James) | 9209 | Community Police Services Aide | POL | 30 | C00200 |
| 14 October 2025 | Keana Booker (Keana) | 1478 | Utility Services Represtve | PUC | 6 | U00039 |
| 14 October 2025 | Leila G Vega (Leila) | 1823 | Senior Administrative Analyst | HRC | 3 | E10153 |
| 14 October 2025 | Mireya Mora Napoles (Mireya) | 9209 | Community Police Services Aide | POL | 2 | C00200 |
| 14 October 2025 | Puiman Chan (Michelle Chan) | 1426 | Senior Clerk Typist | USD | 35 | X00031 |
| 14 October 2025 | Richard James Chew (Richard) | 9209 | Community Police Services Aide | POL | 40 | C00200 |
| 14 October 2025 | Roy Patrick Tamayo, III (Patrick) | 1842 | Management Assistant | PUC | 4 | C00195 |
Appointment Date: 11 October 2025
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 11 October 2025 | Adeyemi Collins (Adeyemi) | 7514 | General Laborer | DPW | 7 | W00002 |
| 11 October 2025 | Aileen Ping L Huang (Aileen) | 2992 | Contract Compliance Officer 1 | ADM | 20 | G00009 |
| 11 October 2025 | Alice R Orellana (Alice) | 2303 | Certified Nursing Assistant | DPH | 8 | H00012 |
| 11 October 2025 | Amanda Cepeda Leyton (Amanda) | 2992 | Contract Compliance Officer 1 | ADM | 7 | G00009 |
| 11 October 2025 | Amelia Diaz Tejada (Amelia) | 2303 | Certified Nursing Assistant | DPH | 5 | H00012 |