Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 17 January 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 17 January 2026 | Stephany Ortiz (Stephany) | 2940 | Protective Services Worker | HSA | 16 | X00002 |
| 17 January 2026 | Steven W Strohmeyer (Steven) | 7484 | Sr Power Generation Tech | PUC | 1 | U00040 |
| 17 January 2026 | Supna S Nair (Supna) | 2523 | Forensic Autopsy Technician | ADM | 1 | 155976 |
| 17 January 2026 | Susy Cosico (Susy) | 2303 | Certified Nursing Assistant | DPH | 10 | H00012 |
| 17 January 2026 | Tesfaye Guduno (Tesfaye) | 2312 | Licensed Vocational Nurse | DPH | 5 | H00018 |
| 17 January 2026 | Thi Hai Vuong (Thi) | 2606 | Senior Food Service Worker | DPH | 11 | H00133 |
| 17 January 2026 | Tonnika Williams (Tonnika) | 2905 | HSA Sr Eligibility Worker | HSA | 1 | X00089 |
| 17 January 2026 | Van D Portlock (Van) | 2587 | Health Worker 3 | DPH | 27 | H00111 |
| 17 January 2026 | Vernon S Haney (Trey) | 1406 | Senior Clerk | PDR | 36 | C00204 |
| 17 January 2026 | Veronika Renee Diaz-Dawson (Veronika) | 2586 | Health Worker 2 | DPH | 13 | H00107 |
| 17 January 2026 | Victoria Chan (Victoria) | 0932 | Manager IV | DPW | 2 | E10144 |
| 17 January 2026 | Winny Vanessa Pawang Mbianda (Winny) | 2320 | Registered Nurse | DPH | 3 | H00083 |
| 17 January 2026 | Xiumin Wu (Xiumin) | 2718 | Custodial Supervisor | AIR | 2 | A00011 |
| 17 January 2026 | Yesenia G Rivera (Yesenia) | 2312 | Licensed Vocational Nurse | DPH | 5 | H00018 |
| 17 January 2026 | Yingqi Yin (Yingqi) | 1662 | Patient Accounts Asst Sprv | DPH | 4 | 151390 |
| 17 January 2026 | Zhi Li (Zhi) | 2903 | Hospital Eligibility Worker | DPH | 18 | H00114 |
Appointment Date: 16 January 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 16 January 2026 | Natalia Perez (Natalia) | 1840 | Junior Management Assistant | ART | 4 | E10156 |
| 16 January 2026 | Paris Cotz (Paris) | 1840 | Junior Management Assistant | ART | 2 | E10156 |
| 16 January 2026 | Yongyi Kuang (Yongyi) | 1820 | Junior Administrative Analyst | USD | 8 | C00185 |
Appointment Date: 10 January 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 10 January 2026 | Katie Fu Qin Pan (Katie F) | 4213 | ASR-Office Assistant | ASR | 16 | 158925 |
| 10 January 2026 | Kristen A Lee (Kristen) | 5207 | Assoc Engineer | AIR | 1 | C00331 |
| 10 January 2026 | Precious J B Webster (Precious) | 1404 | Clerk | HSA | 32 | C00203 |
| 10 January 2026 | Tandia Oneal (Tandia) | 2918 | HSA Social Worker | HSA | 9 | X00075 |
Appointment Date: 05 January 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 05 January 2026 | Adriano David Riede (Adrian) | 7514 | General Laborer | PUC | 5 | W00002 |
| 05 January 2026 | Alejandro Cervantes (Alejandro) | 1480 | Utility Services Rep Sup | PUC | 8 | 157377 |
| 05 January 2026 | Finnian G Whelan (Finnian) | 5601 | Utility Analyst | PUC | 5 | U00038 |
| 05 January 2026 | Gabriel R Thomas (Gabriel) | 7514 | General Laborer | PUC | 8 | W00002 |
| 05 January 2026 | Hazel Oneil (Hazel) | 5278 | Planner 2 | PRT | 59 | X00071 |
| 05 January 2026 | Jeffrey Allen Trenam (Jeff) | 3417 | Gardener | USD | 16 | X00080 |
| 05 January 2026 | Joshua G Rogan (Joshua) | 7347 | Plumber | PUC | 11 | A00022 |
| 05 January 2026 | Manuel Q Mandapat (Manny) | 1824 | Pr Administrative Analyst | ETH | 5 | C00188 |
| 05 January 2026 | Soufiane Ait Taleb (Soufiane) | 7334 | Stationary Engineer | CCD | 6 | C00197 |
| 05 January 2026 | Trishia Claudine Lim (Trishia) | 1840 | Junior Management Assistant | ETH | 5 | C00194 |
| 05 January 2026 | Vicheth L Kaing (Vicheth) | 6138 | Industrial Hygienist | PUC | 1 | 119960 |
| 05 January 2026 | William Yujia Chan (William) | 7334 | Stationary Engineer | PUC | 8 | C00197 |
Appointment Date: 03 January 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 03 January 2026 | Adrian Angel Gonzalez (Adrian) | 0931 | Manager III | DPH | 7 | 150297 |
| 03 January 2026 | Ai Rong Huang (Ai Rong) | 2736 | Porter | DPH | 7 | H00134 |
| 03 January 2026 | Alan Pon (Alan) | 1657 | Accountant IV | HSA | 4 | X00051 |
| 03 January 2026 | Alejandra Godinez (Alejandra) | 2312 | Licensed Vocational Nurse | DPH | 5 | H00018 |
| 03 January 2026 | Ana M Majano Reyes (Merlene) | 1634 | Principal Account Clerk | PUC | 10 | C00320 |
| 03 January 2026 | Andrew Hoang (Andrew) | 1824 | Pr Administrative Analyst | HOM | 5 | C00188 |
| 03 January 2026 | Anthony Morales (Tony) | 1823 | Senior Administrative Analyst | PUC | 4 | E10153 |
| 03 January 2026 | Anyla Johnson (Anyla) | 2303 | Certified Nursing Assistant | DPH | 7 | H00012 |
| 03 January 2026 | Ariana Lopez Casillas (Ariana) | 2930 | Behavioral Health Clinician | DPH | 9 | H00042 |
| 03 January 2026 | Asa Holubek (Asa) | 1480 | Utility Services Rep Sup | PUC | 9 | 157377 |