Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 20 June 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 20 June 2026 | Joseph Byrne (Joseph) | 7226 | Carpenter Supervisor 1 | MTA | 8 | C00142 |
| 20 June 2026 | Juan Carlo Danganan (JC) | 1844 | Senior Management Assistant | AIR | 5 | C00196 |
| 20 June 2026 | Jun Lun Zhang (Jun Lun) | 7392 | Window Cleaner | AIR | 8 | A00028 |
| 20 June 2026 | Latara M Hawkins (Latara) | 2708 | Custodian | REC | 10 | A00013 |
| 20 June 2026 | Leopoldo L Ramirez (Leopoldo) | 7392 | Window Cleaner | AIR | 1 | A00028 |
| 20 June 2026 | Lihong Chen (Lihong) | 2708 | Custodian | REC | 14 | A00013 |
| 20 June 2026 | Maaidah Khan (Maaidah) | 5241 | Engineer | PRT | 1 | C00388 |
| 20 June 2026 | Marcus G Solon (Marcus) | 2320 | Registered Nurse | DPH | 3 | H00083 |
| 20 June 2026 | Marcus Teague (Marcus) | 2320 | Registered Nurse | DPH | 3 | H00083 |
| 20 June 2026 | Matthew Miller (Matthew) | 3522 | Senior Museum Preparator | AAM | 7 | 160552 |
| 20 June 2026 | Matthew S Mcnicol (Matthew) | 3486 | Watershed Forester | PUC | 1 | 162728 |
| 20 June 2026 | Melik E Helmy (Melik) | 8207 | Bldg & Grounds Patrol Officer | LIB | 6 | C00369 |
| 20 June 2026 | Minyan Zhou (Minyan) | 7392 | Window Cleaner | AIR | 9 | A00028 |
| 20 June 2026 | Nhu T Kim (Yulia) | 3616 | Library Technical Assistant 1 | LIB | 5 | C00365 |
| 20 June 2026 | Pham Q Ngo (Pham) | 9386 | Senior Property Manager, Port | PRT | 3 | 156875 |
| 20 June 2026 | Robert J Gauci (Robert) | 2718 | Custodial Supervisor | LIB | 7 | A0002 |
| 20 June 2026 | Rosie L Scott (Rosie) | 5601 | Utility Analyst | PUC | 1 | 164451 |
| 20 June 2026 | Sandra N Goldsworthy (ess) | 7364 | Power System Operator | MTA | 4 | T00103 |
| 20 June 2026 | Sarah Lavezzo (Sarah) | 2320 | Registered Nurse | DPH | 3 | H00083 |
| 20 June 2026 | Shirley Jefferson (Shirley) | 1244 | Senior Human Resources Analyst | AIR | 5 | C00184 |
| 20 June 2026 | Tenzin Seldon (Tenzin) | 2320 | Registered Nurse | DPH | 3 | H00083 |
| 20 June 2026 | Timothy B Leung (Timothy) | 8530 | Deputy Probation Officer SFERS | ADP | 3 | X00079 |
| 20 June 2026 | Timothy Moore (Tim) | 1844 | Senior Management Assistant | AIR | 5 | C00196 |
| 20 June 2026 | Victor Hong (Victor) | 7262 | Maintenance Planner | PUC | 6 | U00024 |
| 20 June 2026 | Vinal V Nand (Vinal) | 7392 | Window Cleaner | AIR | 6 | A00028 |
| 20 June 2026 | Wankun Luo (Wankun) | 7392 | Window Cleaner | AIR | 4 | A00028 |
| 20 June 2026 | Zhiting Zhang (Tina) | 2706 | Housekeeper/Food Service Clnr | AIR | 22 | A00019 |
Appointment Date: 08 June 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 08 June 2026 | Brandon Bunrath Kim (Brandon) | 9209 | Community Police Services Aide | POL | 98 | C00200 |
| 08 June 2026 | Brittany M Sumpter (Brittany) | 1478 | Utility Services Represtve | PUC | 5 | U00042 |
| 08 June 2026 | Chi Kit Yuen (Kent) | 9209 | Community Police Services Aide | POL | 54 | C00200 |
| 08 June 2026 | Christopher William George (Chris) | 8158 | Child Support Officer II | CSS | 3 | X00120 |
| 08 June 2026 | Gebriel Gidey (Gebriel) | 1840 | Junior Management Assistant | PUC | 3 | C00194 |
| 08 June 2026 | Gonzalo N. Fierro (Gonzalo) | 1310 | Public Relations Assistant | PUC | 6 | T00097 |
| 08 June 2026 | Henry C Yee (Henry) | 2481 | Water Quality Technician | PUC | 17 | U00033 |
| 08 June 2026 | Jacqueline Esperanza Macedo (Jacqueline) | 9209 | Community Police Services Aide | POL | 71 | C00200 |
| 08 June 2026 | Ka Yee Fu (Ka Yee) | 9209 | Community Police Services Aide | POL | 85 | C00200 |
| 08 June 2026 | Mitchell Willingham (Mitch) | 7388 | Utility Plumber | PUC | 5 | U00036 |
| 08 June 2026 | Mitchell Willingham (Steven) | 7388 | Utility Plumber | PUC | 5 | U00036 |
| 08 June 2026 | Rosa G Montenegro Obregon (Rosa) | 9209 | Community Police Services Aide | POL | 107 | C00200 |
| 08 June 2026 | Yee King K Chui (Kent) | 1478 | Utility Services Represtve | PUC | 6 | U00042 |
Appointment Date: 06 June 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 06 June 2026 | Adrian Brussolo (Adrian) | 1844 | Senior Management Assistant | AIR | 6 | C00196 |
| 06 June 2026 | Ana Cassidy (Genesis) | 2523 | Forensic Autopsy Technician | ADM | 8 | 155976 |
| 06 June 2026 | Angela M Gutierrez (Angela) | 3630 | Librarian 1 | LIB | 5 | C00410 |
| 06 June 2026 | Bernadette I Santos (Bernadette) | 0932 | Manager IV | HSA | 3 | 161055 |
| 06 June 2026 | Caroline C Perez (Caroline) | 3616 | Library Technical Assistant 1 | LIB | 3 | C00365 |
| 06 June 2026 | Catherine Busby (Cathy) | 1844 | Senior Management Assistant | AIR | 6 | C00196 |
| 06 June 2026 | Dante N Dilallo (Dante) | 7381 | Automotive Mechanic | MTA | 6 | T00107 |
| 06 June 2026 | Davis M Ngo (Davis) | 7381 | Automotive Mechanic | MTA | 5 | T00107 |
| 06 June 2026 | Dermot M Rice (Dermot) | 7242 | Painter Supervisor 1 | PUC | 9 | T00131 |
| 06 June 2026 | Francisco Nava Paez (Francisco) | 7381 | Automotive Mechanic | MTA | 3 | T00107 |