Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 25 April 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 25 April 2026 | Joshua E Vaughan (Joshua) | 5265 | Architectural Associate 1 | DPW | 3 | W00003 |
| 25 April 2026 | Karina D Mariano (Karina) | 2312 | Licensed Vocational Nurse | DPH | 9 | H00018 |
| 25 April 2026 | Kathryn Galsterer (Katie) | 2930 | Behavioral Health Clinician | DPH | 9 | H00042 |
| 25 April 2026 | Keaboka Molwane (Keaboka) | 0931 | Manager III | AIR | 2 | 160256 |
| 25 April 2026 | Kendra Armitage (Kendra) | 0922 | Manager I | REC | 4 | 160012 |
| 25 April 2026 | Kevin Feng (Kevin) | 5203 | Assistant Engineer | DPW | 1 | 055847 |
| 25 April 2026 | Linda Lor (Linda) | 2328 | Nurse Practitioner | DPH | 3 | H00137 |
| 25 April 2026 | Mark Middleton (Mark) | 0922 | Manager I | PUC | 4 | 148098 |
| 25 April 2026 | Phylicia Mitchell (Phylicia) | 2903 | Hospital Eligibility Worker | DPH | 17 | H00114 |
| 25 April 2026 | Reinhold H Campos (Reinhold) | 8216 | Parking Control Supervisor | MTA | 3 | T00122 |
| 25 April 2026 | Riley P Largent (Riley) | 3417 | Gardener | REC | 24 | X00102 |
| 25 April 2026 | Rocco Anthony Serio (Rocco) | 7235 | Transit Power Line Sprv1 | MTA | 1 | T00096 |
| 25 April 2026 | Rogelio Velazquez Torres (Rogelio) | 3417 | Gardener | REC | 21 | X00102 |
| 25 April 2026 | Sai Frias Aguayo (Sai) | 8302 | Deputy Sheriff 1 | SHF | 10 | 902653 |
| 25 April 2026 | Shirley W Li (Shirley) | 1062 | IS Programmer Analyst | REG | 1 | 162397 |
| 25 April 2026 | Tali A Avni (Tali) | 3417 | Gardener | REC | 17 | X00102 |
| 25 April 2026 | Tomo H Tom (Tomo) | 2550 | Senior Occupational Therapist | DPH | 2 | 151227 |
| 25 April 2026 | Veronica Tafoya Perez (Veronica) | 2706 | Housekeeper/Food Service Clnr | AIR | 10 | A00019 |
| 25 April 2026 | Victoria J Roman (Victoria) | 8216 | Parking Control Supervisor | MTA | 5 | T00122 |
| 25 April 2026 | Vincent Bui (Vincent) | 9213 | Airfield Safety Officer | AIR | 5 | A00024 |
| 25 April 2026 | Vincent J Walsh (Vincent) | 3417 | Gardener | REC | 16 | X00102 |
| 25 April 2026 | Vincent J Walsh (Vinny) | 3417 | Gardener | REC | 16 | X00102 |
| 25 April 2026 | Yuru Li (Samdy) | 2706 | Housekeeper/Food Service Clnr | AIR | 17 | A00019 |
| 25 April 2026 | Yvonne G Ng (Yvonne) | 3417 | Gardener | REC | 16 | X00102 |
Appointment Date: 22 April 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 22 April 2026 | Brian Bu Li (Brian) | 1822 | Administrative Analyst | USD | 6 | C00186 |
| 22 April 2026 | Carolina Hernandez (Carolina) | 1244 | Senior Human Resources Analyst | USD | 8 | C00184 |
| 22 April 2026 | Jeremi Christian Aguas (Jeremi) | 1241 | Human Resources Analyst | USD | 5 | C00183 |
Appointment Date: 13 April 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 13 April 2026 | Annie P Taylor-Works (Annie) | 9163 | Transit Operator | MTA | 20 | T00117 |
| 13 April 2026 | Armando J Lopez (Armando) | 9163 | Transit Operator | MTA | 30 | T00117 |
| 13 April 2026 | Ayumi Sakata (Ayumi) | 6322 | Permit Technician II | DBI | 3 | 158725 |
| 13 April 2026 | Ban Chung (Ban) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 13 April 2026 | Benyam G Andarga (Benyam) | 9163 | Transit Operator | MTA | 20 | T00117 |
| 13 April 2026 | Billy Lau (Billy) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 13 April 2026 | Brandon H Brown (Brandon) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 13 April 2026 | Bryan Lucas (Bryan) | 9163 | Transit Operator | MTA | 15 | T00117 |
| 13 April 2026 | Constance D Harris (Constance) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 13 April 2026 | Curtis R Thornton (Curtis) | 9163 | Transit Operator | MTA | 15 | T00117 |
| 13 April 2026 | Donald H Rosales (Donald) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 13 April 2026 | Earlie Jones (Earlie) | 9163 | Transit Operator | MTA | 1 | T00117 |
| 13 April 2026 | Eric D Forrest (Eric) | 9163 | Transit Operator | MTA | 12 | T00117 |
| 13 April 2026 | Farid Assali (Farid) | 9163 | Transit Operator | MTA | 1 | T00117 |
| 13 April 2026 | Gloria L Chan (Gloria) | 9251 | Public Relations Mgr | PUC | 18 | 158851 |
| 13 April 2026 | Hazem A Almuflihi (Hazem) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 13 April 2026 | Hector H Cabrera Moreno (Hector) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 13 April 2026 | Heng Yu Chen (Henry) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 13 April 2026 | Honesty B Herron (Honesty) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 13 April 2026 | Huolin Cai (Kevin) | 9163 | Transit Operator | MTA | 27 | T00117 |
| 13 April 2026 | Jay V Sagun (Jay) | 9163 | Transit Operator | MTA | 26 | T00117 |
| 13 April 2026 | Kelly Peterson (Kelly) | 1822 | Administrative Analyst | PUC | 3 | C00186 |