Permanent Civil Service
Appointment Search
Choosing purpose is a reflection of who we are and reminds us of the commitment we make to residents of the City and County of San Francisco. Use the following search tool to view recent appointments.
Permanent Civil Service Appointments
Appointment Date: 11 April 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 11 April 2026 | Nelson W Ng (Nelson) | 6319 | Senior Const Inspector | DPW | 1 | 163743 |
| 11 April 2026 | Ngan T Nguyen (Nina) | 2905 | HSA Sr Eligibility Worker | HSA | 5 | X00089 |
| 11 April 2026 | Nicole Wade (Nicole) | 2586 | Health Worker 2 | DPH | 7 | H00107 |
| 11 April 2026 | Nigel L Hicks (Nigel) | 8322 | Sr Counselor, JH & LGR (PERS) | JUV | 3 | X00100 |
| 11 April 2026 | Paige Wallace (Paige) | 2589 | Health Program Coordinator 1 | DPH | 5 | H00123 |
| 11 April 2026 | Pamela E Martinez (Pamela) | 9131 | Station Agent, Muni Railway | MTA | 4 | T00118 |
| 11 April 2026 | Presmarie Reyes (Presmarie) | 2305 | Psychiatric Technician | DPH | 4 | H00038 |
| 11 April 2026 | Raychel Grace Vinluan (Raychel) | 2303 | Certified Nursing Assistant | DPH | 3 | H00012 |
| 11 April 2026 | Remar Moscardon (RJ) | 2905 | HSA Sr Eligibility Worker | HSA | 4 | X00089 |
| 11 April 2026 | Richard D. Mensah (Richard) | 2303 | Certified Nursing Assistant | DPH | 3 | H00012 |
| 11 April 2026 | Robert E Milton (Robert) | 7281 | Street Environ Svcs Oprs Supv | DPW | 2 | 164563 |
| 11 April 2026 | Roman Shevchuk (Roman) | 7366 | Transit Power Line Worker | MTA | 2 | T00099 |
| 11 April 2026 | Rowena R. Cape (Rowena) | 1404 | Clerk | DPH | 18 | C00203 |
| 11 April 2026 | Shannon F Sweeney (Shannon) | 3374 | Volunteer/Outreach Coord | DPW | 1 | 162634 |
| 11 April 2026 | Sharnae Springfield (Sharnae) | 3283 | Recreation Specialist | REC | 32 | 119981 |
| 11 April 2026 | Steven J Lawrence (Steven) | 5207 | Assoc Engineer | PUC | 7 | C00373 |
| 11 April 2026 | Steven Liu (Steven) | 1480 | Utility Services Rep Sup | PUC | 5 | 157377 |
| 11 April 2026 | Tarun R Shah (Tarun) | 2905 | HSA Sr Eligibility Worker | HSA | 6 | X00089 |
| 11 April 2026 | Tashay Jackson (Tashay) | 2303 | Certified Nursing Assistant | DPH | 5 | H00012 |
| 11 April 2026 | Terri Sherron Devereaux (Terri) | 2585 | Health Worker 1 | DPH | 7 | H00147 |
| 11 April 2026 | Thalia Z Leng (Thalia) | 5290 | Transportation Planner IV | MTA | 26 | NEW |
| 11 April 2026 | Thomas E Burns (Eamonn) | 7226 | Carpenter Supervisor 1 | PUC | 4 | C00142 |
| 11 April 2026 | Whitney D Bagby (Whitney) | 2328 | Nurse Practitioner | DPH | 1 | H00162 |
| 11 April 2026 | Yim Lam Leung (Purple) | 2905 | HSA Sr Eligibility Worker | HSA | 6 | X00089 |
| 11 April 2026 | Yu Yun Su (Yuyun) | 2708 | Custodian | REC | 8 | A00013 |
| 11 April 2026 | Zhihong Li (Zhihong) | 2905 | HSA Sr Eligibility Worker | HSA | 5 | X00089 |
Appointment Date: 30 March 2026
Appointment Date: 28 March 2026
| Appointment Date | Employee Name | Class | Job Title | Department | Rank | List ID |
|---|---|---|---|---|---|---|
| 28 March 2026 | Alexander Villalvazo (Alex) | 8302 | Deputy Sheriff 1 | SHF | 7 | 902653 |
| 28 March 2026 | Alexander Wong (Alex) | 5203 | Assistant Engineer | PUC | 1 | 055847 |
| 28 March 2026 | Allison P Newton (Allison) | 3417 | Gardener | REC | 1 | X00102 |
| 28 March 2026 | Andres Cano (Andres) | 8300 | Sheriff's Community Aide | SHF | 17 | 000001 |
| 28 March 2026 | Anson Law (Anson) | 8504 | Deputy Sheriff (SFERS) | SHF | 3 | 904100 |
| 28 March 2026 | Anton C Louie (Anton) | 7241 | Senior Maintenance Controller | ADM | 1 | 159615 |
| 28 March 2026 | Anupama Kishnani (Anupama) | 0923 | Manager II | AIR | 15 | 150013 |
| 28 March 2026 | Brian Michael Haug (Brian) | 7205 | Chief Stationary Engineer | LIB | 5 | H00121 |
| 28 March 2026 | Carter E Filimon (Carter) | 3417 | Gardener | REC | 16 | X00102 |
| 28 March 2026 | Chloe L Underdue (Chloe) | 8562 | Counselor, Juvenile Hall SFERS | JUV | 6 | X00098 |
| 28 March 2026 | Christian Hernandez (Christian) | 9704 | Employment & Training Spec 3 | HSA | 1 | X00104 |
| 28 March 2026 | Claribel Peraza (Claribel) | 8562 | Counselor, Juvenile Hall SFERS | JUV | 13 | X00098 |
| 28 March 2026 | Cynthia L Carrasco (Cynthia) | 8302 | Deputy Sheriff 1 | SHF | 6 | 902653 |
| 28 March 2026 | Daniel W Llamas (Daniel) | 7315 | Auto Machinist Asst Sprv | ADM | 2 | 159713 |
| 28 March 2026 | Danny Phung (Danny) | 0931 | Manager III | PUC | 1 | 153842 |
| 28 March 2026 | Danzel Oruche (Danzel) | 1250 | Recruiter | AIR | 3 | 161262 |
| 28 March 2026 | David Christopher Gordon (David) | 6246 | Senior Plumbing Inspector | DBI | 4 | 146633 |
| 28 March 2026 | Donnie Amkersingh (Donnie) | 8302 | Deputy Sheriff 1 | SHF | 5 | 902653 |